Home › By industry › SIC 06100
Extraction of crude petroleum
37 public limited companies are classified under SIC code 06100, of which 32 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Accokg PLC | 15934101 | Active | Maidenhead | 03/09/2024 |
| Afentra PLC | 01757721 | Active | London | 30/09/1983 |
| Angus Energy PLC | 09616076 | Active | London | 01/06/2015 |
| Ascent Resources PLC | 05239285 | Active | London | 23/09/2004 |
| Block Energy PLC | 05356303 | Active | London | 08/02/2005 |
| Borders & Southern Petroleum PLC | 05147938 | Active | London | 08/06/2004 |
| Cadogan Energy Solutions PLC | 05718406 | Active | London | 22/02/2006 |
| Cap Energy PLC | 05351398 | Active | London | 03/02/2005 |
| Capricorn Energy PLC | SC226712 | Active | Edinburgh | 07/01/2002 |
| Caspian Sunrise PLC | 05966431 | Active | London | 13/10/2006 |
| Empyrean Energy PLC | 05387837 | Active | London | 10/03/2005 |
| Eni Lasmo PLC | 01008965 | Active | London | 23/04/1971 |
| Enquest PLC | 07140891 | Active | London | 29/01/2010 |
| Europa Oil & Gas (Holdings) PLC | 05217946 | Active | London | 31/08/2004 |
| Gasol PLC | 05350159 | In Administration/Administrative Receiver | Birmingham | 02/02/2005 |
| Gulfsands Petroleum PLC | 05302880 | Active | London | 02/12/2004 |
| Iog PLC | 07434350 | In Administration | London | 09/11/2010 |
| Ithaca Energy (North Sea) PLC | SC595124 | Active | Aberdeen | 23/04/2018 |
| Kampac International PLC | 06715725 | Active - Proposal to Strike off | Cardiff | 06/10/2008 |
| Lansdowne Resources PLC | 05662495 | Active | London | 23/12/2005 |
| Max Petroleum PLC | 05419021 | Liquidation | London | 08/04/2005 |
| Mendell Helium PLC | SC680788 | Active | Perth | 12/11/2020 |
| New Med Energy PLC | 13263789 | Active | Bristol | 12/03/2021 |
| Nostrum Oil & Gas PLC | 08717287 | Active | London | 03/10/2013 |
| Orcadian Energy PLC | 13298968 | Active | London | 29/03/2021 |
| Pennpetro Energy PLC | 10166359 | Active | London | 06/05/2016 |
| Pharos Energy PLC | 03300821 | Active | London | 10/01/1997 |
| Rock Oil Company PLC | 08131723 | Active - Proposal to Strike off | London | 05/07/2012 |
| Rockhopper Exploration PLC | 05250250 | Active | Salisbury | 05/10/2004 |
| Serica Energy PLC | 05450950 | Active | London | 12/05/2005 |
| Sound Energy PLC | 05344804 | Active | London | 27/01/2005 |
| Star Energy Group PLC | 04981279 | Active | Lincoln | 01/12/2003 |
| Sunda Energy PLC | 05098776 | Active | London | 08/04/2004 |
| The Parkmead Group PLC | 03914068 | Active | London | 21/01/2000 |
| Tullow Oil PLC | 03919249 | Active | London | 04/02/2000 |
| Union Jack Oil PLC | 07497220 | Active | Bath | 18/01/2011 |
| United Oil & Gas PLC | 09624969 | Active | London | 05/06/2015 |
Register data as at 2026-09-01 Download the full register (CSV)