Home › By industry › SIC 06200
Extraction of natural gas
18 public limited companies are classified under SIC code 06200, of which 15 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Ascent Resources PLC | 05239285 | Active | London | 23/09/2004 |
| Corpus Resources PLC | 09976843 | Active | London | 29/01/2016 |
| Deltic Energy PLC | 07958581 | Active | London | 21/02/2012 |
| Enwell Energy PLC | 04462555 | Active | London | 17/06/2002 |
| Georgina Energy PLC | 08377465 | Active | London | 28/01/2013 |
| Iog PLC | 07434350 | In Administration | London | 09/11/2010 |
| Jadestone Energy PLC | 13152520 | Active | London | 22/01/2021 |
| Jadestone Energy U.K. PLC | 16616320 | Active | London | 30/07/2025 |
| Mendell Helium PLC | SC680788 | Active | Perth | 12/11/2020 |
| New Med Energy PLC | 13263789 | Active | Bristol | 12/03/2021 |
| Nostrum Oil & Gas PLC | 08717287 | Active | London | 03/10/2013 |
| Rock Oil Company PLC | 08131723 | Active - Proposal to Strike off | London | 05/07/2012 |
| Sound Energy PLC | 05344804 | Active | London | 27/01/2005 |
| Sunda Energy PLC | 05098776 | Active | London | 08/04/2004 |
| The Parkmead Group PLC | 03914068 | Active | London | 21/01/2000 |
| Union Jack Oil PLC | 07497220 | Active | Bath | 18/01/2011 |
| United Oil & Gas PLC | 09624969 | Active | London | 05/06/2015 |
| Victoria Oil & Gas PLC | 05139892 | In Administration | London | 27/05/2004 |
Register data as at 2026-09-01 Download the full register (CSV)