Home › By industry › SIC 07100
Mining of iron ores
6 public limited companies are classified under SIC code 07100, of which 5 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Arnolium PLC | 16190742 | Active | London | 17/01/2025 |
| Ferrexpo PLC | 05432915 | Active | London | 22/04/2005 |
| Gold Mining PLC | 17235446 | Active | London | 21/05/2026 |
| Jangada Mines PLC | 09663756 | Active | London | 30/06/2015 |
| Nimba Development Company PLC | 13950762 | Active | London | 02/03/2022 |
| Pembridge Resources PLC | 07352056 | Liquidation | London | 20/08/2010 |
Register data as at 2026-09-01 Download the full register (CSV)