Home › By industry › SIC 07290
Mining of other non-ferrous metal ores
39 public limited companies are classified under SIC code 07290, of which 35 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Abyssinian Gold PLC | 12772265 | Active - Proposal to Strike off | London | 28/07/2020 |
| Ajax Resources PLC | 13467546 | Active | London | 21/06/2021 |
| Anglesey Mining PLC | 01849957 | Active | Amlwch | 21/09/1984 |
| Antofagasta PLC | 01627889 | Active | London | 07/04/1982 |
| Arnolium PLC | 16190742 | Active | London | 17/01/2025 |
| Auroxx PLC | 17380133 | Active | London | 04/08/2026 |
| Beowulf Mining PLC | 02330496 | Active | London | 21/12/1988 |
| Capricorn Resources PLC | 04610018 | Active | — | 05/12/2002 |
| Catalina Resources PLC | 05837907 | Active | Malvern | 06/06/2006 |
| Cobra Resources PLC | 11170056 | Active | London | 25/01/2018 |
| Consolidated European Holdings PLC | 02547659 | Active | Bakewell | 11/10/1990 |
| Critical Metals PLC | 11388575 | Active | London | 30/05/2018 |
| Endeavour Mining PLC | 13280545 | Active | London | 21/03/2021 |
| Ev Metals Group PLC | 09145944 | In Administration | London | 24/07/2014 |
| First Class Metals PLC | 13158545 | Active | Preston | 26/01/2021 |
| First Tin PLC | 07931518 | Active | London | 01/02/2012 |
| Fresnillo PLC | 06344120 | Active | London | 15/08/2007 |
| Fulcrum Metals PLC | 14409193 | Active | Bromsgrove | 10/10/2022 |
| Gofer Mining PLC | 11943653 | Active | Cardiff | 12/04/2019 |
| Gold Mining PLC | 17235446 | Active | London | 21/05/2026 |
| Great Southern Copper PLC | 12497319 | Active | London | 04/03/2020 |
| Hochschild Mining PLC | 05777693 | Active | London | 11/04/2006 |
| Kadoma Mining PLC | 15138361 | Active | London | 14/09/2023 |
| Meridian Mining PLC | 16832228 | Active | London | 15/08/2017 |
| Moxico Resources PLC | 08761494 | Active | London | 05/11/2013 |
| Nativo Resources PLC | 05483127 | Active | London | 16/06/2005 |
| Oriole Resources PLC | 05601091 | Active | Fareham | 24/10/2005 |
| Panthera Resources PLC | 10953697 | Active | London | 08/09/2017 |
| Particle Genesis Mining Group PLC | SC750406 | Active | Wishaw | 15/11/2022 |
| Pembridge Resources PLC | 07352056 | Liquidation | London | 20/08/2010 |
| Pensana PLC | 12206525 | Active | London | 13/09/2019 |
| Phigold UK PLC | 10386878 | Active | London | 21/09/2016 |
| Red Leopard Holdings PLC | 05289187 | Active | London | 17/11/2004 |
| Rome Resources PLC | 02578942 | Active | London | 01/02/1991 |
| Serabi Gold PLC | 05131528 | Active | — | 18/05/2004 |
| Sumatra Copper & Gold PLC | 05777015 | In Administration | London | 11/04/2006 |
| Total Graphite PLC | 10742540 | Active | London | 26/04/2017 |
| Wildcat Gold PLC | 12392909 | Active | Uxbridge | 08/01/2020 |
| Zinnwald Lithium PLC | 10829496 | Active | High Wycombe | 21/06/2017 |
Register data as at 2026-09-01 Download the full register (CSV)