Home › By industry › SIC 08990
Other mining and quarrying n.e.c.
51 public limited companies are classified under SIC code 08990, of which 45 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| 80 Mile PLC | 05389216 | Active | London | 11/03/2005 |
| Abyssinian Gold PLC | 12772265 | Active - Proposal to Strike off | London | 28/07/2020 |
| Ajax Resources PLC | 13467546 | Active | London | 21/06/2021 |
| Altyngold PLC | 05048549 | Active | London | 18/02/2004 |
| Anglo American PLC | 03564138 | Active | London | 14/05/1998 |
| Anglo Asian Mining PLC | 05227012 | Active | London | 09/09/2004 |
| Ariana Resources PLC | 05403426 | Active | London | 24/03/2005 |
| Bisichi PLC | 00112155 | Active | London | 13/10/1910 |
| Clontarf Energy PLC | 04967918 | Active | London | 18/11/2003 |
| Cornish Metals PLC | 16479896 | Active | Truro | 28/05/2025 |
| Cradle Arc PLC | 05315922 | Liquidation | London | 17/12/2004 |
| East Star Resources PLC | 13025608 | Active | London | 17/11/2020 |
| Ecora Royalties PLC | 00897608 | Active | London | 07/02/1967 |
| Ecr Minerals PLC | 05079979 | Active | Mildenhall | 22/03/2004 |
| Eurasia Mining PLC | 03010091 | Active | London | 16/01/1995 |
| Galileo Resources PLC | 05679987 | Active | London | 19/01/2006 |
| Gofer Mining PLC | 11943653 | Active | Cardiff | 12/04/2019 |
| Gold Mining PLC | 17235446 | Active | London | 21/05/2026 |
| Goldplat PLC | 05340664 | Active | London | 24/01/2005 |
| Greenore Gold PLC | 07561621 | Active | London | 11/03/2011 |
| Guarani Sustainable Energy PLC | 07088271 | Active | London | 26/11/2009 |
| Halo Minerals PLC | 06370792 | Active | London | 13/09/2007 |
| Helix Exploration PLC | 15160134 | Active | London | 23/09/2023 |
| Horizonte Minerals PLC | 05676866 | Liquidation | London | 16/01/2006 |
| International Mining & Infrastructure Corporation PLC | 05143779 | Liquidation | Birmingham | 02/06/2004 |
| Itinerant Resources Public Limited Company | 03156769 | Active | London | 08/02/1996 |
| Jadestone Energy PLC | 13152520 | Active | London | 22/01/2021 |
| Jadestone Energy U.K. PLC | 16616320 | Active | London | 30/07/2025 |
| Jubilee Metals Group PLC | 04459850 | Active | London | 12/06/2002 |
| Kavango Resources PLC | 10796849 | Active | London | 31/05/2017 |
| Kendrick Resources PLC | 02401127 | Active | London | 05/07/1989 |
| Kodal Minerals PLC | 07220790 | Active | London | 13/04/2010 |
| Manstone Resources PLC | 10573572 | Active | Oldbury | 19/01/2017 |
| Marula Mining PLC | 04228788 | Active | Gerrards Cross | 05/06/2001 |
| Metals Exploration PLC | 05098945 | Active | London | 08/04/2004 |
| Mila Resources PLC | 09620350 | Active | London | 03/06/2015 |
| Neoterra Group PLC | 05350512 | Active | London | 02/02/2005 |
| Oracle Power PLC | 05867160 | Active | Cambridge | 05/07/2006 |
| Orapa Diamonds Public Limited Company | 06263741 | Active | London | 30/05/2007 |
| Pan African Resources PLC | 03937466 | Active | London | 25/02/2000 |
| Pensana PLC | 12206525 | Active | London | 13/09/2019 |
| Petropavlovsk PLC | 04343841 | Liquidation | Milton Keynes | 20/12/2001 |
| Red Rock Resources PLC | 05225394 | Active | London | 08/09/2004 |
| Savannah Resources PLC | 07307107 | Active | London | 07/07/2010 |
| Shuka Minerals PLC | 05292528 | Active | London | 22/11/2004 |
| Sigmaroc PLC | 05204176 | Active | London | 12/08/2004 |
| Sunrise Resources PLC | 05363956 | Active | Macclesfield | 14/02/2005 |
| Switch Metals PLC | 13139365 | Active | London | 18/01/2021 |
| Tertiary Minerals PLC | 03821411 | Active | Macclesfield | 03/08/1999 |
| Windyhollows PLC | 12584722 | Active - Proposal to Strike off | London | 04/05/2020 |
| Xtract Resources PLC | 05267047 | Active | London | 22/10/2004 |
Register data as at 2026-09-01 Download the full register (CSV)