Home › By industry › SIC 09900
Support activities for other mining and quarrying
10 public limited companies are classified under SIC code 09900, of which 9 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Abyssinian Gold PLC | 12772265 | Active - Proposal to Strike off | London | 28/07/2020 |
| Accokg PLC | 15934101 | Active | Maidenhead | 03/09/2024 |
| Blockeeper PLC | 16675461 | Active | London | 27/08/2025 |
| Cornish Lithium PLC | 10205021 | Active | Penryn | 28/05/2016 |
| Generation Resources PLC | 13245109 | Active | Truro | 04/03/2021 |
| Gold Mining PLC | 17235446 | Active | London | 21/05/2026 |
| Nimba Development Company PLC | 13950762 | Active | London | 02/03/2022 |
| Panthera Resources PLC | 10953697 | Active | London | 08/09/2017 |
| Particle Genesis Mining Group PLC | SC750406 | Active | Wishaw | 15/11/2022 |
| Tapvoch Mining PLC | 11635170 | Active | Wolverhampton | 22/10/2018 |
Register data as at 2026-09-01 Download the full register (CSV)