Home › By industry › SIC 35110
Production of electricity
31 public limited companies are classified under SIC code 35110, of which 24 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Andina Energies PLC | 08095058 | Active | Sheffield | 06/06/2012 |
| Atlantica Sustainable Infrastructure PLC | 08818211 | Active | London | 17/12/2013 |
| Bnrg Gorse PLC | 08461538 | Active | London | 25/03/2013 |
| Bnrg Hoo Solar PLC | 08258421 | Active | London | 18/10/2012 |
| Centrica PLC | 03033654 | Active | Berkshire | 16/03/1995 |
| Clean Invest Africa PLC | 10967142 | Active | London | 18/09/2017 |
| Coro Energy PLC | 10472005 | Active | Leeds | 10/11/2016 |
| Cronos Power PLC | 17168941 | Active | London | 20/04/2026 |
| Distgen Hinton Lgc PLC | 08626151 | Active | Bristol | 26/07/2013 |
| Distgen Rogershill Lgc PLC | 07913307 | Active | Bristol | 17/01/2012 |
| Future Renewables Eco PLC | SC505596 | In Administration | Glasgow | 11/05/2015 |
| Futurefuel Renewables II PLC | 10816377 | Liquidation | London | 13/06/2017 |
| Futurefuel Renewables PLC | 10073242 | Liquidation | London | 18/03/2016 |
| Gcm Resources PLC | 04913119 | Active | London | 26/09/2003 |
| Gresham House Wind Energy 1 PLC | 11987976 | Active | Witney | 09/05/2019 |
| Ipg Integrated Power PLC | 03817615 | Active - Proposal to Strike off | London | 02/08/1999 |
| Ipsa Group PLC | 05496202 | Liquidation | Preston | 01/07/2005 |
| Moelogan 2 C.C.C. | 05757350 | Active | Eglwysbach | 27/03/2006 |
| Net Zero Infrastructure PLC | 13236308 | Active | London | 01/03/2021 |
| Oakapple Berwickshire PLC | 09059446 | Active | Manchester | 28/05/2014 |
| Orbital Marine Power (Orkney) PLC | SC609187 | Active | Kirkwall | 26/09/2018 |
| Pwe Holdings PLC | 10174331 | Active | Theale | 11/05/2016 |
| Quantum Data Energy PLC | 12886458 | Active | London | 17/09/2020 |
| Rwe Generation UK PLC | 03892782 | Active | Swindon | 13/12/1999 |
| Secured Energy Bonds PLC | 08711124 | Liquidation | Manchester | 30/09/2013 |
| Sp Manweb PLC | 02366937 | Active | — | 01/04/1989 |
| Swindon Chapel Farm Solar PLC | 09662120 | Active | Swindon | 29/06/2015 |
| Swindon Common Farm Solar Community Interest PLC | 09663536 | Active | Swindon | 30/06/2015 |
| The Parkmead Group PLC | 03914068 | Active | London | 21/01/2000 |
| Tidal Lagoon (Swansea Bay) PLC | 08141301 | Liquidation | Reading | 12/07/2012 |
| Upper Pitforthie Windgen PLC | SC518560 | Active | Montrose | 23/10/2015 |
Register data as at 2026-09-01 Download the full register (CSV)