Home › By industry › SIC 46900
Non-specialised wholesale trade
19 public limited companies are classified under SIC code 46900, of which 17 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| 09930724 PLC | 09930724 | Active | Barking | 29/12/2015 |
| Avid PLC | 02691049 | Active | Lewes | 26/02/1992 |
| Crown Crest Enterprises PLC | 01484446 | Active | Leicester | 11/03/1980 |
| Dgs Group PLC | 01462295 | Active | Loughborough | 21/11/1979 |
| Eastlink Lanker PLC | 02760617 | Active | London | 30/10/1992 |
| Globus Ind Inc PLC | 10951422 | Liquidation | London | 07/09/2017 |
| Gsy Groups PLC | 16275287 | Active | London | 25/02/2025 |
| Lesta Packaging PLC | 01395330 | Active | Leicestershire | 23/10/1978 |
| London Arena PLC | 17214767 | Active | Croydon | 12/05/2026 |
| M & M Supplies (UK) PLC | 04199316 | Active | Northampton | 12/04/2001 |
| Marubeni Europe PLC | 01885084 | Active | London | 11/02/1985 |
| Orkla Foods UK PLC | 00632439 | Active | West Yorkshire | 10/07/1959 |
| R.E.A. Trading PLC | 00088367 | Active | London | 10/04/1906 |
| Repaircraft PLC | 00627605 | Active | Surrey | 06/05/1959 |
| Reydon Group PLC | 02833782 | Active | Nottingham | 07/07/1993 |
| Sojitz Europe PLC | 02753531 | Liquidation | Birmingham | 01/10/1992 |
| Toyvend PLC | 02796812 | Active | Rugby | 05/03/1993 |
| Travis Perkins PLC | 00824821 | Active | Northampton | 27/10/1964 |
| W.Wing Yip PLC | 00967953 | Active | — | 09/12/1969 |
Register data as at 2026-09-01 Download the full register (CSV)