Home › By industry › SIC 49100
Passenger rail transport, interurban
9 public limited companies are classified under SIC code 49100, of which 8 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Churnet Valley Railway (1992) PLC | 02760505 | Active | Stoke-On-Trent | 30/10/1992 |
| Firstgroup PLC | SC157176 | Active | — | 31/03/1995 |
| Gloucestershire Warwickshire Steam Railway PLC | 01576947 | Active | Winchcombe | 28/07/1981 |
| Great Central Railway PLC | 01257394 | Active | Loughborough | 06/05/1976 |
| Llangollen Railway PLC | 02716476 | Liquidation | Milton Keynes | 20/05/1992 |
| North Norfolk Railway Public Limited Company | 00762885 | Active | Norfolk | 31/05/1963 |
| Wensleydale Railway PLC | 04093919 | Active | Northallerton | 20/10/2000 |
| West Somerset Railway Public Limited Company | 01010188 | Active | Somerset | 05/05/1971 |
| Wyvernrail PLC | 02754846 | Active | Wirksworth | 12/10/1992 |
Register data as at 2026-09-01 Download the full register (CSV)