Home › By industry › SIC 56101
Licensed restaurants
12 public limited companies are classified under SIC code 56101, of which 11 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| 100 Clifton PLC | 09387833 | Liquidation | London | 14/01/2015 |
| Bow Street Group PLC | 05826464 | Active | London | 23/05/2006 |
| Coppa Collective PLC | 12698869 | Active | London | 26/06/2020 |
| Daniel Thwaites Public Limited Company | 00051702 | Active | Blackburn | 17/03/1897 |
| Domino'S Pizza Group PLC | 03853545 | Active | Milton Keynes | 05/10/1999 |
| Dp Poland PLC | 07278725 | Active | Manchester | 09/06/2010 |
| Fortnum & Mason Public Limited Company | 00084909 | Active | — | 10/06/1905 |
| L&B Blackmoor Company PLC | 09678253 | Active | Bishops Nympton | 09/07/2015 |
| Marston'S PLC | 00031461 | Active | Wolverhampton | 14/05/1890 |
| Tortilla Mexican Grill PLC | 13511888 | Active | London | 15/07/2021 |
| West Wittering Estate P L C | 00508519 | Active | Chichester | 04/06/1952 |
| Whitbread Group PLC | 00029423 | Active | Porz Avenue Dunstable | 25/07/1889 |
Register data as at 2026-09-01 Download the full register (CSV)