Home › By industry › SIC 64202
Activities of production holding companies
17 public limited companies are classified under SIC code 64202, of which 17 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Amigo Resources PLC | 10024479 | Active | London | 24/02/2016 |
| Barinthus Biotherapeutics PLC | 13282620 | Active | Altrincham | 22/03/2021 |
| Everest Global PLC | 07913053 | Active | London | 17/01/2012 |
| Excellence Logging Finance 2 PLC | 11688050 | Active | London | 20/11/2018 |
| Ferroglobe Finance Company, PLC | 13353128 | Active | London | 23/04/2021 |
| Ferroglobe PLC | 09425113 | Active | London | 05/02/2015 |
| Genuit Group PLC | 06059130 | Active | Leeds | 19/01/2007 |
| Hibiscus Holdings PLC | 06180131 | Active | West Yorkshire | 23/03/2007 |
| Lpa Group PLC | 00686429 | Active | Saffron Walden | 14/03/1961 |
| Mpac Group PLC | 00124855 | Active | Coventry | 18/10/1912 |
| Nativo Resources PLC | 05483127 | Active | London | 16/06/2005 |
| Nexergy Holdings PLC | 13795408 | Active | London | 11/12/2021 |
| Pipe Holdings 1 PLC | 05472465 | Active | Leeds | 06/06/2005 |
| Pipe Holdings PLC | 05154231 | Active | Leeds | 15/06/2004 |
| The Howells Group PLC | 02458045 | Active | Wythenshawe | 10/01/1990 |
| Timber Tee Media PLC | 09353830 | Active | Manchester | 12/12/2014 |
| Victoria P.L.C. | 00282204 | Active | Worcester | 01/12/1933 |
Register data as at 2026-09-01 Download the full register (CSV)