Home › By industry › SIC 64205
Activities of financial services holding companies
123 public limited companies are classified under SIC code 64205, of which 114 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Achp PLC | 04200676 | Liquidation | Norwich | 17/04/2001 |
| Adalan Ventures PLC | 11418575 | Active | London | 15/06/2018 |
| Aldermore Group PLC | 06764335 | Active | Reading | 03/12/2008 |
| Allianz Holdings PLC | 05134436 | Active | London | 21/05/2004 |
| Amicorp Fs (UK) PLC | 14704124 | Active | London | 03/03/2023 |
| Argentra PLC | 16650156 | Active | St. Helens | 14/08/2025 |
| Armadale Capital PLC | 05541602 | Active | London | 19/08/2005 |
| Asa International Group PLC | 11361159 | Active | Worthing | 14/05/2018 |
| Ashmore Group PLC | 03675683 | Active | London | 30/11/1998 |
| Atlantis Future Energy PLC | 11172381 | Active | London | 26/01/2018 |
| Atlantis Ocean Energy PLC | 10821555 | Active | London | 15/06/2017 |
| Atom Holdco PLC | 14129045 | Active | Newcastle Upon Tyne | 24/05/2022 |
| Axa Insurance PLC | 00932111 | Active | London | 15/05/1968 |
| Banctrust Group PLC | 13030301 | Active - Proposal to Strike off | London | 19/11/2020 |
| Bank Of Ireland UK Holdings PLC | NI006941 | Active | — | 05/05/1967 |
| Bayport Intermediate Holdco PLC | 16036404 | Active | London | 23/10/2024 |
| Beazley PLC | 09763575 | Active | London | 04/09/2015 |
| Beech Group PLC | 06313858 | Active | London | 16/07/2007 |
| Bracken Midco1 PLC | 10219097 | Active | Cheadle | 07/06/2016 |
| Bridgepoint Group PLC | 11443992 | Active | London | 02/07/2018 |
| Bupa Finance PLC. | 02779134 | Active | London | 13/01/1993 |
| Calderdale Hospital Spc Financing PLC | 12700325 | Active | Manchester | 26/06/2020 |
| Cavendish PLC | 11540126 | Active | London | 28/08/2018 |
| Cavendish Securities PLC | 05210733 | Active | London | 20/08/2004 |
| Caxton Bond PLC | 07639003 | Active | London | 18/05/2011 |
| Circle Anglia Social Housing 2 PLC | 09781172 | Active | London | 16/09/2015 |
| Circle Anglia Social Housing PLC | 06370683 | Active | London | 13/09/2007 |
| City Of London Investment Group PLC | 02685257 | Active | London | 07/02/1992 |
| Colc Finance PLC | 12213963 | Active | London | 18/09/2019 |
| Collegiate Securities PLC | 02680884 | Active | Horsham | 24/01/1992 |
| Crownglobal Capital Investments PLC | 12998502 | Active | London | 05/11/2020 |
| Dashwood Bond Issuer PLC | 10267461 | Active | London | 07/07/2016 |
| Edinburgh Fund Managers PLC | SC046848 | Active | Edinburgh | 27/08/1969 |
| Experian Finance PLC | 00146575 | Active | Nottingham | 17/03/1917 |
| Finablr PLC | 11485051 | Liquidation | London | 26/07/2018 |
| Finseta PLC | 08367949 | Active | London | 21/01/2013 |
| Georgia Capital PLC | 10852406 | Active | London | 05/07/2017 |
| Guardian Royal Exchange Public Limited Company | 01821312 | Active | London | 01/06/1984 |
| Hamilton Payment Services PLC | 16600797 | Active | London | 23/07/2025 |
| Hampden & Co PLC | SC386922 | Active | Edinburgh | 12/10/2010 |
| Hbos PLC | SC218813 | Active | — | 03/05/2001 |
| Howden UK Refinance 2 PLC | 15326844 | Active | London | 04/12/2023 |
| Howden UK Refinance PLC | 15326824 | Active | London | 04/12/2023 |
| Hrc World PLC | 10829936 | Active | London | 21/06/2017 |
| Hume Capital Securities PLC | 06920660 | In Administration | Manchester | 01/06/2009 |
| Ig Group Holdings PLC | 04677092 | Active | London | 25/02/2003 |
| Investec Investment Trust PLC | 00328206 | Active | London | 27/05/1937 |
| Investec PLC | 03633621 | Active | London | 17/09/1998 |
| Jerrold Finco PLC | 04949914 | Active | Cheadle | 31/10/2003 |
| Kampac International PLC | 06715725 | Active - Proposal to Strike off | Cardiff | 06/10/2008 |
| Keystone Law Group PLC | 09038082 | Active | London | 13/05/2014 |
| Lang Road PLC | 12593146 | Active | Crawley | 11/05/2020 |
| Legal & General Group PLC | 01417162 | Active | — | 27/02/1979 |
| Lendinvest Secured Income II PLC | 14068186 | Active | London | 26/04/2022 |
| Lendinvest Secured Income III PLC | 16743095 | Active | London | 25/09/2025 |
| Lendinvest Secured Income PLC | 10408072 | Active | London | 03/10/2016 |
| Lloyds Banking Group PLC | SC095000 | Active | Edinburgh | 21/10/1985 |
| London Financial Guarantees PLC | 07185920 | Active | Stanmore | 11/03/2010 |
| Lseg Finance PLC | 13091751 | Active | London | 21/12/2020 |
| Lt Investment Holdings PLC | 16739042 | Active | London | 24/09/2025 |
| M&G PLC | 11444019 | Active | London | 02/07/2018 |
| Magellan Capital Holdings PLC | 15038401 | Active | London | 31/07/2023 |
| Medpal Ai PLC | 13578804 | Active | London | 23/08/2021 |
| Metro Bank Holdings PLC | 14387040 | Active | London | 29/09/2022 |
| Mha PLC | 16268837 | Active | Milton Keynes | 21/02/2025 |
| Mortgage Syndicate PLC | 13115325 | Active | Witham | 06/01/2021 |
| Mtn Funding PLC | 12474989 | Active | London | 20/02/2020 |
| Natwest Group PLC | SC045551 | Active | — | 25/03/1968 |
| Nomura Europe Holdings PLC | 03536674 | Active | London | 24/03/1998 |
| Oberon Investments Group PLC | 10712201 | Active | London | 06/04/2017 |
| Odeon Finco PLC | 13832770 | Active | London | 06/01/2022 |
| Orchard Funding Group PLC | 09618919 | Active | Luton | 02/06/2015 |
| Orxy Investment PLC | 16399312 | Active | London | 22/04/2025 |
| Osb Group PLC | 11976839 | Active | Chatham | 02/05/2019 |
| Paragon Banking Group PLC | 02336032 | Active | Solihull | 17/01/1989 |
| Paysafe Finance PLC | 13437058 | Active | London | 03/06/2021 |
| Pcf Group PLC | 02863246 | Liquidation | Leeds | 18/10/1993 |
| Pensionbee Group PLC | 13172844 | Active | London | 02/02/2021 |
| Philip J Milton & Company PLC | 03233275 | Active | Barnstaple | 02/08/1996 |
| Polar Capital Holdings PLC. | 04235369 | Active | London | 15/06/2001 |
| Prime Nordic PLC | 11643095 | Active - Proposal to Strike off | London | 25/10/2018 |
| Prism Global Group PLC | 14476793 | Active - Proposal to Strike off | London | 10/11/2022 |
| Promarket International PLC | 08251885 | Active - Proposal to Strike off | London | 12/10/2012 |
| Propiteer Capital PLC | 12101322 | Active | Pickering | 12/07/2019 |
| Prudential Funding (Asia) PLC | 14645212 | Active | London | 07/02/2023 |
| Quilter PLC | 06404270 | Active | London | 19/10/2007 |
| Ramsdens Holdings PLC | 08811656 | Active | Stockton-On-Tees | 12/12/2013 |
| Rapesco Group Holdings PLC | 05452341 | Active | Otford Road Sevenoaks | 13/05/2005 |
| Rathbones Group PLC | 01000403 | Active | London | 21/01/1971 |
| Rc365 Holding PLC | 13289422 | Active | London | 24/03/2021 |
| Reckitt Benckiser Treasury Services PLC | 05960843 | Active | Berkshire | 09/10/2006 |
| Record PLC | 01927640 | Active | London | 01/07/1985 |
| Red Ribbon Asset Management PLC | 06228303 | Active | London | 26/04/2007 |
| Redhat Capital PLC | 13959565 | Active | London | 07/03/2022 |
| Redhat Group PLC | 12780415 | Active | London | 30/07/2020 |
| Rentokil Terminix Funding PLC | 17077900 | Active | West Sussex | 09/03/2026 |
| Riot Investments & Finance Corporation PLC | 11398517 | Active | Egham | 05/06/2018 |
| Rit Capital Partners PLC | 02129188 | Active | London | 07/05/1987 |
| River Global PLC | 04966347 | Active | London | 17/11/2003 |
| S & U PLC | 00342025 | Active | Solihull | 01/07/1938 |
| Sabre Insurance Group PLC | 10974661 | Active | Dorking | 21/09/2017 |
| Santander UK Group Holdings PLC | 08700698 | Active | London | 23/09/2013 |
| Saturn Holdings PLC | 13802733 | Active | Brentwood | 15/12/2021 |
| Scc Power PLC | 14094520 | Active | London | 09/05/2022 |
| Shadwick Holding PLC | 16790311 | Active | London | 16/10/2025 |
| Ssl International PLC | 00388828 | Active | Slough | 20/07/1944 |
| Standard Life PLC | 11606773 | Active | London | 05/10/2018 |
| Tatton Asset Management PLC | 10634323 | Active | Wilmslow | 23/02/2017 |
| Tbc Bank Group PLC | 10029943 | Active | London | 26/02/2016 |
| Terra Natura PLC | SC631353 | Active | Glasgow | 23/05/2019 |
| Tes Management PLC | 09384309 | Active | London | 12/01/2015 |
| The Co-Operative Bank Finance P.L.C. | 11598074 | Active | Manchester | 01/10/2018 |
| Thompson Taraz Group PLC | 08945941 | Active | London | 19/03/2014 |
| Tp Icap Finance PLC | 05807599 | Active | London | 05/05/2006 |
| Travelex Issuerco 2 PLC | 13166120 | Active | London | 29/01/2021 |
| Trident Energy Finance PLC | 13952568 | Active | London | 03/03/2022 |
| U F C Fund Management PLC | 03377314 | Active | Bolton | 29/05/1997 |
| Uap Corporate PLC | 15623748 | Active | London | 07/04/2024 |
| Utb Partners PLC | 04931679 | Active | London | 14/10/2003 |
| Vanquis Banking Group PLC | 00668987 | Active | Bradford | 31/08/1960 |
| Vida Group Holdings PLC | 09828204 | Active | London | 16/10/2015 |
| Vnd Corporation PLC | 16685184 | Active | London | 01/09/2025 |
| Zopa Group PLC | 10624955 | Active | London | 17/02/2017 |
Register data as at 2026-09-01 Download the full register (CSV)