Home › By industry › SIC 64209
Activities of other holding companies n.e.c.
334 public limited companies are classified under SIC code 64209, of which 303 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| 1947 Oil & Gas PLC | 17070975 | Active | London | 04/03/2026 |
| A&O It Group PLC | 10843221 | Active | Bracknell | 30/06/2017 |
| Aag Fh UK PLC | 15153945 | Active | Stoke-On-Trent | 21/09/2023 |
| Accugas Holdings UK PLC | 11950135 | Active | London | 16/04/2019 |
| Acg Holdco 1 PLC | 14939464 | Active | London | 15/06/2023 |
| Ad11 PLC | 17357872 | Active | London | 23/07/2026 |
| African Lion Gold PLC | 13004051 | Active | London | 09/11/2020 |
| Airtel Africa PLC | 11462215 | Active | London | 12/07/2018 |
| Alexandrite Monnet UK Holdco PLC | 15563261 | Active | London | 14/03/2024 |
| Alkemy Capital Investments PLC | 13149164 | Active | London | 21/01/2021 |
| Allfunds Group PLC | 10647359 | Active | London | 02/03/2017 |
| Amber Finco PLC | 14939094 | Active | London | 15/06/2023 |
| Amcomri Group PLC | 14390325 | Active | London | 30/09/2022 |
| Amcor International UK PLC | 16333303 | Active | Bristol | 21/03/2025 |
| Amigo Resources PLC | 10024479 | Active | London | 24/02/2016 |
| Andrews Sykes Group PLC | 00175912 | Active | Wednesbury | 25/07/1921 |
| Anglogold Ashanti PLC | 14654651 | Active | London | 10/02/2023 |
| Anodyne Investments PLC | 13128786 | Active | London | 12/01/2021 |
| Aquass Group PLC | 09404017 | Active | London | 23/01/2015 |
| Arecor Therapeutics PLC | 13331147 | Active | Saffron Walden | 13/04/2021 |
| Arkadian Strategic Metals PLC | 05285814 | Active | London | 12/11/2004 |
| Arlington No.3 Bond Issuer PLC | 09979482 | Active | London | 01/02/2016 |
| Arlington Westcountry Debtco PLC | 12154278 | Active | London | 13/08/2019 |
| Arm Holdings PLC | 11299879 | Active | Cambridge | 09/04/2018 |
| Ascension Healthcare PLC | 08705972 | Liquidation | London | 25/09/2013 |
| Ash8 Debt Co UK 1 PLC | 11087927 | Active | London | 29/11/2017 |
| Ash8 UK Hold Co 2 PLC | 11086497 | Active | London | 28/11/2017 |
| Ash8 UK Hold Co PLC | 11086205 | Active | London | 28/11/2017 |
| Assura Financing PLC | 10023274 | Active | Altrincham | 24/02/2016 |
| Aston Rothbury PLC | 02807862 | Active | Brentwood | 07/04/1993 |
| Atlantica Sustainable Infrastructure Group PLC | 15712233 | Active | London | 10/05/2024 |
| Atome PLC | 13691713 | Active | Leeds | 20/10/2021 |
| Atomic Metals PLC | 16774421 | Active | London | 09/10/2025 |
| Auction Technology Group PLC | 13141124 | Active | London | 18/01/2021 |
| Autolus Therapeutics PLC | 11185179 | Active | London | 02/02/2018 |
| Avocet Natural Capital PLC | 09520380 | Active - Proposal to Strike off | Yarm | 31/03/2015 |
| Badshop.De PLC | 13705114 | Active | Stockport | 26/10/2021 |
| Bailey Family Investments PLC | 04313694 | Active | Neath Abbey | 30/10/2001 |
| Baltic Classifieds Group PLC | 13357598 | Active | Worthing | 26/04/2021 |
| Bcp V Modular Services Finance II PLC | 13538169 | Active | London | 29/07/2021 |
| Bcp V Modular Services Finance PLC | 13539742 | Active | London | 30/07/2021 |
| Beacon Rise Holdings PLC | 13620150 | Active | London | 14/09/2021 |
| Bellis Acquisition Company PLC | 12855280 | Active | Leeds | 03/09/2020 |
| Belron UK Finance PLC | 15953355 | Active | Egham | 12/09/2024 |
| Bens Creek Group PLC | 13559916 | Liquidation | London | 11/08/2021 |
| Berwick Group Holdings PLC | 16110120 | Active | London | 29/11/2024 |
| Bhfc - Bestrade Holding Financial Company PLC | 14846842 | Active - Proposal to Strike off | London | 04/05/2023 |
| Bistech Group PLC | 06797181 | Active | Ferndown | 21/01/2009 |
| Blencowe Resources PLC | 10966847 | Active | London | 18/09/2017 |
| Blocktimum Digital Assets PLC | 09703173 | Active | Egham | 25/07/2015 |
| Blueonion Intelligence PLC | 17337950 | Active | Stockport | 14/07/2026 |
| Breedon Group PLC | 14739556 | Active | Derby | 17/03/2023 |
| British Business Bank PLC | 08616013 | Active | Sheffield | 18/07/2013 |
| British Land Company Public Limited Company(The) | 00621920 | Active | London | 26/02/1959 |
| Built Cybernetics PLC | 02155571 | Active | London | 19/08/1987 |
| Bupa Finance PLC. | 02779134 | Active | London | 13/01/1993 |
| Burles Group PLC | 02364403 | Active | West End Abercarn | 22/03/1989 |
| Burren Energy PLC | 03492720 | Active | London | 14/01/1998 |
| Bytes Technology Group PLC | 12935776 | Active | Leatherhead | 07/10/2020 |
| Cadeler PLC | 16337636 | Active | Norwich | 24/03/2025 |
| Cake Box Holdings PLC | 08777765 | Active | Enfield | 15/11/2013 |
| Cambridge Cognition Holdings PLC | 08211361 | Active | Cambridge | 12/09/2012 |
| Camsem Investment PLC | 11873745 | Active - Proposal to Strike off | Cambridge | 11/03/2019 |
| Cap Energy PLC | 05351398 | Active | London | 03/02/2005 |
| Capripack Debtco PLC | 15008381 | Active | London | 17/07/2023 |
| Cenasia PLC | 17320839 | Active | London | 05/07/2026 |
| Cgl Gaming PLC | 11948786 | Active | London | 16/04/2019 |
| Chamberlain Holdings Public Limited Company | 01722942 | Active | Dunstable | 12/05/1983 |
| Checkit PLC | 00448274 | Active | Fleet | 20/01/1948 |
| Chigwell Group PLC | 15286091 | Active | London | 15/11/2023 |
| Christie'S International PLC | 01053499 | Active | London | 08/05/1972 |
| Ci Financial Holdings PLC | 16226176 | Active | Bristol | 03/02/2025 |
| Citadel Holdings PLC | 03358043 | Active | London | 22/04/1997 |
| Citiflex PLC | 03385312 | Active | Leeds | 11/06/1997 |
| Citipark PLC | 08837214 | Active | Leeds | 08/01/2014 |
| Clean Power Hydrogen PLC | 13574281 | Active | Doncaster | 19/08/2021 |
| Cleantech Building Materials PLC | 09357256 | Active | London | 16/12/2014 |
| Cognita Financing PLC | 09670318 | Active | Milton Keynes | 03/07/2015 |
| Compass Pathways PLC | 12696098 | Active | Altrincham | 24/06/2020 |
| Connecting Excellence Group PLC | 16451358 | Active | Leeds | 14/05/2025 |
| Crownglobal Capital Investments PLC | 12998502 | Active | London | 05/11/2020 |
| Dar Global PLC | 14388348 | Active | London | 30/09/2022 |
| Dashwood London Holding (2016) PLC | 10324184 | Active | London | 10/08/2016 |
| Deuce Finco PLC | 13379696 | Active | Hatfield | 06/05/2021 |
| Djado Gold PLC | 13266815 | Liquidation | Ringwood | 15/03/2021 |
| Dow Investments PLC | SC125363 | Active | Musselburgh | 31/05/1990 |
| Dr. Martens PLC | 12960219 | Active | London | 19/10/2020 |
| Drylab Media Tech Group PLC | 13262988 | Liquidation | Ilford | 12/03/2021 |
| Dtek Finance PLC | 08422508 | Active | London | 27/02/2013 |
| Dtsocialize Holding PLC | 12858595 | Active | London | 04/09/2020 |
| Dunluce PLC | NI026328 | Active | Portrush | 21/02/1992 |
| East Slope Residencies PLC | 10434484 | Active | Newcastle Upon Tyne | 18/10/2016 |
| Eco Buildings Group PLC | 07811256 | Active | London | 14/10/2011 |
| Edge Finco PLC | 15868287 | Active | London | 31/07/2024 |
| Eete Invest PLC | 13755279 | Active - Proposal to Strike off | London | 19/11/2021 |
| Eg Global Finance PLC | 11894311 | Active | Bolton | 20/03/2019 |
| Egt UK Holding PLC | 13172411 | Active - Proposal to Strike off | London | 02/02/2021 |
| Ekuitas PLC | 14101527 | Active | Loughton | 11/05/2022 |
| Elevage PLC | 14945978 | Active | Oxford | 19/06/2023 |
| Elixirr International PLC | 11723404 | Active | London | 12/12/2018 |
| Energypathways PLC | 13201653 | Active | Worthing | 15/02/2021 |
| Enex PLC | 13583138 | Active | London | 24/08/2021 |
| Eni Investments PLC | 04126448 | Active | London | 12/12/2000 |
| Eni Lasmo PLC | 01008965 | Active | London | 23/04/1971 |
| Eni UK Holding PLC | 06428648 | Active | London | 15/11/2007 |
| Eolo Invest PLC | 11043426 | Active - Proposal to Strike off | London | 02/11/2017 |
| Ep&F Capital PLC | 05168024 | Active | Petersfield | 01/07/2004 |
| Equipmake Holdings PLC | 04303233 | Active | Snetterton | 11/10/2001 |
| Esken Finance PLC | 11701416 | Liquidation | London | 28/11/2018 |
| European Green Transition PLC | 15442832 | Active | London | 25/01/2024 |
| Evraz North America PLC | 08311287 | Active | London | 28/11/2012 |
| Exel Computer Systems (Holdings) PLC | 08849413 | Active | Nottingham | 17/01/2014 |
| Fandango Holdings PLC | 10346576 | Active | London | 25/08/2016 |
| Ferrari Group PLC | 12614552 | Active | London | 20/05/2020 |
| First Development Resources PLC | 13367677 | Active | London | 29/04/2021 |
| Flexion Energy PLC | 13064317 | Active | London | 06/12/2020 |
| Flybondi Holdings PLC | 15529690 | Liquidation | Worthing | 28/02/2024 |
| Focus Xplore PLC | 09306219 | Active | London | 11/11/2014 |
| Forterra PLC | 09963666 | Active | Northampton | 21/01/2016 |
| Forth Ports Finance PLC | 08735464 | Active | Tilbury | 16/10/2013 |
| Frigo Debtco PLC | 14707701 | Active | London | 06/03/2023 |
| Frontier Ip Group PLC | 06262177 | Active | London | 29/05/2007 |
| Fruugo PLC | 13564409 | Active | Ulverston | 13/08/2021 |
| Fujitsu Services Holdings PLC | 00142200 | Active | Bracknell | 22/11/1915 |
| Games Workshop Group PLC | 02670969 | Active | Nottingham | 09/12/1991 |
| Gaming Realms PLC | 04175777 | Active | London | 08/03/2001 |
| Gattaca PLC | 04426322 | Active | Fareham | 29/04/2002 |
| Genflow Biosciences PLC | 13138531 | Active | London | 18/01/2021 |
| Genting UK PLC | 01519749 | Active | Birmingham | 01/10/1980 |
| Global Auto Holdings PLC | 14556684 | Active | Stoke-On-Trent | 23/12/2022 |
| Golden Eye Legacy PLC | 15089596 | Active | Chorley | 22/08/2023 |
| Green Milestone PLC | 15638489 | Active - Proposal to Strike off | London | 12/04/2024 |
| Greenroc Strategic Materials PLC | 13273964 | Active | London | 17/03/2021 |
| Greta Industries PLC | 16757559 | Active | London | 02/10/2025 |
| Guardian Metal Resources PLC | 13351178 | Active | London | 22/04/2021 |
| Harena Rare Earths PLC | 12557958 | Active | London | 15/04/2020 |
| Hawick Group Holdings PLC | 16110333 | Active | London | 29/11/2024 |
| Hbx Group International PLC | 15364642 | Active | London | 20/12/2023 |
| Heal'S PLC | 02486613 | Active | London | 29/03/1990 |
| Healthcare Support (North Staffs) Finance PLC | 05309888 | Active | Manchester | 10/12/2004 |
| Helios Towers PLC | 12134855 | Active | London | 01/08/2019 |
| Hh & Ss Holdings PLC PLC | 09937144 | Active | London | 05/01/2016 |
| Hm Treasury UK Sovereign Sukuk PLC | 09051219 | Active | London | 21/05/2014 |
| Hostelworld Group PLC | 09818705 | Active | Birmingham | 09/10/2015 |
| Huddled Group PLC | 10964782 | Active | Nottingham | 15/09/2017 |
| Hull Hampshire Estates PLC | 02249334 | Active | Fareham | 28/04/1988 |
| Humanity One Group PLC | 17110979 | Active | London | 23/03/2026 |
| Iconic Labs PLC | 10197256 | Active | London | 24/05/2016 |
| Iduna Electric Vehicle Charging Infrastructure 2 PLC | 13765212 | Active | Westcliff-On-Sea | 25/11/2021 |
| Iduna Electric Vehicle Charging Infrastructure PLC | 13325200 | Active | Westcliff-On-Sea | 09/04/2021 |
| Imara Gold PLC | 09829720 | Active | London | 19/10/2015 |
| Immunocore Holdings PLC | 13119746 | Active | Abingdon | 07/01/2021 |
| Infex Therapeutics Holdings PLC | 13917179 | Active | London | 15/02/2022 |
| Inspired Entertainment (Financing) PLC | 13302880 | Active | Burton On Trent | 30/03/2021 |
| Integrafin Holdings PLC | 08860879 | Active | London | 24/01/2014 |
| International Connections Group Holdings PLC | 16053560 | Active | Blackpool | 31/10/2024 |
| Interserve PLC | 00088456 | Liquidation | London | 19/04/1906 |
| Inyats76501 PLC | 16771141 | Active - Proposal to Strike off | Swansea | 08/10/2025 |
| Isranor Holdings PLC | 15787972 | Active | London | 19/06/2024 |
| Ithaca Energy PLC | 12263719 | Active | London | 15/10/2019 |
| Ixico PLC | 03131723 | Active | London | 28/11/1995 |
| Jersey Oil And Gas PLC | 07503957 | Active | London | 24/01/2011 |
| Judges Scientific PLC | 04597315 | Active | London | 21/11/2002 |
| Kimal Group PLC | 02377382 | Active | Worcester | 28/04/1989 |
| Klarna Group PLC | 14467769 | Active | London | 07/11/2022 |
| Knights Group Holdings PLC | 11290101 | Active | Newcastle-Under-Lyme | 04/04/2018 |
| Lbg Media PLC | 13693251 | Active | Manchester | 20/10/2021 |
| Leigh Interests PLC | 00220913 | Active | London | 02/04/1927 |
| Lendinvest Secured Income II PLC | 14068186 | Active | London | 26/04/2022 |
| Lendinvest Secured Income III PLC | 16743095 | Active | London | 25/09/2025 |
| Lendinvest Secured Income PLC | 10408072 | Active | London | 03/10/2016 |
| Leodis Leeds Holding (2016) PLC | 10324217 | Active | London | 11/08/2016 |
| Lernen Bondco 2 PLC | 13922749 | Active | Milton Keynes | 17/02/2022 |
| Lernen Bondco PLC | 11539218 | Active | Milton Keynes | 28/08/2018 |
| Liberty Minerals PLC | 17012602 | Active | London | 04/02/2026 |
| Lift Global Ventures PLC | 13392915 | Active | London | 13/05/2021 |
| Light Science Technologies Holdings PLC | 12398098 | Active | Derby | 13/01/2020 |
| Liquid Telecommunications Financing PLC | 10759673 | Active | London | 08/05/2017 |
| Live Company Group PLC | 00630968 | Liquidation | Brentwood | 23/06/1959 |
| Logistics Development Group PLC | 08922456 | Active | London | 04/03/2014 |
| Lsl Property Services PLC | 05114014 | Active | Newcastle Upon Tyne | 27/04/2004 |
| Lt Investment Holdings PLC | 16739042 | Active | London | 24/09/2025 |
| Made Tech Group PLC | 12204805 | Active | London | 13/09/2019 |
| Magna Investments PLC | 05213634 | Active | Wimbledon Village | 24/08/2004 |
| Mancala Holdings PLC | 14762045 | Active - Proposal to Strike off | Cardiff | 27/03/2023 |
| Market Bidco Finco PLC | 13604735 | Active | Bradford | 06/09/2021 |
| Market Parent Finco PLC | 13604741 | Active | Bradford | 06/09/2021 |
| Marks Electrical Group PLC | 13509635 | Active | Leicester | 14/07/2021 |
| Matalan Finance PLC | 05962488 | Active | Liverpool | 10/10/2006 |
| Mavenir PLC | 12955698 | Active | London | 15/10/2020 |
| Mbh Corporation PLC | 10238873 | Liquidation | Northampton | 20/06/2016 |
| Mears Group PLC | 03232863 | Active | Gloucester | 01/08/1996 |
| Metals One PLC | 13158079 | Active | London | 26/01/2021 |
| Metlen Energy & Metals PLC | 15944520 | Active | London | 09/09/2024 |
| Metropolitan Funding PLC | 06560355 | Active | London | 09/04/2008 |
| Microlise Group PLC | 11553192 | Active | Nottingham | 05/09/2018 |
| Midland Heart Capital PLC | 08159931 | Active | Birmingham | 27/07/2012 |
| Millennia Minerals PLC | 15604389 | Active | London | 30/03/2024 |
| Miller Homes Group (Finco) PLC | 13862650 | Active | Derby | 20/01/2022 |
| Mindflair PLC | 02929801 | Active | London | 17/05/1994 |
| Moat Homes Finance PLC | 07743490 | Active | Dartford | 17/08/2011 |
| Mopane Securities PLC | 14087675 | Active | London | 05/05/2022 |
| Moto States PLC | 13966344 | Active | Toddington | 09/03/2022 |
| Nahl Group PLC | 08996352 | Active | Kettering | 14/04/2014 |
| Neoix PLC | 14081241 | Active | London | 03/05/2022 |
| Nestle Holdings (U.K.) PLC | 00462438 | Active | York | 17/12/1948 |
| Nexergy Holdings PLC | 13795408 | Active | London | 11/12/2021 |
| Next Group PLC | 11118708 | Active | Leicester | 19/12/2017 |
| Ninety One PLC | 12245293 | Active | London | 04/10/2019 |
| Northern Electric PLC | 02366942 | Active | Newcastle Upon Tyne | 01/04/1989 |
| Nwen Finance PLC | 08374655 | Active | Stockport | 24/01/2013 |
| Nyk Finance (U.K.) PLC | 02629432 | Active | London | 15/07/1991 |
| Oakman Group PLC | 12254114 | Liquidation | Birmingham | 10/10/2019 |
| Omega Minerals PLC | 11073509 | Active | London | 21/11/2017 |
| Opus Broadband PLC | 15546441 | Active | Simonstone | 07/03/2024 |
| Orxy Investment PLC | 16399312 | Active | London | 22/04/2025 |
| Papira UK PLC | 16808849 | Active | Blackburn | 24/10/2025 |
| Patritalia PLC | 16487947 | Active | London | 02/06/2025 |
| Pcc Global PLC | 03526640 | Active | London | 13/03/1998 |
| Pearson Funding PLC | 08422787 | Active | London | 27/02/2013 |
| Peebles Group PLC | 16110252 | Active | London | 29/11/2024 |
| Penina Resources Group PLC | 17323350 | Active | London | 06/07/2026 |
| Perzepta Capital PLC | 15578436 | Active - Proposal to Strike off | London | 20/03/2024 |
| Peu (Fin) PLC | 11808114 | Active | London | 05/02/2019 |
| Pinnacle Bidco PLC | 11038859 | Active | Leeds | 30/10/2017 |
| Polestar Automotive Holding UK PLC | 13624182 | Active | Bristol | 15/09/2021 |
| Poplar Harca Capital PLC | 08472923 | Active | London | 04/04/2013 |
| Power Metal Resources PLC | 07800337 | Active | London | 06/10/2011 |
| Prime (UK) Holdings PLC | 07383007 | Active | Worcester | 21/09/2010 |
| Prime Commercial Properties PLC | 02156499 | Active | London | 24/08/1987 |
| Project Farm 1 Issuer PLC | 16892549 | Active | Fareham | 05/12/2025 |
| Prospex Energy PLC | 03896382 | Active | London | 17/12/1999 |
| Purmo Group Finco (UK) PLC | 15658675 | Active | London | 18/04/2024 |
| Quantum Base Holdings PLC | 12502915 | Active | Lancaster | 06/03/2020 |
| Rac Bond Co PLC | 10084638 | Active | Walsall | 24/03/2016 |
| Rapesco Holdings Public Limited Company | 04756851 | Active | Sevenoaks | 08/05/2003 |
| Renew Energy Global PLC | 13220321 | Active | London | 23/02/2021 |
| Rentokil Terminix Funding PLC | 17077900 | Active | West Sussex | 09/03/2026 |
| Reveille Resources PLC | 17034953 | Active | London | 16/02/2026 |
| Revolution Beauty Group PLC | 11666025 | Active | Queenborough | 07/11/2018 |
| Rezolve Ai PLC | 14573691 | Active | London | 05/01/2023 |
| Rigby Group (Rg) PLC | 03437118 | Active | Stratford-Upon-Avon | 19/09/1997 |
| Rockfire Resources PLC | 07791328 | Active | London | 29/09/2011 |
| Rurelec PLC | 04812855 | Active | London | 26/06/2003 |
| Rws Holdings PLC | 03002645 | Active | Maidenhead | 16/12/1994 |
| S4 Capital PLC | 10476913 | Active | London | 14/11/2016 |
| Salvador-Montoro PLC | 07390074 | Active | London | 28/09/2010 |
| Scotch Corner Designer Village Holdings PLC | 16641765 | Active | Warminster | 11/08/2025 |
| Scotsman Holdings PLC | SC358051 | Active | Glasgow | 09/04/2009 |
| Scottish National Investment Bank PLC | SC677431 | Active | Edinburgh | 13/10/2020 |
| Selina Hospitality PLC | 13931732 | Liquidation | London | 26/03/2019 |
| Selkirk Group PLC | 15975897 | Active | London | 24/09/2024 |
| Sentry 7 PLC | 13128889 | Active | London | 12/01/2021 |
| Shaftesbury Capital PLC | 07145051 | Active | London | 03/02/2010 |
| Sherwood Financing PLC | 13497082 | Active | Manchester | 06/07/2021 |
| Silverwood Brands PLC | 13557318 | Active | Brighton | 10/08/2021 |
| Simwood Group PLC | 09734922 | Active | Bristol | 16/08/2015 |
| Sports Global Group PLC | 16692435 | Active | London | 03/09/2025 |
| Stack Btc PLC | 13503888 | Active | London | 09/07/2021 |
| Stockbox Holdings PLC | 16996278 | Active | Wembley | 28/01/2026 |
| Stratos Mining PLC | 13727024 | Active | London | 05/11/2021 |
| Superdielectrics Group PLC | 13631590 | Active | Saffron Walden | 20/09/2021 |
| Sutton Harbour Group PLC | 02425189 | Active | Plymouth | 21/09/1989 |
| Svella PLC | 11666011 | Active | Carlisle | 07/11/2018 |
| Swiss Green Rose PLC | 12410636 | Active | St Ives | 17/01/2020 |
| Swiss Life Sciences Group PLC | 12207538 | Active - Proposal to Strike off | London | 16/09/2019 |
| Tails Group PLC | 11977350 | Active - Proposal to Strike off | London | 03/05/2019 |
| Talon Resources PLC | 13078596 | Active | London | 11/12/2020 |
| Tanfield Group PLC | 04061965 | Active | Newcastle Upon Tyne | 30/08/2000 |
| Techducate Holdings PLC | 09896161 | Active | Milton Keynes | 01/12/2015 |
| Technology Minerals PLC | 13446965 | Active | London | 09/06/2021 |
| Tekmar Group PLC | 11383143 | Active | Newton Aycliffe | 25/05/2018 |
| Ten Lifestyle Group PLC | 08259177 | Active | London | 18/10/2012 |
| Terra Natura PLC | SC631353 | Active | Glasgow | 23/05/2019 |
| Thales Holdings UK PLC | 03945443 | Active | Reading | 07/03/2000 |
| The Asset People Group PLC | 10923826 | Active - Proposal to Strike off | Ilford | 21/08/2017 |
| The Bidvest Group (UK) PLC | 10855367 | Active | 69 Old Broad Street | 07/07/2017 |
| The Character Group PLC | 03033333 | Active | London | 15/03/1995 |
| The Cole Fabrics Group PLC | 13580075 | Active | West Bridgford | 23/08/2021 |
| The Gym Group PLC | 08528493 | Active | London | 14/05/2013 |
| The Italian Fashion PLC | 14731716 | Active - Proposal to Strike off | London | 15/03/2023 |
| The Pebble Group PLC | 12231361 | Active | Manchester | 27/09/2019 |
| The Unite Group PLC | 03199160 | Active | Bristol | 15/05/1996 |
| Thomas Cook Finance 2 PLC | 10645715 | Liquidation | London | 01/03/2017 |
| Thor Energy PLC | 05276414 | Active | London | 03/11/2004 |
| Timako Shipping Platform PLC | 17024755 | Active | London | 10/02/2026 |
| Titon Holdings PLC | 01604952 | Active | Colchester | 17/12/1981 |
| Tl Topco PLC | 17100949 | Active | London | 18/03/2026 |
| Together Asset Backed Securitisation 2023-1St2 PLC | 15019887 | Active | London | 21/07/2023 |
| Tomahawk Metals PLC | 13351629 | Active | London | 22/04/2021 |
| Travel Up Group PLC | 09197113 | Active | Reading | 31/08/2014 |
| Tronox Holdings PLC | 11653089 | Active | Grimsby | 31/10/2018 |
| Trustpilot Group PLC | 13184807 | Active | London | 08/02/2021 |
| Tungsten West PLC | 11310159 | Active | Plympton | 16/04/2018 |
| Uap Corporate PLC | 15623748 | Active | London | 07/04/2024 |
| Uog Holdings PLC | 10358067 | Active | London | 02/09/2016 |
| Upp Bond 1 Issuer PLC | 08255980 | Active | London | 16/10/2012 |
| Urban Exposure Finance PLC | 12083859 | Liquidation | London | 03/07/2019 |
| Urban Exposure PLC | 11302859 | Liquidation | London | 10/04/2018 |
| Vale Communications Group PLC | 15367759 | Active | Simonstone | 22/12/2023 |
| Valorhold PLC | 13820757 | Active - Proposal to Strike off | Perivale Greenford | 29/12/2021 |
| Vedere Holdings PLC | 15630140 | Active | Stoke-On-Trent | 09/04/2024 |
| Venator Materials PLC | 10747130 | In Administration | Brighton | 28/04/2017 |
| Venture Life Group PLC | 05651130 | Active | Bracknell | 12/12/2005 |
| Verisure P.L.C. | 16440137 | Active | London | 09/05/2025 |
| Victorian Plumbing Group PLC | 13379554 | Active | Leyland | 06/05/2021 |
| Vidac Pharma Holding PLC | 13479728 | Active | London | 28/06/2021 |
| Virgin Media Finance PLC | 05061787 | Active | Reading | 03/03/2004 |
| Vital Energi Midco PLC | 16444525 | Active | Blackburn | 12/05/2025 |
| Vulcan Two Group PLC | 16632702 | Active | London | 06/08/2025 |
| Waldorf Energy Finance PLC | 14597783 | Active | Manchester | 17/01/2023 |
| Wales & West Utilities Finance PLC | 06766848 | Active | Newport | 05/12/2008 |
| Water Hall Group PLC | 00438328 | Active | Guildford | 04/07/1947 |
| Watermelon Investments PLC | 06739917 | Active | London | 03/11/2008 |
| Waynes Holding PLC | 16859296 | Active | London | 17/11/2025 |
| We Love Holidays Group PLC | 17048545 | Active | London | 23/02/2026 |
| West & Western Midco Finance PLC | 15124716 | Active | Coedkernew | 08/09/2023 |
| Whitworth Midco PLC | 14482792 | Active | Wednesbury | 14/11/2022 |
| William Marshal PLC | 10687022 | Active | Mansfield | 23/03/2017 |
| Williams Grand Prix Holdings PLC | 07475805 | Liquidation | Manchester | 21/12/2010 |
| Willoughby'S Consolidated Public Limited Company | 00042769 | Active | Hove | 13/12/1894 |
| Wilmington Cards 2021-1 PLC | 12844650 | Active | London | 28/08/2020 |
| Winngoo Holdings PLC | 14649217 | Active | Enfield | 08/02/2023 |
| Wolseley Group Finco PLC | 16406306 | Active | Warwick | 24/04/2025 |
| Xps Pensions Group PLC | 08279139 | Active | Reading | 02/11/2012 |
| Yattendon Group PLC | 00288238 | Active | Newbury | 18/05/1934 |
| Yorkshire Electricity Group PLC | 02366995 | Active | Newcastle Upon Tyne | 01/04/1989 |
| Zawar Resources PLC | 14533561 | Active | London | 09/12/2022 |
| Zegona Communications PLC | 09395163 | Active | London | 19/01/2015 |
| Zegona Finance PLC | 15682255 | Active | London | 26/04/2024 |
| Zenithgb PLC | 15078367 | Active | Wembley | 17/08/2023 |
| Zenova Group PLC | 13403221 | Active | Brentwood | 17/05/2021 |
| Zephyr Energy PLC | 04573663 | Active | London | 25/10/2002 |
| Zigup PLC | 00053171 | Active | Darlington | 02/07/1897 |
Register data as at 2026-09-01 Download the full register (CSV)