Home › By industry › SIC 64301
Activities of investment trusts
204 public limited companies are classified under SIC code 64301, of which 151 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Aberdeen Asia Focus PLC | 03106339 | Active | London | 20/09/1995 |
| Aberdeen New India Investment Trust PLC | 02902424 | Active | London | 21/02/1994 |
| Aberforth Geared Value & Income Trust PLC | 15602886 | Active | London | 29/03/2024 |
| Aberforth Smaller Companies Trust PLC | SC126524 | Active | — | 30/07/1990 |
| Aberforth Split Level Income Trust PLC | 10730910 | Liquidation | London | 19/04/2017 |
| Abrdn Diversified Income And Growth PLC | SC003721 | Liquidation | Edinburgh | 05/01/1898 |
| Abrdn European Logistics Income PLC | 11032222 | Active | London | 25/10/2017 |
| Abrdn Japan Investment Trust PLC | 03582911 | Liquidation | Kings Orchard | 17/06/1998 |
| Abrdn New Dawn Investment Trust PLC | 02377879 | Liquidation | Bristol | 02/05/1989 |
| Abrdn Smaller Companies Income Trust PLC | SC137448 | Liquidation | Aberdeen | 30/03/1992 |
| Alliance Witan PLC | SC001731 | Active | Dundee | 21/04/1888 |
| Aquila European Renewables PLC | 11932433 | Active | London | 08/04/2019 |
| Artemis Alpha Trust PLC | 00253644 | Liquidation | London | 22/01/1931 |
| Artemis UK Future Leaders PLC | 02129187 | Active | London | 07/05/1987 |
| Ashoka India Equity Investment Trust PLC | 11356069 | Active | London | 11/05/2018 |
| Ashoka Whiteoak Emerging Markets Trust PLC | 14732678 | Active | London | 15/03/2023 |
| Asia Dragon Trust PLC | SC106049 | Liquidation | Edinburgh | 12/08/1987 |
| Asian Energy Impact Trust PLC | 13605841 | Liquidation | Bristol | 07/09/2021 |
| Athelney Trust PLC | 02933559 | Active | Penryn | 23/05/1994 |
| Aurora UK Alpha PLC | 03300814 | Active | London | 10/01/1997 |
| Avi Global Trust PLC | 00028203 | Active | London | 06/02/1889 |
| Avi Japan Opportunity Trust PLC | 11487703 | Active | London | 27/07/2018 |
| Baillie Gifford China Growth Trust PLC | 00091798 | Active | London | 24/01/1907 |
| Baillie Gifford European Growth Trust PLC | 01055384 | Active | London | 22/05/1972 |
| Baillie Gifford Japan Trust Public Limited Company (The) | SC075954 | Active | Edinburgh | 02/09/1981 |
| Baillie Gifford Shin Nippon Public Limited Company | SC093345 | Active | Edinburgh | 17/05/1985 |
| Baillie Gifford UK Growth Trust PLC | 02894077 | Active | London | 28/01/1994 |
| Baillie Gifford Us Growth Trust PLC | 11194060 | Active | London | 07/02/2018 |
| Barings Emerging Emea Opportunities PLC | 04560726 | Active | London | 11/10/2002 |
| Baronsmead Second Venture Trust PLC | 04115341 | Active | London | 22/11/2000 |
| Baronsmead Venture Trust PLC | 03504214 | Active | London | 29/01/1998 |
| Biopharma Credit PLC | 10443190 | Active | London | 24/10/2016 |
| Blackrock American Income Trust PLC | 08196493 | Active | London | 30/08/2012 |
| Blackrock Energy And Resources Income Trust PLC | 05612963 | Active | London | 04/11/2005 |
| Blackrock Frontiers Investment Trust PLC | 07409667 | Active | London | 15/10/2010 |
| Blackrock Greater Europe Investment Trust PLC | 05142459 | Active | London | 01/06/2004 |
| Blackrock Income And Growth Investment Trust PLC | 04223927 | Active | London | 29/05/2001 |
| Blackrock Latin American Investment Trust PLC | 02479975 | Active | London | 12/03/1990 |
| Blackrock Smaller Companies Trust PLC | SC006176 | Active | Edinburgh | 02/05/1906 |
| Blackrock Throgmorton Trust PLC | 00594634 | Liquidation | London | 02/12/1957 |
| Blackrock World Mining Trust PLC | 02868209 | Active | London | 28/10/1993 |
| Brown Advisory Us Smaller Companies PLC | 02781968 | Active | London | 15/01/1993 |
| Calculus Vct PLC | 07142153 | Active | London, | 01/02/2010 |
| Caledonia Investments PLC | 00235481 | Active | London | 08/12/1928 |
| Canna Capital PLC | 13308946 | Liquidation | London | 01/04/2021 |
| Capital Gearing Trust P.L.C. | NI005574 | Active | Belfast | 03/05/1963 |
| Cc Japan Income & Growth Trust PLC | 09845783 | Active | London | 28/10/2015 |
| Chelverton Growth Trust PLC | 02989519 | Liquidation | London | 08/11/1994 |
| Chelverton UK Dividend Trust PLC | 03749536 | Active | Chelmsford | 06/04/1999 |
| Chelverton UK Growth Opportunities PLC | 13801044 | Active | Bath | 14/12/2021 |
| Cqs Natural Resources Growth And Income PLC | 02978531 | Active | London | 07/10/1994 |
| Ct Global Managed Portfolio Trust PLC | SC338196 | Active | Edinburgh | 20/02/2008 |
| Ct Healthcare Trust PLC | 10415235 | Active | London | 07/10/2016 |
| Ct Private Equity Trust PLC | SC179412 | Active | Edinburgh | 06/10/1997 |
| Ct UK High Income Trust PLC | SC314671 | Active | Edinburgh | 15/01/2007 |
| Develop North PLC | 10395804 | Active | Newcastle Upon Tyne | 27/09/2016 |
| Downing Strategic Micro-Cap Investment Trust PLC | 10626295 | Liquidation | London | 17/02/2017 |
| Downing Three Vct PLC | 05334413 | Liquidation | London | 17/01/2005 |
| Downing Two Vct PLC | 05334418 | Liquidation | London | 17/01/2005 |
| Dunedin Enterprise Investment Trust PLC | SC052844 | Liquidation | Aberdeen | 10/04/1973 |
| Dunedin Income Growth Investment Trust PLC | SC000881 | Active | Edinburgh | 24/03/1879 |
| Ecofin Global Utilities And Infrastructure Trust PLC | 10253041 | Active | London | 27/06/2016 |
| Ecofin U.S. Renewables Infrastructure Trust PLC | 12809472 | Active | London | 12/08/2020 |
| Edinburgh Worldwide Investment Trust PLC | SC184775 | Active | Edinburgh | 06/04/1998 |
| Equitix Core Infrastructure Trust PLC | 13879290 | Active | London | 28/01/2022 |
| European Assets Trust PLC | 11672363 | Liquidation | London | 12/11/2018 |
| European Opportunities Trust PLC | 04056870 | Liquidation | London | 16/08/2000 |
| Fidelity Asian Values PLC | 03183919 | Active | Tadworth | 02/04/1996 |
| Fidelity China Special Situations PLC | 07133583 | Active | Tadworth | 22/01/2010 |
| Fidelity European Trust PLC | 02638812 | Active | Tadworth | 16/08/1991 |
| Fidelity Japan Trust PLC | 02885584 | Liquidation | Bristol | 07/01/1994 |
| Fidelity Special Values PLC | 02972628 | Active | Tadworth | 27/09/1994 |
| Finsbury Growth & Income Trust PLC | SC013958 | Active | — | 15/01/1926 |
| Foresight Technology Vct PLC | 07289280 | Active | London | 18/06/2010 |
| Foresight Ventures Vct PLC | 03150868 | Active | London | 19/01/1996 |
| Franklin Global Trust PLC | SC192761 | Liquidation | Edinburgh | 18/01/1999 |
| Funding Focus Investment Trust PLC | 13917322 | Active | London | 15/02/2022 |
| Gabelli Merchant Partners PLC | 10747219 | Active | London | 28/04/2017 |
| Gabelli Value Plus + Trust PLC | 09361576 | Liquidation | Bristol | 18/12/2014 |
| Global Opportunities Trust PLC | SC259207 | Active | Edinburgh | 13/11/2003 |
| Gore Street Energy Storage Fund PLC | 11160422 | Active | London | 19/01/2018 |
| Gresham House Energy Storage Fund PLC | 11535957 | Active | London | 24/08/2018 |
| Grit Investment Trust PLC | 08256031 | Active | London | 16/10/2012 |
| Ground Rents Income Fund PLC | 08041022 | Active | London | 23/04/2012 |
| Henderson Alternative Strategies Trust PLC | SC015905 | Liquidation | Edinburgh | 02/04/1930 |
| Henderson European Trust PLC | 00427958 | Liquidation | Bristol | 20/01/1947 |
| Henderson Eurotrust PLC | 02718241 | Liquidation | London | 28/05/1992 |
| Henderson Global Trust PLC | 00237017 | Liquidation | Bristol | 08/02/1929 |
| Henderson High Income Trust PLC | 02422514 | Active | London | 13/09/1989 |
| Henderson International Income Trust PLC | 07549407 | Liquidation | London | 02/03/2011 |
| Henderson Opportunities Trust PLC | 01940906 | Liquidation | London | 21/08/1985 |
| Herald Investment Trust PLC | 02879728 | Active | London | 10/12/1993 |
| Hh & Ss Holdings PLC PLC | 09937144 | Active | London | 05/01/2016 |
| Hicl Infrastructure PLC | 11738373 | Active | London | 21/12/2018 |
| Ibis Media Vct 1 PLC | 05660269 | Liquidation | London | 21/12/2005 |
| Icg Enterprise Trust PLC | 01571089 | Active | London | 29/06/1981 |
| Impax Environmental Markets PLC | 04348393 | Active | London | 07/01/2002 |
| International Biotechnology Trust PLC | 02892872 | Active | London | 31/01/1994 |
| Invesco Global Equity Income Trust PLC | 05916642 | Active | Henley On Thames | 25/08/2006 |
| Jpmorgan American Investment Trust PLC | 00015543 | Active | London | 18/06/1881 |
| Jpmorgan Elect PLC | 03845060 | Liquidation | Bristol | 16/09/1999 |
| Jpmorgan Emerging Markets Dividend Income PLC | 07273382 | Active | London | 04/06/2010 |
| Jpmorgan European Discovery Trust PLC | 02431143 | Active | London | 10/10/1989 |
| Jpmorgan Global Growth & Income PLC | 00024299 | Active | London | 21/04/1887 |
| Jpmorgan Japan Small Cap Growth & Income PLC | 03916716 | Liquidation | Bristol | 26/01/2000 |
| Jpmorgan Japanese Investment Trust PLC | 00223583 | Active | London | 02/08/1927 |
| Jpmorgan Multi-Asset Growth & Income PLC | 11118654 | Liquidation | Bristol | 19/12/2017 |
| Jupiter Emerging & Frontier Income Trust PLC | 10708991 | Liquidation | Bristol | 04/04/2017 |
| Jupiter Green Investment Trust PLC | 05780006 | Liquidation | London | 12/04/2006 |
| Keystone Positive Change Investment Trust PLC | 00538179 | Liquidation | London | 17/09/1954 |
| Life Settlement Assets PLC | 10918785 | Active | Teignmouth | 16/08/2017 |
| Literacy Capital PLC | 10976145 | Active | London | 22/09/2017 |
| Lowland Investment Company P L C | 00670489 | Active | London | 20/09/1960 |
| M&G Credit Income Investment Trust PLC | 11469317 | Active | London | 17/07/2018 |
| Majedie Investments PLC | 00109305 | Active | London | 28/04/1910 |
| Manchester And London Investment Trust Public Limited Company | 01009550 | Active | London | 29/04/1971 |
| Martin Currie Asia Unconstrained Trust PLC | SC092391 | Liquidation | Edinburgh | 25/03/1985 |
| Maven Income And Growth Vct 5 PLC | 04084875 | Active | London | 03/10/2000 |
| Maven Income And Growth Vct PLC | 03908220 | Active | London | 12/01/2000 |
| Maven Renovar Vct PLC | 04138683 | Active | London | 10/01/2001 |
| Mid Wynd International Investment Trust PLC | SC042651 | Active | Edinburgh | 04/10/1965 |
| Migo Opportunities Trust PLC | 05020752 | Active | London | 20/01/2004 |
| Mithras Investment Trust PLC | 02478424 | Liquidation | 1 Queen Street | 07/03/1990 |
| Miton UK Microcap Trust PLC | 09511015 | Liquidation | Bristol | 26/03/2015 |
| Mobius Investment Trust PLC | 11504912 | Active | London | 07/08/2018 |
| Molai Bankers PLC | 11892690 | Active | Hove | 19/03/2019 |
| Molten Ventures Vct PLC | 03424984 | Active | Teignmouth | 26/08/1997 |
| Momentum Multi-Asset Value Trust PLC | 03173591 | Liquidation | Bristol | 12/03/1996 |
| Monks Investment Trust Public Limited Company(The) | 00236964 | Active | London | 06/02/1929 |
| Montanaro UK Smaller Companies Investment Trust PLC | 03004101 | Active | London | 21/12/1994 |
| Murray Income Trust PLC | SC012725 | Active | Edinburgh | 08/06/1923 |
| Murray International Trust PLC | SC006705 | Active | Edinburgh | 18/12/1907 |
| New Star Investment Trust PLC | 03969011 | Active | London | 05/04/2000 |
| Nippon Active Value Fund PLC | 12275668 | Active | London | 22/10/2019 |
| North Atlantic Smaller Companies Investment Trust PLC | 01091347 | Active | London | 18/01/1973 |
| Octopus Renewables Infrastructure Trust PLC | 12257608 | Active | London | 11/10/2019 |
| Odyssean Investment Trust PLC | 11121934 | Active | London | 21/12/2017 |
| Pacific Assets Trust Public Limited Company | SC091052 | Active | Edinburgh | 21/12/1984 |
| Pacific Horizon Investment Trust PLC | 02342193 | Active | London | 01/02/1989 |
| Pantheon Infrastructure PLC | 13611678 | Active | London | 09/09/2021 |
| Pantheon International PLC | 02147984 | Active | Exeter | 16/07/1987 |
| Parvus Energy Efficiency Trust PLC | 13324616 | Active | London | 09/04/2021 |
| Patria Private Equity Trust PLC | SC216638 | Active | Edinburgh | 09/03/2001 |
| Pcgh Zdp PLC | 10700107 | Liquidation | 1 Queen Street | 30/03/2017 |
| Pembroke Vct PLC | 08307631 | Active | London | 26/11/2012 |
| Perpetual Income And Growth Investment Trust PLC | 03156676 | Liquidation | Bristol | 02/02/1996 |
| Personal Assets Trust Public Limited Company | SC074582 | Active | Edinburgh | 23/04/1981 |
| Polar Capital Global Financials Trust PLC | 08534332 | Active | London | 17/05/2013 |
| Polar Capital Global Healthcare Trust PLC | 07251471 | Active | London | 12/05/2010 |
| Polar Capital Technology Trust PLC | 03224867 | Active | London | 15/07/1996 |
| Premier Miton Global Renewables Trust PLC | 04897881 | Liquidation | London | 12/09/2003 |
| Proven Growth And Income Vct PLC | 04125326 | Active | London | 14/12/2000 |
| Proven Vct PLC | 03911323 | Active | London | 18/01/2000 |
| Rdl Realisation PLC | 09510201 | Liquidation | London | 25/03/2015 |
| Rights And Issues Investment Trust Public Limited Company | 00736898 | Active | Chelmsford | 02/10/1962 |
| Rit Capital Partners PLC | 02129188 | Active | London | 07/05/1987 |
| Riverstone Credit Opportunities Income PLC | 11874946 | Active | London | 11/03/2019 |
| Rm Infrastructure Income PLC | 10449530 | Active | London | 27/10/2016 |
| Schroder Asian Total Return Investment Company PLC | 02153093 | Active | London | 06/08/1987 |
| Schroder British Opportunities Trust PLC | 12892325 | Active | London | 21/09/2020 |
| Schroder Bsc Social Impact Trust PLC | 12902443 | Active | London | 24/09/2020 |
| Schroder Income Growth Fund PLC | 03008494 | Active | London | 05/01/1995 |
| Schroder Japan Trust PLC | 02930057 | Active | London | 12/05/1994 |
| Schroders Capital Global Innovation Trust PLC | 09405653 | Active | London | 26/01/2015 |
| Scottish Mortgage Investment Trust PLC | SC007058 | Active | Edinburgh | 17/03/1909 |
| Sdcl Efficiency Income Trust PLC | 11620959 | Active | London | 12/10/2018 |
| Sdv 2025 Zdp PLC | 11031268 | Liquidation | London | 25/10/2017 |
| Sdv 2031 Zdp PLC | 16201408 | Active | Chelmsford | 22/01/2025 |
| Secured Income Fund PLC | 09682883 | Active | London | 13/07/2015 |
| Seraphim Space Investment Trust PLC | 13395698 | Active | London | 14/05/2021 |
| Shires Income PLC | 00386561 | Liquidation | Bristol | 28/03/1929 |
| Sninvc PLC | 11517636 | Liquidation | London | 14/08/2018 |
| Strategic Equity Capital PLC | 05448627 | Active | London | 10/05/2005 |
| Sts Global Income & Growth Trust PLC | SC283272 | Active | Edinburgh | 15/04/2005 |
| Sure Ventures PLC | 10829500 | Active | London | 21/06/2017 |
| Svm UK Emerging Fund PLC | SC211841 | Liquidation | Edinburgh | 04/10/2000 |
| Temple Bar Investment Trust PLC | 00214601 | Active | London | 24/06/1926 |
| Templeton Emerging Markets Investment Trust Public Limited Company | SC118022 | Active | Midlothian | 18/05/1989 |
| Thames Ventures Vct 2 PLC | 06789187 | Liquidation | London | 12/01/2009 |
| The Bankers Investment Trust PLC | 00026351 | Active | London | 13/04/1888 |
| The Biotech Growth Trust PLC | 03376377 | Active | London | 20/05/1997 |
| The City Of London Investment Trust PLC | 00034871 | Active | London | 26/09/1891 |
| The Diverse Income Trust PLC | 07584303 | Liquidation | London | 30/03/2011 |
| The Edinburgh Investment Trust Public Limited Company | SC001836 | Active | Edinburgh | 01/03/1889 |
| The Establishment Investment Trust PLC | 04355437 | Liquidation | Bristol | 17/01/2002 |
| The European Smaller Companies Trust PLC | 02520734 | Active | London | 10/07/1990 |
| The Henderson Smaller Companies Investment Trust PLC | 00025526 | Active | London | 16/12/1887 |
| The Investment Company PLC | 00004205 | Active | Teignmouth | 14/11/1868 |
| The Lindsell Train Investment Trust PLC | 04119429 | Active | London | 29/11/2000 |
| The North American Income Trust PLC | SC005218 | Active | Edinburgh | 20/11/1902 |
| The Prs Reit PLC | 10638461 | Liquidation | Bristol | 24/02/2017 |
| The Scottish American Investment Company P L C | SC000489 | Active | Edinburgh | 29/03/1873 |
| The Scottish Investment Trust PLC | SC001651 | Liquidation | Edinburgh | 27/07/1887 |
| The Scottish Oriental Smaller Companies Trust PLC | SC156108 | Active | Edinburgh | 16/02/1995 |
| Triple Point Energy Transition PLC | 12693305 | Liquidation | London | 23/06/2020 |
| Troy Income & Growth Trust PLC | SC111955 | Liquidation | Edinburgh | 28/06/1988 |
| Unbound Group PLC | 00303062 | Active | Manchester | 15/07/1935 |
| Us Solar Fund PLC | 11761009 | Active | London | 10/01/2019 |
| Utilico Emerging Markets Trust PLC | 11102129 | Active | Epsom | 07/12/2017 |
| Value And Indexed Property Income Trust PLC | SC050366 | Active | Glasgow | 19/04/1972 |
| Vh Global Energy Infrastructure PLC | 12986255 | Active | London | 30/10/2020 |
| Vpc Specialty Lending Investments PLC | 09385218 | Active | London | 12/01/2015 |
| Witan Investment Trust PLC | 00101625 | Liquidation | London | 17/02/1909 |
| Worldwide Healthcare Trust PLC | 03023689 | Active | London | 14/02/1995 |
Register data as at 2026-09-01 Download the full register (CSV)