Home › By industry › SIC 64304
Activities of open-ended investment companies
16 public limited companies are classified under SIC code 64304, of which 12 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Alexander May PLC | 17362217 | Active | London | 27/07/2026 |
| Altitude Investment Management PLC | 11971482 | Active | London | 30/04/2019 |
| Capsol Acquisitions PLC | 14677158 | Active | Richmond | 20/02/2023 |
| Crownglobal Capital Investments PLC | 12998502 | Active | London | 05/11/2020 |
| Finsor Holding PLC | 15416498 | Active - Proposal to Strike off | Cardiff | 16/01/2024 |
| Hh & Ss Holdings PLC PLC | 09937144 | Active | London | 05/01/2016 |
| Horizon Uae Vision Bond One By A.S. Al Naboodah PLC | 13101100 | Active | London | 29/12/2020 |
| Leed Resources PLC | 06034226 | Liquidation | Milton Keynes | 20/12/2006 |
| London Arena PLC | 17214767 | Active | Croydon | 12/05/2026 |
| Mollyroe PLC | 02055395 | Active | Preston | 15/09/1986 |
| Patritalia PLC | 16487947 | Active | London | 02/06/2025 |
| Reabold Resources PLC | 03542727 | Active | London | 08/04/1998 |
| River Global PLC | 04966347 | Active | London | 17/11/2003 |
| Valens Opportunities Investment Co PLC | 11977946 | Active - Proposal to Strike off | London | 03/05/2019 |
| Vault Ventures PLC | 11540119 | Active | London | 28/08/2018 |
| Wapiti Acquisitions PLC | 14284268 | Active - Proposal to Strike off | Cardiff | 09/08/2022 |
Register data as at 2026-09-01 Download the full register (CSV)