Home › By industry › SIC 64306
Activities of real estate investment trusts
30 public limited companies are classified under SIC code 64306, of which 27 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Aew UK Reit PLC | 09522515 | Active | London | 01/04/2015 |
| Alternative Income Reit PLC | 10727886 | Active | London | 18/04/2017 |
| Crowdreit PLC | 16006507 | Active | London | 09/10/2024 |
| Custodian Property Income Reit PLC | 08863271 | Active | Leicester | 27/01/2014 |
| Fundamentum Social Housing Reit PLC | 12199825 | Active | London | 10/09/2019 |
| Get Living PLC | 11532492 | Active | London | 22/08/2018 |
| Helical PLC | 00156663 | Active | London | 03/07/1919 |
| Home Reit PLC | 12822709 | Active | London | 19/08/2020 |
| Horizon Housing Reit PLC | 11283973 | Active | Beaconsfield | 29/03/2018 |
| Intu Properties PLC | 03685527 | In Administration | London | 14/12/1998 |
| Land Securities Group PLC | 04369054 | Active | London | 07/02/2002 |
| Ldi Investments PLC | 17166324 | Active | London | 19/04/2026 |
| Living Reit PLC | 10814022 | Active | London | 12/06/2017 |
| Orxy Investment PLC | 16399312 | Active | London | 22/04/2025 |
| Portfolio Reit PLC | 13083766 | Liquidation | London | 15/12/2020 |
| Residential Secure Income PLC | 10683026 | Active | Bristol | 21/03/2017 |
| Sandstone Residential Reit PLC | SC701230 | Liquidation | Glasgow | 10/06/2021 |
| Scape Living PLC | 12899215 | Active | London | 23/09/2020 |
| Schroder European Real Estate Investment Trust PLC | 09382477 | Active | London | 09/01/2015 |
| Segro Public Limited Company | 00167591 | Active | London | 19/05/1920 |
| Specialist Healthcare Reit PLC | 12929277 | Active | London | 05/10/2020 |
| Supermarket Income Reit PLC | 10799126 | Active | London | 01/06/2017 |
| Target Healthcare Reit PLC | 11990238 | Active | London | 10/05/2019 |
| Terra Natura PLC | SC631353 | Active | Glasgow | 23/05/2019 |
| Thp (UK Investments) Reit PLC | 13955679 | Active | London | 04/03/2022 |
| Thr Number 12 PLC | 10766378 | Active | London | 11/05/2017 |
| Thr Number 15 PLC | 11137916 | Active | London | 08/01/2018 |
| Thr Number 43 PLC | 13680438 | Active | London | 14/10/2021 |
| Thr Number One PLC | 08996524 | Active | London | 14/04/2014 |
| Zavarco PLC | 07687158 | Active | London | 29/06/2011 |
Register data as at 2026-09-01 Download the full register (CSV)