Home › By industry › SIC 68209
Other letting and operating of own or leased real estate
75 public limited companies are classified under SIC code 68209, of which 69 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Abrdn European Logistics Income PLC | 11032222 | Active | London | 25/10/2017 |
| Alina Holdings PLC | 05304743 | Active | Warminster | 06/12/2004 |
| Anilana International Developments PLC | 09058396 | Liquidation | London | 27/05/2014 |
| B4U Group Public Limited Company | 04793213 | Active | Birmingham | 10/06/2003 |
| Bailey Family Investments PLC | 04313694 | Active | Neath Abbey | 30/10/2001 |
| Bartons Public Limited Company | 00226122 | Active | Nottingham | 25/11/1927 |
| Bentley Golf Holdings PLC | 05074655 | Active | Brentwood | 16/03/2004 |
| Black Adder Property Investments PLC | 12477873 | Active | Blackpool | 24/02/2020 |
| Bricklane Residential Reit PLC | 10301242 | Liquidation | London | 28/07/2016 |
| Campus Living Villages (Goldsmiths) Issuer PLC | 09705124 | Active | Manchester | 27/07/2015 |
| Cardiff Property Public Limited Company(The) | 00022705 | Active | Egham | 31/05/1886 |
| Chamberlain Holdings Public Limited Company | 01722942 | Active | Dunstable | 12/05/1983 |
| Civic First PLC | 14665600 | Active - Proposal to Strike off | London | 15/02/2023 |
| Conygar Wales PLC | 05747125 | Active | London | 17/03/2006 |
| Crowdreit PLC | 16006507 | Active | London | 09/10/2024 |
| Crown Crest (Holdings) PLC | 02971805 | Active | Leicester | 28/09/1994 |
| Crownhold PLC | 01298784 | Active | Swindon | 16/02/1977 |
| Cvcp Properties PLC | 03029225 | Active | London | 06/03/1995 |
| Cygnet Properties And Leisure PLC | 03325149 | Active | Park Royal | 27/02/1997 |
| Cygnet Property Management PLC | 02631685 | Active | Birmingham | 23/07/1991 |
| Diales Group PLC | 03475146 | Active | London | 02/12/1997 |
| Elizabeth Holdings PLC | 03536231 | Active | Ipswich | 27/03/1998 |
| First Choice Estates PLC | 02189720 | Active | Surrey | 06/11/1987 |
| Glenstone Reit PLC | 00986343 | Active | London | 06/08/1970 |
| Golden Hands PLC | 02865500 | Active | Cambridge | 25/10/1993 |
| Grocola PLC | 01209354 | Active | Chingford | 24/04/1975 |
| Hat & Mitre PLC | 01998904 | Liquidation | London | 12/03/1986 |
| Helical PLC | 00156663 | Active | London | 03/07/1919 |
| Horncastle Group PLC | 00813569 | Active | Brough | 22/07/1964 |
| Intu Shopping Centres PLC | 02893329 | Liquidation | London | 26/01/1994 |
| Lab Supreme PLC | 14076659 | Active | London | 28/04/2022 |
| Land Securities P L C | 00551412 | Active | London | 01/07/1955 |
| Liberty Living Finance PLC | 10979349 | Active | Bristol | 25/09/2017 |
| Live Pearl PLC | 16741953 | Active - Proposal to Strike off | Chorley | 25/09/2025 |
| Lodgecrest Holdings PLC | 11166265 | Active | Dorking | 23/01/2018 |
| Magnum Properties P.L.C. | 01591690 | Active | North Dulwich. | 15/10/1981 |
| Mykonos And Santorini Real Estate PLC | 15115752 | Active | London | 05/09/2023 |
| Newriver Reit PLC | 10221027 | Active | London | 08/06/2016 |
| Nomura Properties PLC | 02024630 | Active | London | 03/06/1986 |
| Otterhound Investments P.L.C. | 00829494 | Active | Bromborough Wirral | 01/12/1964 |
| Ottoway (Bond Issuer) UK PLC | 08865013 | Active | Bromley | 28/01/2014 |
| Paine, Manwaring, & Lephard, Public Limited Company | 00079350 | Active | Worthing | 07/12/1903 |
| Palace Capital PLC | 05332938 | Active | London | 14/01/2005 |
| Panther Securities P L C | 00293147 | Active | Potters Bar | 17/10/1934 |
| Pavilion (London) PLC | 02989644 | Active | London | 14/11/1994 |
| Peer Group PLC | 01265425 | Active | 24 Southwark Street | 25/06/1976 |
| Penrith Farmers And Kidds Public Limited Company(The) | 00010553 | Active | Penrith | 01/05/1876 |
| Pfida Finance PLC | 12880960 | Active | London | 15/09/2020 |
| Pineapple Corporation PLC | 02954192 | Active | — | 29/07/1994 |
| Places For People Finance PLC | 10451754 | Active | London | 28/10/2016 |
| Ponders End Investments PLC | 01461903 | Active | London | 19/11/1979 |
| Premier Waste (UK) Holdings PLC | 02232586 | Active | Birmingham | 18/03/1988 |
| Primary Health Properties PLC | 03033634 | Active | London | 16/03/1995 |
| Property Stake PLC | 16953752 | Active | Manchester | 09/01/2026 |
| Raggi Real Estate PLC | 17151433 | Active | London | 11/04/2026 |
| Roadside Real Estate PLC | 07139678 | Active | Abingdon | 28/01/2010 |
| S4B (Issuer) PLC | 08528504 | Active | Manchestter | 14/05/2013 |
| Sett Support Partnership PLC | 06855049 | Active | Birmingham | 23/03/2009 |
| Shaftesbury Chinatown PLC | 02213147 | Active | London | 22/01/1988 |
| Swanston Holdings Public Limited Company | 04216699 | Active | Wolverhampton | 15/05/2001 |
| The Conygar Investment Company PLC | 04907617 | Active | London | 22/09/2003 |
| The Ethical Property Company PLC | 02961327 | Active | Oxford | 23/08/1994 |
| The Turvey Corporation PLC | 02336194 | Active | Epsom | 17/01/1989 |
| Throgmorton Assets PLC | 09082034 | Active | London | 11/06/2014 |
| Town Centre Securities PLC | 00623364 | Active | Leeds | 17/03/1959 |
| Tritax Big Box Reit PLC | 08215888 | Active | London | 14/09/2012 |
| U F C Fund Management PLC | 03377314 | Active | Bolton | 29/05/1997 |
| Union Arch Properties PLC | NI033813 | Active | Lisbellaw | 09/03/1998 |
| Unite Integrated Solutions PLC | 02402714 | Active | Bristol | 10/07/1989 |
| Valan Investments PLC | 03656273 | Active | London | 26/10/1998 |
| Vertus Residential PLC | 09320873 | Active | London | 20/11/2014 |
| Vista Parcs Group PLC | 16728222 | Active | Nottingham | 18/09/2025 |
| West Wittering Estate P L C | 00508519 | Active | Chichester | 04/06/1952 |
| Workspace Group PLC | 02041612 | Active | London | 29/07/1986 |
| Wynnstay Properties Public Limited Company | 00022473 | Active | London | 09/04/1886 |
Register data as at 2026-09-01 Download the full register (CSV)