Home › By industry › SIC 70100
Activities of head offices
528 public limited companies are classified under SIC code 70100, of which 485 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| 3I Holdings PLC | 02591431 | Active | London | 08/03/1991 |
| 4Imprint Group PLC | 00177991 | Active | London | 23/11/1921 |
| 80 Mile PLC | 05389216 | Active | London | 11/03/2005 |
| Aberdeen Group PLC | SC286832 | Active | Edinburgh | 30/06/2005 |
| Abf Investments PLC | 00306672 | Active | London | 02/11/1935 |
| Accsys Technologies PLC | 05534340 | Active | London | 11/08/2005 |
| Achilles Therapeutics PLC | 13027460 | Liquidation | Birmingham | 18/11/2020 |
| Activeops PLC | 03125867 | Active | Reading | 14/11/1995 |
| Acuity Rm Group PLC | 00298654 | Active | London | 22/03/1935 |
| Adimi & Partner PLC | 12964552 | Active - Proposal to Strike off | London | 21/10/2020 |
| Adl PLC | 02463465 | Active | Wakefield | 26/01/1990 |
| Adsure Services PLC | 14514054 | Active | Fareham | 29/11/2022 |
| Advanced Medical Solutions Group PLC | 02867684 | Active | Winsford, | 01/11/1993 |
| Aegon UK PLC | 03679296 | Active | London | 01/12/1998 |
| Aeorema Communications PLC | 04314540 | Active | London | 31/10/2001 |
| Aep Plantations PLC | 01884630 | Active | London | 08/02/1985 |
| African Copper PLC | 05041259 | Liquidation | London | 11/02/2004 |
| Agriversa International PLC | 12548500 | Active | Wigan | 06/04/2020 |
| Airea PLC | 00526657 | Active | Wakefield | 08/12/1953 |
| Airsprung Group PLC | 01277785 | In Administration | Leeds | 17/09/1976 |
| Aj Bell PLC | 04503206 | Active | Salford Quays | 05/08/2002 |
| Ajax Resources PLC | 13467546 | Active | London | 21/06/2021 |
| Akksola Energy - Invest PLC | 11968352 | Active | Wigan | 29/04/2019 |
| Alderley PLC | 02378070 | Liquidation | Manchester | 02/05/1989 |
| Alliance Surgical PLC | 05221843 | Active | Birmingham | 03/09/2004 |
| Allianz Holdings PLC | 05134436 | Active | London | 21/05/2004 |
| Almar PLC | 04192990 | Active | London | 03/04/2001 |
| Altitude Group PLC | 05193579 | Active | London | 30/07/2004 |
| Amalgamated Metal Corporation PLC | 00244159 | Active | London | 07/12/1929 |
| Amarin Corporation PLC | 02353920 | Active | London | 01/03/1989 |
| Andrews Sykes Group PLC | 00175912 | Active | Wednesbury | 25/07/1921 |
| Ao World PLC | 05525751 | Active | Bolton | 02/08/2005 |
| Aon Global Holdings PLC | 09221465 | Active | London | 16/09/2014 |
| Apintra PLC | 14145247 | Active | London | 01/06/2022 |
| Aptitude Software Group PLC | 01602662 | Active | London | 08/12/1981 |
| Aquila Services Group PLC | 08988813 | Active | London | 09/04/2014 |
| Argendium PLC | 08466829 | Active | Kington | 28/03/2013 |
| Arqiva Broadcast Finance PLC | 08336342 | Active | Winchester | 19/12/2012 |
| Arqiva Financing No 3 PLC | 05253998 | Active | Winchester | 08/10/2004 |
| Arqiva Financing PLC | 08336354 | Active | Winchester | 19/12/2012 |
| Arqiva Pp Financing PLC | 08556128 | Active | Winchester | 04/06/2013 |
| Artisan (UK) PLC | 03630998 | Active - Proposal to Strike off | Chesterfield | 08/09/1998 |
| Ascentiar PLC | 09824577 | Active | Stourbridge | 14/10/2015 |
| Asia Petroleum PLC | 05723361 | Active | London | 27/02/2006 |
| Asos PLC | 04006623 | Active | London | 02/06/2000 |
| Associated British Engineering PLC | 00110663 | Active | Cambridge | 07/07/1910 |
| Associated British Foods PLC | 00293262 | Active | London | 20/10/1934 |
| Aster Treasury PLC | 08749672 | Active | Devizes | 25/10/2013 |
| Aston Martin Lagonda Global Holdings PLC | 11488166 | Active | Gaydon | 27/07/2018 |
| Atlantic Healthcare PLC | 05878612 | In Administration | Manchester | 17/07/2006 |
| Atlas Metals Group PLC | 05714562 | Active | London | 20/02/2006 |
| Aurrigo International PLC | 05546181 | Active | Coventry | 25/08/2005 |
| Autins Group PLC | 08958960 | Active | Rugby | 25/03/2014 |
| Autotrader Group PLC | 09439967 | Active | Manchester | 13/02/2015 |
| Avacta Group PLC | 04748597 | Active | London | 29/04/2003 |
| Avation PLC | 05872328 | Active | London | 11/07/2006 |
| Avingtrans PLC | 01968354 | Active | Chatteris | 04/12/1985 |
| Aviva PLC | 02468686 | Active | London | 09/02/1990 |
| Axa UK PLC | 02937724 | Active | London | 10/06/1994 |
| Azzuro Resources PLC | 03877125 | Active | London | 15/11/1999 |
| B W A Group PLC | 00255647 | Active | London | 11/04/1931 |
| B.A.T Industries P.L.C. | 00233112 | Active | London | 03/09/1928 |
| Balfour Beatty PLC | 00395826 | Active | London | 31/05/1945 |
| Bastian PLC | 10972150 | Active | Leicester | 20/09/2017 |
| Beeks Financial Cloud Group PLC | SC521839 | Active | Renfrew | 04/12/2015 |
| Belfast Gas Transmission Financing PLC | NI067348 | Active | 85 Ormeau Road | 29/11/2007 |
| Benefact Group PLC | 01718196 | Active | Gloucester | 26/04/1983 |
| Berkeley Group Plc(The) | 01454064 | Active | Cobham | 15/10/1979 |
| Berkeley Homes Public Limited Company | 04088248 | Active | Surrey | 06/10/2000 |
| Big Technologies PLC | 10791781 | Active | Rickmansworth | 26/05/2017 |
| Big Yellow Group PLC | 03625199 | Active | Bagshot | 26/08/1998 |
| Billington Holdings PLC | 02402219 | Active | Barnsley | 10/07/1989 |
| Blk Global PLC | SC600746 | Active | Glasgow | 22/06/2018 |
| Bodycote PLC | 00519057 | Active | Macclesfield | 27/04/1953 |
| Bp P.L.C. | 00102498 | Active | — | 14/04/1909 |
| Braime Group PLC | 00488001 | Active | — | 04/11/1950 |
| Brigade Electronics Group PLC | 07107804 | Active | Kent | 17/12/2009 |
| Brightstar Lottery PLC | 09127533 | Active | London | 11/07/2014 |
| British American Tobacco P.L.C. | 03407696 | Active | London | 23/07/1997 |
| Brooks Macdonald Group PLC | 04402058 | Active | London | 22/03/2002 |
| Btg Consulting PLC | 05120043 | Active | — | 05/05/2004 |
| Bunzl Finance Public Limited Company | 01231760 | Active | London | 30/10/1975 |
| Bunzl Public Limited Company | 00358948 | Active | London | 22/01/1940 |
| Burberry Group PLC | 03458224 | Active | London | 30/10/1997 |
| Buuk Infrastructure Issuer PLC | 08276959 | Active | Bury St. Edmunds | 01/11/2012 |
| Byrom Public Limited Company | 02630764 | Active | Cheshire | 19/07/1991 |
| C. U. Ware PLC | 00206341 | Active | Ware Herts | 02/06/1925 |
| C21 Holdings PLC | 14966011 | Active | London | 27/06/2023 |
| Cab Payments Holdings PLC | 09659405 | Active | London | 26/06/2015 |
| Camberley Group PLC | 02184357 | Active | Aldershot | 28/10/1987 |
| Cambridge Nutritional Sciences PLC | 05017761 | Active | London | 16/01/2004 |
| Camellia Public Limited Company | 00029559 | Active | Near Sevenoaks | 15/08/1889 |
| Canary Wharf Finance II PLC | 03929593 | Active | — | 16/02/2000 |
| Capai PLC | 07611240 | Active | Godalming | 20/04/2011 |
| Caparo Industries PLC | 00630473 | In Administration | Leeds | 16/06/1959 |
| Capital & Equity PLC | 07030733 | Liquidation | Sutton Coldfield | 25/09/2009 |
| Capital London PLC | 09308516 | Active | London | 12/11/2014 |
| Cardif Insurance Holdings PLC | 02713318 | Active | London | 05/05/1992 |
| Cardiogeni PLC | 10541091 | Active | Stratford-Upon-Avon | 28/12/2016 |
| Carefoot PLC | 02771177 | Active | Preston | 07/12/1992 |
| Catenai PLC | 04689130 | Active | London | 06/03/2003 |
| Cd&R Firefly Bidco PLC | 09580601 | Active | Hertfordshire | 08/05/2015 |
| Cellbxhealth PLC | 04985171 | Active | Guildford | 04/12/2003 |
| Central Asia Metals PLC | 05559627 | Active | London | 09/09/2005 |
| Ceps PLC. | 00507461 | Active | Bath | 30/04/1952 |
| Chamberlin PLC | 00076928 | Liquidation | W Midlands | 03/04/1903 |
| Chemring Group PLC | 00086662 | Active | Romsey | 30/11/1905 |
| Chesnara PLC | 04947166 | Active | Preston | 29/10/2003 |
| Chesterfield Special Cylinders Holdings PLC | 06135104 | Active | Sheffield | 02/03/2007 |
| Chigwell (London) PLC | 09812304 | Active | Ilford | 06/10/2015 |
| Chilango Bonds PLC | 09053156 | Liquidation | Leeds | 22/05/2014 |
| City & Country Group PLC | 04367666 | Active | Stansted | 06/02/2002 |
| Cizzle Biotechnology Holdings PLC | 06133765 | Active | London | 01/03/2007 |
| Clariva PLC | 07911448 | Active - Proposal to Strike off | Worksop | 16/01/2012 |
| Clarkson PLC | 01190238 | Active | London | 12/11/1974 |
| Clipper Ventures Holdings PLC | 07061468 | Active | Gosport | 30/10/2009 |
| Close Brothers Group PLC | 00520241 | Active | — | 03/06/1953 |
| Cls Holdings PLC | 02714781 | Active | London | 14/05/1992 |
| Cn Finance PLC | 05988526 | Active | Addlestone | 03/11/2006 |
| Coats Group PLC | 00103548 | Active | London | 17/06/1909 |
| Cohort PLC | 05684823 | Active | Theale | 23/01/2006 |
| Compass Group Holdings Public Limited Company | 02090126 | Active | Chertsey | 16/01/1987 |
| Compass Group PLC | 04083914 | Active | Chertsey | 29/09/2000 |
| Comptoir Group PLC | 07741283 | Active | London | 16/08/2011 |
| Computacenter PLC | 03110569 | Active | Hertfordshire | 02/10/1995 |
| Consolidated European Holdings PLC | 02547659 | Active | Bakewell | 11/10/1990 |
| Contango Holdings PLC | 10186111 | Active | London | 18/05/2016 |
| Conterp Group PLC | 14917391 | Active | London | 06/06/2023 |
| Corcel PLC | 05227458 | Active | London | 10/09/2004 |
| Costain Group PLC | 01393773 | Active | London | 12/10/1978 |
| Cranswick PLC | 01074383 | Active | Hessle | 29/09/1972 |
| Creo Medical Group PLC | 10371794 | Active | Chepstow | 12/09/2016 |
| Crest Nicholson Holdings PLC | 06800600 | Active | Addlestone | 23/01/2009 |
| Crest Nicholson PLC | 01040616 | Active | Addlestone | 31/01/1972 |
| Crh Finance (U.K.) PLC | 02153217 | Active | Birmingham | 06/08/1987 |
| Crimson Tide PLC | 00113845 | Active | Tunbridge Wells | 25/01/1911 |
| Croda International Public Limited Company | 00206132 | Active | Goole | 22/05/1925 |
| Csl Finance PLC | 04392736 | Active | Haywards Heath | 12/03/2002 |
| Cykel Ai PLC | 11155663 | Active | London | 17/01/2018 |
| Daily Mail And General Trust P L C | 00184594 | Active | London | 27/09/1922 |
| Datatec PLC | 07817963 | Active | London | 20/10/2011 |
| Deuventi Holding PLC | 11894159 | Active | Cardiff | 20/03/2019 |
| Dfds Seaways PLC | 01554521 | Active | Immingham | 02/04/1981 |
| Dfs Furniture Holdings PLC | 07218977 | Active | Doncaster | 09/04/2010 |
| Dfs Furniture PLC | 07236769 | Active | Doncaster | 27/04/2010 |
| Dg Innovate PLC | 04006413 | Liquidation | Manchester | 02/06/2000 |
| Dgp PLC | 05597361 | Active | London | 19/10/2005 |
| Diageo PLC | 00023307 | Active | London | 21/10/1886 |
| Digitalbox PLC | 04606754 | Active | Peterborough | 03/12/2002 |
| Diploma Holdings PLC | 00256111 | Active | London | 01/05/1931 |
| Diploma PLC | 03899848 | Active | London | 24/12/1999 |
| Discoverie Group PLC | 02008246 | Active | Guildford | 09/04/1986 |
| Distil PLC | 03727483 | Active | London | 05/03/1999 |
| Distribution Finance Capital Holdings PLC | 11911574 | Active | Manchester | 28/03/2019 |
| Dorrington Holdings PLC | 00220970 | Active | — | 05/04/1927 |
| Drax Group PLC | 05562053 | Active | Selby | 13/09/2005 |
| Dudley Bower Group PLC | 00566465 | Liquidation | Leeds | 23/05/1956 |
| Dunelm Group PLC | 04708277 | Active | Leicester | 23/03/2003 |
| Durbin PLC | 03626868 | Active | London | 04/09/1998 |
| Dvf Group PLC | 03979993 | Active | Greenford | 26/04/2000 |
| Dxs International PLC | 06311313 | Active | Market Harborough | 12/07/2007 |
| Dyson Group PLC | 00163096 | Active | Chesterfield | 21/01/1920 |
| Eagle Eye Solutions Group PLC | 08892109 | Active | London | 12/02/2014 |
| Easyjet PLC | 03959649 | Active | Luton | 24/03/2000 |
| Ebiquity PLC | 03967525 | Active | London | 04/04/2000 |
| Eco-Nature-Products PLC | 11283013 | Active | Wigan | 29/03/2018 |
| Ekf Diagnostics Holdings PLC | 04347937 | Active | Penarth | 07/01/2002 |
| Eleco Public Limited Company | 00354915 | Active | London | 11/07/1939 |
| Electric Guitar PLC | 13288812 | Active | London | 24/03/2021 |
| Elementis PLC | 03299608 | Active | London | 07/01/1997 |
| Empresaria Group PLC | 03743194 | Active | Crawley | 25/03/1999 |
| Eneraqua Technologies PLC | 13575021 | Liquidation | Sheffield | 19/08/2021 |
| Energean PLC | 10758801 | Active | London | 08/05/2017 |
| Essentra PLC | 05444653 | Active | Kidlington | 05/05/2005 |
| Esure Group PLC | 07064312 | Active | Reigate | 03/11/2009 |
| Ethtry PLC | 06400833 | Active | London | 16/10/2007 |
| Eurasia Mining PLC | 03010091 | Active | London | 16/01/1995 |
| Euro E-Land Company PLC | 02992830 | Active | Northampton | 16/11/1994 |
| Eurocell PLC | 08654028 | Active | Alfreton | 16/08/2013 |
| European Healthcare Group PLC | 03160416 | Active | — | 15/02/1996 |
| European Investment Grade Properties PLC | 09816665 | Active | London | 08/10/2015 |
| Exchequer Partnership (No.2) PLC | 04426513 | Active | Manchester | 29/04/2002 |
| Fdm Group (Holdings) PLC | 07078823 | Active | London | 17/11/2009 |
| Feedback PLC | 00598696 | Active | London | 11/02/1958 |
| Fertigteil-Haus PLC | 11860763 | Active - Proposal to Strike off | London | 05/03/2019 |
| Fevara PLC | 00098221 | Active | Carlisle | 03/06/1908 |
| Fevertree Drinks PLC | 08415302 | Active | London | 22/02/2013 |
| Fih Group PLC | 03416346 | Active | Bishop'S Stortford | 07/08/1997 |
| Fiinu PLC | 04947859 | Active | Weybridge | 30/10/2003 |
| Finsor Holding PLC | 15416498 | Active - Proposal to Strike off | Cardiff | 16/01/2024 |
| Fintel PLC | 09619906 | Active | Huddersfield | 02/06/2015 |
| Flagship Finance PLC | 13448782 | Active | Norwich | 10/06/2021 |
| Fletcher King PLC | 02014432 | Active | London | 25/04/1986 |
| Flowtech Fluidpower PLC | 09010518 | Active | Wilmslow | 24/04/2014 |
| Fortis Frontier PLC | 06573154 | Active | Cheltenham | 22/04/2008 |
| Foxtons Group PLC | 07108742 | Active | London | 18/12/2009 |
| Franchise Brands PLC | 10281033 | Active | Macclesfield | 15/07/2016 |
| Frasers Group PLC | 06035106 | Active | Shirebrook | 21/12/2006 |
| Fujitsu Services Holdings PLC | 00142200 | Active | Bracknell | 22/11/1915 |
| Galliford Try Holdings PLC | 12216008 | Active | Uxbridge | 19/09/2019 |
| Gaming Realms PLC | 04175777 | Active | London | 08/03/2001 |
| Gateley (Holdings) PLC | 09310078 | Active | Birmingham | 13/11/2014 |
| Gear4Music (Holdings) PLC | 07786708 | Active | York | 26/09/2011 |
| Genting UK PLC | 01519749 | Active | Birmingham | 01/10/1980 |
| Globaldata PLC | 03925319 | Active | London | 09/02/2000 |
| Gmi Construction Holdings PLC | 05300988 | Active | Leeds | 30/11/2004 |
| Goodwin PLC | 00305907 | Active | Stoke-On-Trent | 11/10/1935 |
| Grafton Group (UK) Public Limited Company | 02886378 | Active | Wythall | 11/01/1994 |
| Grainger PLC | 00125575 | Active | Newcastle Upon Tyne | 27/11/1912 |
| Gsk PLC | 03888792 | Active | London | 06/12/1999 |
| Gunsynd PLC | 05656604 | Active | London | 16/12/2005 |
| Haleon PLC | 13691224 | Active | Weybridge | 20/10/2021 |
| Halfords Group PLC | 04457314 | Active | Redditch | 10/06/2002 |
| Halma Public Limited Company | 00040932 | Active | Amersham | 13/04/1894 |
| Halo (Group Holdings) Realisations PLC | 06409712 | In Administration | Birmingham | 25/10/2007 |
| Hampden PLC | 02918089 | Active | Great Missenden | 12/04/1994 |
| Harbour Energy Finance (2) PLC | 16596730 | Active | London | 21/07/2025 |
| Harbour Energy PLC | SC234781 | Active | Edinburgh | 31/07/2002 |
| Hargreaves Services PLC | 04952865 | Active | Durham | 04/11/2003 |
| Hartwell PLC | 00155302 | Active | Wootton | 20/05/1919 |
| Harworth Group PLC | 02649340 | Active | Rotherham | 27/09/1991 |
| Haydale PLC | 07228939 | Active | Ammanford | 20/04/2010 |
| Hays PLC | 02150950 | Active | London | 28/07/1987 |
| Hbldn PLC | 10244346 | Active | Richmond | 21/06/2016 |
| Headlam Group PLC | 00460129 | Active | Birmingham | 18/10/1948 |
| Heathrow Finance PLC | 06458635 | Active | Hounslow | 20/12/2007 |
| Hellenic Dynamics PLC | 06374598 | Liquidation | St. Albans | 18/09/2007 |
| Hellermanntyton Finance PLC | 08296528 | Active | Crawley | 16/11/2012 |
| Henry Boot PLC | 00160996 | Active | Sheffield | 26/11/1919 |
| Hermes Pacific Investments PLC | 05239281 | Active | London | 23/09/2004 |
| Higgins Group PLC | 02348986 | Active | Essex | 16/02/1989 |
| Highway Capital PLC | 02991159 | Active | Beaconsfield | 11/11/1994 |
| Hill & Smith PLC | 00671474 | Active | Solihull | 30/09/1960 |
| Hilton Food Group PLC | 06165540 | Active | Cambridgeshire | 16/03/2007 |
| Howden Joinery Group PLC | 02128710 | Active | London | 07/05/1987 |
| Hr Go PLC | 00924542 | Active | Ashford | 13/12/1967 |
| Hsbc Holdings PLC | 00617987 | Active | London | 01/01/1959 |
| Hunting PLC | 00974568 | Active | London | 13/03/1970 |
| Hvivo PLC | 07514939 | Active | London | 02/02/2011 |
| Hybrid Software Group PLC | 10872426 | Active | Cambourne | 23/12/2013 |
| Ig Design Group PLC | 01401155 | Active | Newport Pagnell | 22/11/1978 |
| Imi PLC | 00714275 | Active | Birmingham Business Park | 02/02/1962 |
| Immupharma PLC | 03929567 | Active | London | 21/02/2000 |
| Impax Asset Management Group PLC | 03262305 | Active | London | 11/10/1996 |
| Imperial Brands PLC | 03236483 | Active | Bristol | 06/08/1996 |
| Incat International PLC | 02377350 | Active | Warwick | 28/04/1989 |
| Inchcape PLC | 00609782 | Active | London | 15/08/1958 |
| Infinite Data Storage Group PLC | SC282612 | Active - Proposal to Strike off | Kinross | 04/04/2005 |
| Informa PLC | 08860726 | Active | London | 24/01/2014 |
| Inhealth Group Holdings PLC | 05578428 | Active | Beaconsfield | 29/09/2005 |
| Intercontinental Hotels Group PLC | 05134420 | Active | Windsor | 21/05/2004 |
| International Plywood PLC | 01546036 | Active | Stonehouse | 17/02/1981 |
| Intertek Group PLC | 04267576 | Active | London | 09/08/2001 |
| Inven PLC | 12866982 | Active | London | 09/09/2020 |
| Iqe PLC | 03745726 | Active | Cardiff | 01/04/1999 |
| Ithr Group PLC | 07190703 | Active | London | 16/03/2010 |
| J.W.Muir Group Public Limited Company | SC058738 | Active | Inverkeithing | 13/10/1975 |
| Jaguar Land Rover Automotive PLC | 06477691 | Active | Coventry | 18/01/2008 |
| James Fisher And Sons Public Limited Company | 00211475 | Active | Barrow-In-Furness | 02/02/1926 |
| James Halstead PLC | 00140269 | Active | Manchester | 10/05/1915 |
| Jd Sports Fashion PLC | 01888425 | Active | Bury | 21/02/1985 |
| Jet2 PLC | 01295221 | Active | Yeadon, Leeds | 21/01/1977 |
| John Edward Crowther (Holdings) Public Limited Company | 00473744 | Active | Near Huddersfield, | 10/10/1949 |
| John Lewis Partnership PLC | 00238937 | Active | London | 23/04/1929 |
| John Lewis PLC | 00233462 | Active | London | 20/09/1928 |
| Johnson Service Group PLC | 00523335 | Active | Preston Brook | 04/09/1953 |
| Just Group PLC | 08568957 | Active | Reigate | 13/06/2013 |
| Kazera Global PLC | 05697574 | Active | London | 03/02/2006 |
| Keller Group PLC | 02442580 | Active | London | 13/11/1989 |
| Keystone Financing PLC | 09069525 | Active | Doncaster | 03/06/2014 |
| Kier Group PLC | 02708030 | Active | Salford | 21/04/1992 |
| Kingfisher PLC | 01664812 | Active | London | 16/09/1982 |
| Kitto Group Public Limited Company | 01501790 | Active | Bristol | 13/06/1980 |
| Km Facilities Management Group PLC | 09140112 | Active | London | 21/07/2014 |
| Kratos Group PLC | 02071700 | Active | Manchester | 06/11/1986 |
| Langley Holdings PLC | 01321615 | Active | Retford | 15/07/1977 |
| Laura Ashley Holdings PLC | 01012631 | Liquidation | Leeds | 28/05/1971 |
| Lawrie Group Public Limited Company | 01363766 | Active | Near Sevenoaks | 19/04/1978 |
| Leigh Interests PLC | 00220913 | Active | London | 02/04/1927 |
| Light Science Technologies Holdings PLC | 12398098 | Active | Derby | 13/01/2020 |
| Linton Park Public Limited Company | 00586304 | Active | Near Sevenoaks | 27/06/1957 |
| Lion Finance Group PLC | 10917019 | Active | London | 15/08/2017 |
| List Group PLC | 01243960 | Active | Scunthorpe | 11/02/1976 |
| Lms Capital PLC | 05746555 | Active | London | 17/03/2006 |
| London International Exhibition Centre Holdings PLC | 03604485 | Active | London | 27/07/1998 |
| London Stock Exchange Group PLC | 05369106 | Active | — | 18/02/2005 |
| Lords Group Trading PLC | 11633708 | Active | London | 22/10/2018 |
| Lt Pub Management PLC | 07139073 | Active | Attleborough | 28/01/2010 |
| Luceco PLC | 05254883 | Active | Telford | 11/10/2004 |
| Luxfer Holdings PLC | 03690830 | Active | Manchester | 31/12/1998 |
| M&C Saatchi PLC | 05114893 | Active | London | 28/04/2004 |
| Macfarlane Group PLC | SC004221 | Active | Glasgow | 15/04/1899 |
| Made.Com Group PLC | 13346124 | Liquidation | Birmingham | 20/04/2021 |
| Maintel Holdings PLC | 03181729 | Active | London | 02/04/1996 |
| Malaysian Estates PLC | 01264282 | Active | London | 21/06/1976 |
| Mark To Market PLC | 03564746 | Active - Proposal to Strike off | London | 15/05/1998 |
| Marshalls PLC | 05100353 | Active | Elland | 13/04/2004 |
| Mcbride PLC | 02798634 | Active | Manchester | 11/03/1993 |
| Meaujo (Properties) PLC | SC012435 | Active | Edinburgh | 11/11/1922 |
| Medcentres PLC | 06035172 | Active | Fordingbridge | 21/12/2006 |
| Mediazest PLC | 05151799 | Active | Surrey | 11/06/2004 |
| Melrose Industries PLC | 09800044 | Active | Birmingham | 29/09/2015 |
| Melrose PLC | 04763064 | Active | Birmingham | 13/05/2003 |
| Mentor Investment Group PLC | 03089421 | Liquidation | Birmingham | 09/08/1995 |
| Michael Page PLC | 03310225 | Active | Addlestone | 30/01/1997 |
| Mitchells & Butlers PLC | 04551498 | Active | Birmingham | 02/10/2002 |
| Mitie Group PLC | SC019230 | Active | Glasgow | 16/07/1936 |
| Modulex Modular Buildings PLC | 07291662 | Active | London | 22/06/2010 |
| Mondi Finance PLC | 05916680 | Active | Weybridge | 25/08/2006 |
| Mondi PLC | 06209386 | Active | Weybridge | 11/04/2007 |
| Monex International Markets PLC | 08091400 | Active | London | 31/05/2012 |
| Mony Group PLC | 06160943 | Active | Ewloe | 14/03/2007 |
| Moonpig Group PLC | 13096622 | Active | London | 23/12/2020 |
| Morgan Advanced Materials PLC | 00286773 | Active | Windsor | 11/04/1934 |
| Morgan Sindall Group PLC | 00521970 | Active | London | 20/07/1953 |
| Mortgage Advice Bureau (Holdings) PLC | 04131569 | Active | Derby | 28/12/2000 |
| Moyle Interconnector (Financing) Public Limited Company | NI045625 | Active | 85 Ormeau Road | 03/03/2003 |
| Ms International PLC | 00653735 | Active | Doncaster | 24/03/1960 |
| Muir Group Public Limited Company | SC215392 | Active | Inverkeithing | 05/02/2001 |
| Muir Holdings Public Limited Company | SC242454 | Active | Inverkeithing | 16/01/2003 |
| Mulberry Group PLC | 01180514 | Active | Somerset | 12/08/1974 |
| Muntons (Holdings) PLC | 01430918 | Active | Suffolk | 19/06/1979 |
| Myntgroup PLC | 03977034 | Active | London | 14/04/2000 |
| Nanosynth Group PLC | 09109008 | In Administration | London | 01/07/2014 |
| National Express Middle East PLC | 03081303 | Active | Birmingham | 19/07/1995 |
| National Grid Holdings One PLC | 02367004 | Active | — | 01/04/1989 |
| National Grid PLC | 04031152 | Active | London | 11/07/2000 |
| Neo Energy Metals PLC | 09837001 | Active | London | 22/10/2015 |
| Netcall PLC | 01812912 | Active | Bedford | 01/05/1984 |
| New Med Energy PLC | 13263789 | Active | Bristol | 12/03/2021 |
| Newton Technology Group PLC | 00620459 | Active | Cambridge | 06/02/1959 |
| Nexergy Holdings PLC | 13795408 | Active | London | 11/12/2021 |
| Next PLC | 04412362 | Active | Leicester | 09/04/2002 |
| Nilor PLC | 09782797 | Active | London | 17/09/2015 |
| Niox Group PLC | 05822706 | Active | Oxford | 19/05/2006 |
| Norcros PLC | 03691883 | Active | Wilmslow | 05/01/1999 |
| Norkem Holdings PLC | 02200260 | Active | Knutsford | 30/11/1987 |
| Norman Broadbent PLC | 00318267 | Active | London | 07/09/1936 |
| North West Electricity Networks PLC | 06428375 | Active | Stockport | 15/11/2007 |
| Northcoders Group PLC | 13378742 | Active | Manchester | 06/05/2021 |
| Nwf Group PLC | 02264971 | Active | Cheshire | 01/06/1988 |
| Oncimmune Holdings PLC | 09818395 | In Administration | London | 09/10/2015 |
| Optare PLC | 06481690 | Active | Rotherham | 23/01/2008 |
| Optibiotix Health PLC | 05880755 | Active | York | 19/07/2006 |
| Optima Worldwide Group PLC | 05391288 | Liquidation | London | 14/03/2005 |
| Oxford Biomedica PLC | 03252665 | Active | Oxford | 20/09/1996 |
| Oxford Instruments PLC | 00775598 | Active | High Wycombe | 30/09/1963 |
| Oxford Metrics PLC | 03998880 | Active | Yarnton | 22/05/2000 |
| Patisserie Holdings PLC | 08963601 | Liquidation | London | 27/03/2014 |
| Pearl Of Gulf PLC | 10779606 | Active - Proposal to Strike off | Wigan | 19/05/2017 |
| Pebble Beach Systems Group PLC | 04082188 | Active | Epsom | 27/09/2000 |
| Pennon Group PLC | 02366640 | Active | Exeter | 01/04/1989 |
| Persimmon Public Limited Company | 01818486 | Active | York | 22/05/1984 |
| Personal Group Holdings PLC | 03194991 | Active | Milton Keynes | 07/05/1996 |
| Petards Group PLC | 02990100 | Active | Guildford | 14/11/1994 |
| Petropavlovsk PLC | 04343841 | Liquidation | Milton Keynes | 20/12/2001 |
| Pets At Home Group PLC | 08885072 | Active | Handforth | 10/02/2014 |
| Philip J Davies Holdings PLC | 00876255 | Active | Manchester | 05/04/1966 |
| Pinewood Technologies Group PLC | 02304195 | Active | Solihull | 12/10/1988 |
| Plethora Solutions Holdings PLC | 05341336 | Active | Chalgrove | 25/01/2005 |
| Plexus Holdings PLC | 03322928 | Active | Worthing | 24/02/1997 |
| Portmeirion Group Public Limited Company | 00124842 | Active | Staffordshire | 18/10/1912 |
| Powerhouse Energy Group PLC | 03934451 | Active | Bridgend | 28/02/2000 |
| Premier Foods Finance PLC | 08893953 | Active | St Albans | 13/02/2014 |
| Premier Foods PLC | 05160050 | Active | Griffiths Way St Albans | 22/06/2004 |
| Premier Miton Group PLC | 06306664 | Active | London | 09/07/2007 |
| Premier Waste (UK) Holdings PLC | 02232586 | Active | Birmingham | 18/03/1988 |
| Pri0R1Ty Intelligence Group PLC | 13571750 | Active | London | 18/08/2021 |
| Property Trust Plc.(The) | 00633000 | Active | London | 17/07/1959 |
| Proservice Building Services Marketplace PLC | 09378067 | Active | Manchester | 07/01/2015 |
| Proteome Sciences PLC | 02879724 | Active | Cobham | 10/12/1993 |
| Provexis PLC | 05102907 | Active | Reading | 15/04/2004 |
| Prudential Public Limited Company | 01397169 | Active | London | 01/11/1978 |
| Pulsar Group PLC | 04799195 | Active | London | 13/06/2003 |
| Pv Crystalox Solar PLC | 06019466 | Active | Abingdon | 05/12/2006 |
| Qbe European Operations PLC | 02641728 | Active | London | 29/08/1991 |
| Qinetiq Group PLC | 04586941 | Active | Farnborough | 11/11/2002 |
| Quantum Blockchain Technologies PLC | 03926192 | Active | London | 15/02/2000 |
| Rbg Holdings PLC | 11189598 | Liquidation | Manchester | 06/02/2018 |
| Reach PLC | 00082548 | Active | London | 11/11/1904 |
