Home › By industry › SIC 70221
Financial management
32 public limited companies are classified under SIC code 70221, of which 30 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Abakus Invest PLC | 12873527 | Active | Egham | 11/09/2020 |
| Alfi Nova PLC | 13519992 | Active | Loughton | 20/07/2021 |
| Aquila Services Group PLC | 08988813 | Active | London | 09/04/2014 |
| Bellis Finco PLC | 12855336 | Active | Leeds | 03/09/2020 |
| Brand Finance PLC | 03170141 | Active | Falmouth | 11/03/1996 |
| Bt Finance PLC | 16382727 | Active | London | 11/04/2025 |
| Clim PLC | 13142106 | Active | London | 18/01/2021 |
| Energean PLC | 10758801 | Active | London | 08/05/2017 |
| Ferrexpo Finance PLC | 04914716 | Active | London | 29/09/2003 |
| Genel Energy Finance 4 PLC | 11867181 | Active | London | 07/03/2019 |
| Gervis PLC | 06625809 | Active | Wimborne | 20/06/2008 |
| Golfbreaks Bonds PLC | 09020564 | Active | Warrington | 01/05/2014 |
| Greensands Financing PLC | 11637679 | Active | Worthing | 23/10/2018 |
| Iceland Bondco PLC | 09084053 | Active | Deeside | 12/06/2014 |
| Imperial Brands Finance PLC | 03214426 | Active | Bristol | 14/06/1996 |
| Jackson Trading Company PLC | 01834731 | Active | London | 20/07/1984 |
| Legal & General Finance PLC | 02338444 | Active | — | 24/01/1989 |
| Manchester Airport Group Funding PLC | 08826541 | Active | Manchester | 27/12/2013 |
| Metlen Energy & Metals PLC | 15944520 | Active | London | 09/09/2024 |
| Pardus Capital Holdings PLC | 11313361 | Liquidation | London | 17/04/2018 |
| Praetorian Wealth Holdings PLC | 14683043 | Liquidation | London | 22/02/2023 |
| Project Gtr PLC | 15953929 | Active | London | 12/09/2024 |
| Rectory Homes Bonds PLC | 09331868 | Active | Aylesbury | 28/11/2014 |
| Sibanye-Stillwater UK Financing PLC | 16143218 | Active | London | 18/12/2024 |
| Tesco Corporate Treasury Services PLC | 08629715 | Active | Welwyn Garden City | 30/07/2013 |
| The Jockey Club Racecourse Bond Company PLC | 08387189 | Active | Cheltenham | 04/02/2013 |
| Thrive Homes Finance PLC | 08902717 | Active | Watford | 19/02/2014 |
| Vale Base Metals Capital PLC | 15975777 | Active | London | 24/09/2024 |
| Vsa Capital Group PLC | 04918684 | Active | London | 01/10/2003 |
| W Denis (Holdings) PLC | 04852098 | Active | Leeds | 31/07/2003 |
| Worley UK Finance Sub PLC | 06511509 | Active | London | 21/02/2008 |
| Zebec Technologies PLC | 16632387 | Active | London | 06/08/2025 |
Register data as at 2026-09-01 Download the full register (CSV)