Home › By industry › SIC 74990
Non-trading company
82 public limited companies are classified under SIC code 74990, of which 73 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| @Software PLC | 03810263 | Active | Tadley | 20/07/1999 |
| Active Energy Group PLC | 03148295 | Active | London | 19/01/1996 |
| Aeonic PLC | 08416305 | Active | London | 22/02/2013 |
| Agps Bondco PLC | 14556926 | Active | London | 23/12/2022 |
| Ainsfield PLC | 08035180 | Active | Tewin | 18/04/2012 |
| Amazon Properties PLC | 03345014 | Active | — | 03/04/1997 |
| Ao World PLC | 05525751 | Active | Bolton | 02/08/2005 |
| August Blake Public Limited Company | 04169608 | Active | Bury | 28/02/2001 |
| Berkeley Forty-Four PLC | 01243660 | Active | Cobham | 10/02/1976 |
| Berkeley Homes (Home Counties) PLC | 04486305 | Active | Cobham | 15/07/2002 |
| Bilbiz Global PLC | 07985657 | Active - Proposal to Strike off | Cardiff | 12/03/2012 |
| Bipel Group PLC | 01585245 | Active | Solihull | 10/09/1981 |
| Boparan Finance PLC | 07594510 | Active | Wakefield | 06/04/2011 |
| By Chelmer PLC | 05515307 | Active | Swanley | 21/07/2005 |
| Camomile Lines PLC | 00070587 | Liquidation | London | 24/06/1901 |
| Castle Support Services PLC | 05351402 | Active | Leeds | 03/02/2005 |
| Charles Church Holdings PLC | 01039351 | Active | York | 21/01/1972 |
| Cheshire Architectural Aluminium Public Limited Company | 05179070 | Active | Warrington | 14/07/2004 |
| Colliers International Emea Finco PLC | 11313832 | Active | London | 17/04/2018 |
| Dorrington PLC | 01065036 | Active | London | 09/08/1972 |
| Eastower Communications PLC | 10987926 | Liquidation | London | 29/09/2017 |
| Energy B PLC | 13508782 | Active | London | 13/07/2021 |
| Exacta Group PLC | 06863216 | In Administration | Manchester | 30/03/2009 |
| Fraser Associates Public Limited Company | 01647261 | Active | Sheffield | 29/06/1982 |
| Global Forestry Investments PLC | 03403180 | Active | Hambrook | 14/07/1997 |
| Herbert (10) PLC | 02965528 | Active | Solihull | 01/09/1994 |
| Herbert (6) PLC | 02965524 | Active | Solihull | 01/09/1994 |
| Herbert (7) PLC | 02965525 | Active | Solihull | 01/09/1994 |
| Herbert (8) PLC | 02965526 | Active | Solihull | 01/09/1994 |
| Herbert (9) PLC | 02965527 | Active | Solihull | 01/09/1994 |
| Humphrey & Stretton Group PLC | 04156010 | Active | Hoddesdon | 07/02/2001 |
| Hunts Group PLC | 03975172 | Active | London | 18/04/2000 |
| Ibfs United PLC | 07606994 | Active | London | 18/04/2011 |
| Icics PLC | 05980268 | Active | London | 27/10/2006 |
| Ironveld PLC | 04095614 | Active | London | 24/10/2000 |
| Jatel Public Limited Company | 00987707 | Active | Near Sevenoaks | 24/08/1970 |
| Jsg PLC | 00910548 | Active | Runcorn | 13/07/1967 |
| Just Retirement Finance PLC | 09297460 | Active | Reigate | 05/11/2014 |
| La (U.K) Public Limited Company | 04842502 | Active | Cardiff | 23/07/2003 |
| Landguard Property Investments PLC | 00999130 | Active | Southampton | 07/01/1971 |
| London College Group PLC | 05734690 | Active | London | 08/03/2006 |
| Long Range Systems PLC | 05309952 | Active | Milton | 10/12/2004 |
| Metals & Alloys (Int) PLC | 03226896 | Active - Proposal to Strike off | Welshpool | 18/07/1996 |
| Milton Capital PLC | 13628457 | Active | London | 17/09/2021 |
| Minevote Public Limited Company | 02548473 | Active | London | 15/10/1990 |
| Ncryption PLC | 03197761 | Active | Burgess Hill | 13/05/1996 |
| New Energy One Acquisition Corporation PLC | 13727820 | Liquidation | London | 08/11/2021 |
| Nuclear Technologies PLC | 02934850 | Active | Fareham | 01/06/1994 |
| Omega Ora PLC | 15337971 | Active - Proposal to Strike off | Cardiff | 09/12/2023 |
| Ondo Insurtech PLC | 13218816 | Active | London | 23/02/2021 |
| Paragon Options PLC | 02637497 | Active | Solihull | 14/08/1991 |
| Pineapple Power Corporation PLC | 09081452 | Active | London | 11/06/2014 |
| Pinnacle Bidco PLC | 11038859 | Active | Leeds | 30/10/2017 |
| Pizzaexpress Financing 2 PLC | 09119629 | Active | Uxbridge | 07/07/2014 |
| Pmgr Securities 2025 PLC | 12964714 | Liquidation | London | 21/10/2020 |
| Potentially Ai PLC | 02882601 | Active | London | 21/12/1993 |
| Pride Oils Public Limited Company | 01247469 | Active | London | 05/03/1976 |
| Pristine Capital PLC | 13628889 | Active | London | 17/09/2021 |
| Professional Services (International) PLC | 06051743 | Active | Harrow | 12/01/2007 |
| Rockpool Acquisitions PLC | NI644683 | Active | Belfast | 21/03/2017 |
| Sn Finance PLC | 03958161 | Active | Kent | 23/03/2000 |
| Solid State PLC | 00771335 | Active | Redditch | 20/08/1963 |
| Stebel Italia PLC | 07992156 | Active - Proposal to Strike off | Cardiff | 15/03/2012 |
| The Co-Operative Bank Holdings P.L.C. | 10865342 | Active | Manchester | 13/07/2017 |
| The Sutton District Water PLC | 02457380 | Active | Surrey | 12/01/1990 |
| Toughglaze PLC | 02806649 | Active | Bedford | 02/04/1993 |
| Toy Options Group PLC | 03411974 | Active | London | 30/07/1997 |
| Trademark Estates PLC | 05151498 | Active | London | 11/06/2004 |
| Treforest Mill PLC | 00349041 | Active | London | 30/01/1939 |
| Trifast PLC | 01919797 | Active | Walsall | 06/06/1985 |
| Tristel PLC | 04728199 | Active | Newmarket | 09/04/2003 |
| Triton PLC | 01211050 | Active | Wilmslow | 06/05/1975 |
| Ub Finance Public Limited Company | 01536618 | Active | London | 30/12/1980 |
| Veradamas Norway Investments PLC | 08233855 | Active | London | 28/09/2012 |
| Voest Alpine Krems U.K. PLC | 03464504 | Active | Oldbury | 12/11/1997 |
| Whitbread Finance Public Limited Company | 06354009 | Active | Dunstable | 28/08/2007 |
| Wilmington Cards 2021-1 PLC | 12844650 | Active | London | 28/08/2020 |
| Wolfram Resources PLC | 13628478 | Active | London | 17/09/2021 |
| Xps Pensions Group PLC | 08279139 | Active | Reading | 02/11/2012 |
| Yell Bondco PLC | 11222885 | Active | Reading | 23/02/2018 |
| Your Front Door PLC | 04664361 | Active | Fleet | 12/02/2003 |
| Ytl Corporation (UK) PLC | 00221592 | Active | Bath | 04/05/1927 |
Register data as at 2026-09-01 Download the full register (CSV)