Home › By industry › SIC 82990
Other business support service activities n.e.c.
375 public limited companies are classified under SIC code 82990, of which 329 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| 16871238 PLC | 16871238 | Active | London | 24/11/2025 |
| 3T Global Bidco PLC | 15562274 | Active | Dorset | 14/03/2024 |
| A2D Funding II PLC | 09136166 | Active | London | 17/07/2014 |
| Ab Dynamics PLC | 08393914 | Active | Bradford On Avon | 07/02/2013 |
| Abbotsford Funding Issuer PLC | 14306588 | Active | London | 19/08/2022 |
| Abp Finance PLC | 07847174 | Active | London | 14/11/2011 |
| Accesso Technology Group PLC | 03959429 | Active | Twyford | 29/03/2000 |
| Ace Liberty & Stone PLC | 06223892 | Active | London | 24/04/2007 |
| Acre Debt 2 PLC | 12635042 | Active | London | 30/05/2020 |
| Activeops PLC | 03125867 | Active | Reading | 14/11/1995 |
| Aegon UK PLC | 03679296 | Active | London | 01/12/1998 |
| Aigrette Financing (Issuer) PLC | 13390485 | Active | Huntingdon | 12/05/2021 |
| Aj Bell PLC | 04503206 | Active | Salford Quays | 05/08/2002 |
| Akari Therapeutics, PLC | 05252842 | Active | Worthing | 07/10/2004 |
| Alba 2005-1 PLC | 05532547 | Active | London | 10/08/2005 |
| Alba 2006-2 PLC | 05818994 | Active | London | 16/05/2006 |
| Alba 2007-1 PLC | 05965813 | Active | London | 13/10/2006 |
| Alfi Nova PLC | 13519992 | Active | Loughton | 20/07/2021 |
| Allenbrooke PLC | 09142135 | Liquidation | London | 22/07/2014 |
| Allenby Commercial Property PLC | 09142301 | Liquidation | London | 22/07/2014 |
| Alltruck PLC | 03946534 | Active | Nottingham | 13/03/2000 |
| Alpha Growth PLC | 09734404 | Active | London | 15/08/2015 |
| Amcor Group Finance PLC | 15449042 | Active | Bristol | 29/01/2024 |
| Amcor UK Finance PLC | 04160806 | Active | Bristol | 15/02/2001 |
| Amey Roads Ni Financial PLC | NI063992 | Active | Belfast | 04/04/2007 |
| Anglian Water (Osprey) Financing PLC | 07476767 | Active | Huntingdon | 22/12/2010 |
| Anglian Water Services Financing PLC | 04330322 | Active | Huntingdon | 28/11/2001 |
| Anglo American Capital PLC | 04658814 | Active | London | 06/02/2003 |
| Annes Gate Property PLC | 04151511 | Active | Swanley | 31/01/2001 |
| Annington Funding PLC | 10765119 | Active | London | 11/05/2017 |
| Apollo Commercial Property PLC | 09448185 | Liquidation | London | 19/02/2015 |
| Arix Bioscience PLC | 09777975 | Liquidation | London | 15/09/2015 |
| Artesian Finance II PLC | 04677985 | Active | London | 25/02/2003 |
| Artesian Finance PLC | 04369065 | Active | London | 07/02/2002 |
| Ascent Resources PLC | 05239285 | Active | London | 23/09/2004 |
| Asian Online PLC | 03724300 | Active | Park Royal | 02/03/1999 |
| Asimilar Group PLC | 04488281 | Active | London | 17/07/2002 |
| Atc Music Group PLC | 13411674 | Active | London | 20/05/2021 |
| Aterian PLC | 07496976 | Active | London | 18/01/2011 |
| Atkinson Europe PLC | 12166589 | Active | Cardiff | 20/08/2019 |
| Aura Renewable Acquisitions PLC | 13723431 | Active | London | 04/11/2021 |
| B.P.Marsh & Partners PLC | 05674962 | Active | London | 13/01/2006 |
| Bakethin Finance PLC | 05074769 | Active | London | 16/03/2004 |
| Ballarat Property PLC | 09465030 | Liquidation | London | 02/03/2015 |
| Barclaycard Funding PLC | 02530163 | Active | — | 13/08/1990 |
| Bavarian Sky UK 5 PLC | 14032087 | Liquidation | London | 07/04/2022 |
| Bavarian Sky UK 6 PLC | 15677131 | Active | London | 24/04/2024 |
| Bavarian Sky UK 7 PLC | 16712187 | Active | London | 11/09/2025 |
| Bavarian Sky UK 8 PLC | 17206095 | Active | London | 08/05/2026 |
| Beecham Group PLC | 00227531 | Active | London | 23/01/1928 |
| Bg Energy Capital PLC | 04222391 | Active | London | 23/05/2001 |
| Bhp Billiton Finance PLC | 06683534 | Active | London | 28/08/2008 |
| Bicycle Therapeutics PLC | 11036004 | Active | Cambridge | 27/10/2017 |
| Biz Finance PLC | 07161659 | Active | London | 18/02/2010 |
| Blue Star Capital PLC | 05174441 | Active | Brighton | 08/07/2004 |
| Bluedale Minerals PLC | 04058698 | Active | Witney | 18/08/2000 |
| Bolivian And General Tin Trust PLC | 00209084 | Active | Chelmsford | 19/10/1925 |
| Bonhill Group PLC | 02607995 | Liquidation | London | 03/05/1991 |
| Brass No.10 PLC | 13122354 | Liquidation | London | 08/01/2021 |
| Brass No.11 PLC | 14222359 | Active | London | 08/07/2022 |
| Brass No.9 PLC | 12581391 | Liquidation | London | 01/05/2020 |
| Brck Group PLC | 11123804 | Active | Bridgend | 22/12/2017 |
| Buccaneer Energy PLC | 05338258 | Active | London | 20/01/2005 |
| Bumper 3 Finance PLC | 06713947 | Liquidation | London | 02/10/2008 |
| Bupa Finance PLC. | 02779134 | Active | London | 13/01/1993 |
| Business Mortgage Finance 3 PLC | 05419479 | Liquidation | London | 11/04/2005 |
| Business Mortgage Finance 4 PLC | 05663653 | Active | London | 29/12/2005 |
| Business Mortgage Finance 5 PLC | 05763588 | Active | London | 30/03/2006 |
| Business Mortgage Finance 6 PLC | 06137875 | Active | London | 05/03/2007 |
| Business Mortgage Finance 7 PLC | 06252784 | In Administration | Leeds | 18/05/2007 |
| Bwp Issuer PLC | 11143642 | Active | Bristol | 10/01/2018 |
| Byrom Public Limited Company | 02630764 | Active | Cheshire | 19/07/1991 |
| Cadence Minerals PLC | 05234262 | Active | London | 17/09/2004 |
| Cadent Finance PLC | 05895068 | Active | Coventry | 03/08/2006 |
| Canary Wharf Group Investment Holdings PLC | 05043352 | Active | London | 13/02/2004 |
| Canary Wharf Group PLC | 04191122 | Active | London | 30/03/2001 |
| Capita PLC | 02081330 | Active | London | 08/12/1986 |
| Capital Metals PLC | 05555087 | Active | London | 06/09/2005 |
| Caymanbrack Capital Group PLC | 08945805 | Active | Stockport | 18/03/2014 |
| Centro PLC | 02268711 | Active | Sutton | 17/06/1988 |
| Channel Link Enterprises Finance PLC | 06169713 | Active | London | 19/03/2007 |
| Cheltenham & Gloucester PLC | 02299428 | Active | London | 23/09/1988 |
| Chesterfield Resources PLC | 10545738 | Active | London | 04/01/2017 |
| Christie Group PLC | 01471939 | Active | London | 09/01/1980 |
| Classic Holdings Europe PLC | 08409509 | Active - Proposal to Strike off | Westcliff-On-Sea | 19/02/2013 |
| Cloudbreak Discovery PLC | 06275976 | Active | London | 11/06/2007 |
| Cniw PLC | 14561027 | Active | Stockton-On-Tees | 29/12/2022 |
| Colarb Capital PLC | 09487689 | Liquidation | London | 13/03/2015 |
| Conduity Capital PLC | 08000104 | Liquidation | Norwich | 21/03/2012 |
| Consort Healthcare (Blackburn) Funding PLC | 04546286 | Active | Swanley | 26/09/2002 |
| Conterp Group PLC | 14917391 | Active | London | 06/06/2023 |
| Coral Products PLC | 02429784 | Active | Manchester | 05/10/1989 |
| Critical Mineral Resources PLC | 11043077 | Active | London | 01/11/2017 |
| Criticaleye Investments PLC | 09144633 | Active | Weybridge | 23/07/2014 |
| Currys PLC | 07105905 | Active | Newark | 15/12/2009 |
| Dcd London & Mutual PLC | 02896868 | Active | London | 10/02/1994 |
| Deco 11 - UK Conduit 3 P.L.C. | 05990966 | Liquidation | Liverpool | 07/11/2006 |
| Delamare Cards Mtn Issuer PLC | 06652499 | Active | London | 22/07/2008 |
| Diageo Capital PLC | SC040795 | Active | Edinburgh | 10/08/1964 |
| Diageo Finance PLC | 00213393 | Active | London | 23/04/1926 |
| Dianomi PLC | 04513809 | Active | London | 16/08/2002 |
| Discovery Education PLC | SC313681 | Active | Edinburgh | 19/12/2006 |
| Dotdigital Group PLC | 06289659 | Active | London | 22/06/2007 |
| Drax Finco PLC | 10664639 | Active | Selby | 10/03/2017 |
| Dudley Summit PLC | 04180439 | Active | London | 15/03/2001 |
| Dwr Cymru (Financing) UK PLC | 11949988 | Active | Cardiff | 16/04/2019 |
| Early Equity PLC | 05531552 | Liquidation | London | 09/08/2005 |
| Ec Finance PLC | 07193648 | Active | London | 17/03/2010 |
| Ecotricity Bonds PLC | 07368912 | Active | Stroud | 08/09/2010 |
| Ecovista PLC | 05660908 | Active | Bishop'S Stortford | 21/12/2005 |
| Edge Performance Vct Public Limited Company | 05558025 | Liquidation | London | 08/09/2005 |
| Ellenbrook Developments PLC | 04318115 | Active | Swanley | 07/11/2001 |
| Emf-Uk 2008-1 PLC | 06505161 | Active | London | 15/02/2008 |
| Emv Capital PLC | 08026888 | Active | Beaconsfield | 12/04/2012 |
| Enw Capital Finance PLC | 06873051 | Active | Stockport | 08/04/2009 |
| Enw Finance PLC | 06845434 | Active | Stockport | 12/03/2009 |
| Eqr 1 PLC | 16729669 | Active | London | 19/09/2025 |
| Equity Release Funding (No.1) PLC | 04074907 | Active | London | 20/09/2000 |
| Equity Release Funding (No.2) PLC | 04414548 | Active | London | 11/04/2002 |
| Equity Release Funding (No.3) PLC | 04701147 | Active | London | 18/03/2003 |
| Equity Release Funding (No.4) PLC | 04986587 | Active | London | 05/12/2003 |
| Equity Release Funding (No.5) PLC | 05495271 | Active | London | 30/06/2005 |
| Etz PLC | 12491604 | Active | Newmarket | 02/03/2020 |
| Euro Parking Collection PLC | 03515275 | Active | London | 23/02/1998 |
| Eurosail 2006-1 PLC | 05706735 | Active | London | 13/02/2006 |
| Eurosail 2006-2Bl PLC | 05763603 | Active | London | 30/03/2006 |
| Eurosail 2006-3Nc PLC | 05924768 | Active | London | 05/09/2006 |
| Eurosail 2006-4Np PLC | 05924773 | Active | London | 05/09/2006 |
| Eurosail Prime-Uk 2007-A PLC | 06370654 | Active | London | 13/09/2007 |
| Eurosail-Uk 2007-1Nc PLC | 05999159 | Active | London | 15/11/2006 |
| Eurosail-Uk 2007-2Np PLC | 06038113 | Active | London | 29/12/2006 |
| Eurosail-Uk 2007-3Bl PLC | 06240153 | Active | London | 08/05/2007 |
| Eurosail-Uk 2007-4Bl PLC | 06261884 | Active | London | 29/05/2007 |
| Eurosail-Uk 2007-5Np PLC | 06388257 | Active | London | 02/10/2007 |
| Eurosail-Uk 2007-6Nc PLC | 06391795 | Active | London | 08/10/2007 |
| Eurovestech PLC | 03913197 | Active | Eastcote | 20/01/2000 |
| Eversholt Funding PLC | 07329930 | Active | London | 29/07/2010 |
| Evrima PLC | 06474216 | Active | London | 16/01/2008 |
| Exhibition Finance PLC | 07515574 | Active | London | 03/02/2011 |
| Facilities By Adf PLC | 13761460 | Active | Pencoed | 23/11/2021 |
| Ferrexpo Finance PLC | 04914716 | Active | London | 29/09/2003 |
| Finance For Residential Social Housing PLC | 03302722 | Active | London | 15/01/1997 |
| Finsor Holding PLC | 15416498 | Active - Proposal to Strike off | Cardiff | 16/01/2024 |
| Fortune Green Capital Holdings PLC | 04723565 | Active | London | 04/04/2003 |
| Freshwater Coolers PLC | 03810053 | Active | Walsall | 20/07/1999 |
| Friary No.6 PLC | 12252646 | Liquidation | Basildon | 09/10/2019 |
| Fujitsu Emea PLC | 02216100 | Active | Bracknell | 02/02/1988 |
| Funding Circle Holdings PLC | 07123934 | Active | London | 13/01/2010 |
| Funding For Housing PLC | 13503306 | Active | London | 09/07/2021 |
| Gatwick Airport Finance PLC | 06894065 | Active | London | 01/05/2009 |
| Gcc Digital Solutions PLC | 15050612 | Active - Proposal to Strike off | St. Neots | 04/08/2023 |
| Gcp Rooftop Solar 6 PLC | 09463340 | Active | London | 27/02/2015 |
| Gcp Rooftop Solar Finance PLC | 10809049 | Active | London | 08/06/2017 |
| Gem Resources PLC | 05329401 | Active | London | 11/01/2005 |
| Genfinance II PLC | 07036168 | Active | London | 05/10/2009 |
| German Listed Bonds PLC | 11272857 | In Administration | London | 23/03/2018 |
| Gfc Europe PLC | 07620792 | Active - Proposal to Strike off | Reading | 04/05/2011 |
| Gigasoft Holdings PLC | 05603283 | Active | Spellbrook | 26/10/2005 |
| Globaldrive Auto Receivables UK 2020-A PLC | 12541635 | Active | London | 31/03/2020 |
| Globaldrive Auto Receivables UK 2023-A PLC | 14645203 | Liquidation | London | 07/02/2023 |
| Globaldrive Auto Receivables UK 2026-A PLC | 17338005 | Active | London | 14/07/2026 |
| Globaldrive Auto Receivables UK Vfn 2017 PLC | 10965730 | Active | London | 15/09/2017 |
| Globaldrive Dealer Floorplan UK 2021 PLC | 13681084 | Active | London | 14/10/2021 |
| Gmf Group PLC | 11963973 | Active - Proposal to Strike off | Reading | 25/04/2019 |
| Gracechurch Card Programme Funding PLC | 06714746 | Active | London | 03/10/2008 |
| Grand Vision Media Holdings PLC | 10028625 | Active | London | 26/02/2016 |
| Great Hall Mortgages No.1 PLC | 05950229 | Active | London | 28/09/2006 |
| Greencoat UK Wind PLC | 08318092 | Active | London | 04/12/2012 |
| Greene King Finance PLC | 05333192 | Active | London | 14/01/2005 |
| Greengage & Co Group PLC | 16880191 | Active | London | 28/11/2025 |
| Greenway Infrastructure Capital PLC | 05966493 | Active | London | 13/10/2006 |
| Grifonas Finance No.1 PLC | 05655257 | Active | London | 15/12/2005 |
| Grosvenor UK Finance PLC | 04140116 | Active | — | 12/01/2001 |
| H.J. Heinz Finance UK PLC | 03841869 | Active | London | 15/09/1999 |
| H&H Group PLC | 00036006 | Active | Carlisle | 15/03/1892 |
| Hampden Legal PLC | 01988859 | Active | Buckinghamshire | 12/02/1986 |
| Harben Finance 2017-1 PLC | 10676994 | Active | London | 17/03/2017 |
| Haydale PLC | 07228939 | Active | Ammanford | 20/04/2010 |
| Helleniq Energy Finance PLC | 05610284 | Active | London | 02/11/2005 |
| Herencia Resources PLC | 05345029 | Active | Barnet | 27/01/2005 |
| Heritage Great Britain PLC | 02808359 | Active | Liverpool | 05/04/1993 |
| Heylo Housing Secured Bond PLC | 11222614 | Active | Leeds | 23/02/2018 |
| High Speed Rail Finance (1) PLC | 08346271 | Active | London | 03/01/2013 |
| High Speed Rail Finance PLC | 08196684 | Active | London | 30/08/2012 |
| Honours PLC | 03702189 | Active | London | 27/01/1999 |
| Hot Rocks Investments PLC | 06163193 | Active | London | 15/03/2007 |
| Housing Association Funding PLC | 03194469 | Liquidation | London | 03/05/1996 |
| Howat Group PLC | 10904143 | Active | Dearne Valley | 08/08/2017 |
| Hutchison Whampoa Finance UK PLC | 05990939 | Active | Battersea | 07/11/2006 |
| Hydrogen Utopia International PLC | 13421937 | Active | London | 26/05/2021 |
| Impala Bondco PLC | 13393061 | Active | Nottingham | 13/05/2021 |
| Inch Kenneth Kajang Rubber Public Limited Company | SC007574 | Active | Edinburgh | 14/06/1910 |
| Inspired Education (South Lanarkshire) PLC | 05502166 | Active | Bristol | 07/07/2005 |
| Inspirit Energy Holdings PLC | 05075088 | Active | London | 16/03/2004 |
| Invinity Energy Systems PLC | 15892542 | Active | London | 12/08/2024 |
| Issuer Spv No.2 PLC | 17425859 | Active | London | 28/08/2026 |
| Ithaca Sp Bonds PLC | 11029537 | Active | Leeds | 24/10/2017 |
| Itv PLC | 04967001 | Active | London | 18/11/2003 |
| J.P. Morgan Securities PLC | 02711006 | Active | London | 30/04/1992 |
| Jalite Public Limited Company | 01756315 | Liquidation | Walsall | 27/09/1983 |
| Kanabo Group PLC | 10485105 | In Administration | London | 17/11/2016 |
| Karta II PLC | 07715233 | Active | London | 22/07/2011 |
| Kcr Residential Reit PLC | 09080097 | Active | Egham | 10/06/2014 |
| Keele Residential Funding PLC | 03840096 | Active | London | 13/09/1999 |
| Kelso Group Holdings PLC | 11504186 | Active | London | 07/08/2018 |
| Kemble Water Eurobond PLC | 05957999 | Active | London | 05/10/2006 |
| Keras Resources PLC | 07353748 | Active | Cobham | 23/08/2010 |
| Kondor Finance PLC | 11640019 | Active | London | 24/10/2018 |
| Koromo UK 2 PLC | 16840665 | Active | London | 07/11/2025 |
| Kyowa Kirin International PLC | SC198780 | Active | — | 10/08/1999 |
| Ladbrokes Group Finance PLC | 01429533 | Active | London | 14/06/1979 |
| Lambert Perrin Liquidity PLC | 09292808 | Liquidation | London | 03/11/2014 |
| Land Investors PLC | 01340308 | Active | London | 23/11/1977 |
| Law Debenture Finance P.L.C. | 03832429 | Active | London | 26/08/1999 |
| Legacy PLC | 03694926 | Active | London | 13/01/1999 |
| Lifetime Mortgage Funding 1 PLC | 16080699 | Active | London | 14/11/2024 |
| Lightwood PLC | 03176771 | Active | Little Canfield | 22/03/1996 |
| Lingwood Estates PLC | 00304503 | Active | London | 28/08/1935 |
| Link Fx PLC | 03129173 | Active | London | 22/11/1995 |
| London Capital & Finance PLC | 08140312 | In Administration | London | 12/07/2012 |
| London International Exhibition Centre PLC | 03458317 | Active | London | 30/10/1997 |
| London Wall Mortgage Capital PLC | 10001337 | Active | London | 11/02/2016 |
| Loyal North PLC | 09124855 | Active | London | 10/07/2014 |
| Loyalty Club PLC | 14580450 | Active | Gloucester | 09/01/2023 |
| M.P. Evans Group PLC | 01555042 | Active | Kent | 06/04/1981 |
| Malborough Equity PLC | 09142054 | Liquidation | London | 22/07/2014 |
| Manolete Partners PLC | 07660874 | Active | Gerrards Cross | 07/06/2011 |
| Manor Developments (U.K.) Public Limited Company | 02983995 | Active | London | 27/10/1994 |
| Marston'S Issuer PLC | 05135049 | Active | London | 21/05/2004 |
| Meygen PLC | SC347501 | Active | Edinburgh | 22/08/2008 |
| Minerva Lending PLC | 10007477 | Active | London | 16/02/2016 |
| Moneyfacts Group PLC | 04063110 | Active | Norwich | 25/08/2000 |
| Monnow Valley Biomass PLC | 09278519 | Active - Proposal to Strike off | Newport | 23/10/2014 |
| Mortgage Funding 2008-1 PLC | 06505910 | Active | London | 15/02/2008 |
| Nahl Group PLC | 08996352 | Active | Kettering | 14/04/2014 |
| Netcall PLC | 01812912 | Active | Bedford | 01/05/1984 |
| Newday Partnership Transferor PLC | 08331325 | Active | London | 14/12/2012 |
| Newlyn PLC | 03770985 | Active | Henley-On-Thames | 14/05/1999 |
| Nexergy Holdings PLC | 13795408 | Active | London | 11/12/2021 |
| Nextgen Nrg PLC | 17378035 | Active | London | 03/08/2026 |
| Ngg Finance PLC | 04220381 | Active | — | 21/05/2001 |
| Nicholas Webb Architects PLC | 07320343 | Active | London | 20/07/2010 |
| Nixes Six PLC | 08624398 | Active | London | 25/07/2013 |
| Nomad Foods Bondco PLC | 09094345 | Active | Woking | 19/06/2014 |
| Northumbrian Water Finance PLC | 04326507 | Active | Pity Me | 21/11/2001 |
| Nq Minerals PLC | 09540926 | Liquidation | London | 14/04/2015 |
| Ocean Harvest Technology Group PLC | 13411717 | Liquidation | Maidstone | 20/05/2021 |
| Octagon Healthcare Funding PLC | 04870001 | Active | Bristol | 18/08/2003 |
| Omnicom Capital Holdings PLC | 13671874 | Active | London | 11/10/2021 |
| Omnicom Finance Holdings PLC | 11432221 | Active | London | 25/06/2018 |
| Optima Health PLC | 13886031 | Active | Sheffield | 01/02/2022 |
| Ote PLC | 03896324 | Active | London | 17/12/1999 |
| Owi Group PLC | 14905492 | Active | Loughton | 31/05/2023 |
| P1 Finance PLC | 12587327 | In Administration | London | 05/05/2020 |
| Pacific Global Holdings PLC | 08810879 | Active | Barnet | 11/12/2013 |
| Panama Infrastructure Receivable Purchaser PLC | 15002413 | Active | London | 13/07/2023 |
| Pantheon Resources PLC | 05385506 | Active | London | 08/03/2005 |
| Paypoint PLC | 03581541 | Active | Welwyn Garden City | 15/06/1998 |
| Pcl Funding Ix PLC | 15316863 | Active | London | 29/11/2023 |
| Pcl Funding Vi PLC | 14085665 | Liquidation | London | 04/05/2022 |
| Pcl Funding Viii PLC | 14554842 | Active | London | 22/12/2022 |
| Pcl Funding X PLC | 15901820 | Active | London | 16/08/2024 |
| Pcl Funding Xii PLC | 17000634 | Active | London | 30/01/2026 |
| Pennant International Group PLC | 03187528 | Active | Cheltenham | 18/04/1996 |
| Penrith Farmers And Kidds Public Limited Company(The) | 00010553 | Active | Penrith | 01/05/1876 |
| Peoplecert Wisdom Issuer PLC | 13505513 | Active | London | 12/07/2021 |
| Pinewood Finco PLC | 11054849 | Active | Iver | 08/11/2017 |
| Pipehawk PLC | 03995041 | Active | Cinderford | 16/05/2000 |
| Piraeus Group Finance PLC | 04097418 | Active | London | 26/10/2000 |
| Pisti 2010-1 PLC | 07140938 | Active | London | 29/01/2010 |
| Plutus Powergen PLC | 05859612 | Active | London | 27/06/2006 |
| Preferred Residential Securities 05-2 PLC | 05419643 | Active | London | 11/04/2005 |
| Preferred Residential Securities 06-1 PLC | 05595906 | Active | London | 18/10/2005 |
| Premier Waste (UK) PLC | 03565632 | Active | Birmingham | 18/05/1998 |
| Premier Waste Management Services (UK) PLC | 05099834 | Active | Birmingham | 13/04/2004 |
| Propifi Bonds PLC | 12648541 | Active | Coventry | 05/06/2020 |
| Punch Finance PLC | 13424198 | Active | Staffordshire | 27/05/2021 |
| Quadgas Finance PLC | 10619488 | Active | Coventry | 14/02/2017 |
| Quadreen PLC | 10292050 | Active | London | 22/07/2016 |
| R.E.A. Holdings PLC | 00671099 | Active | London | 27/09/1960 |
| Rail Capital Markets PLC | 11620230 | Active | London | 12/10/2018 |
| Red & Black Auto Lease UK 1 PLC | 11577394 | Active | London | 19/09/2018 |
| Relx (Investments) PLC | 05810043 | Active | — | 09/05/2006 |
| Rentguarantor Holdings PLC | 10510999 | Active | London | 05/12/2016 |
| Rentokil Initial 1927 PLC | 00224814 | Active | Crawley | 01/10/1927 |
| Rentokil Initial PLC | 05393279 | Active | Crawley | 15/03/2005 |
| Rer Capital PLC | 16607197 | Active | London | 25/07/2025 |
| Resloc UK 2007-1 PLC | 06101090 | Active | London | 13/02/2007 |
| Resource Group Holdings PLC | 10150044 | Active | London | 27/04/2016 |
| Restore PLC | 05169780 | Active | Rainham | 02/07/2004 |
| Rex Bionics PLC | 06425793 | Liquidation | Maidenhead | 13/11/2007 |
| Richmond Hill Resources PLC | 11726624 | Active | London | 13/12/2018 |
| Rmpa Services PLC | 04943863 | Active | Colchester | 27/10/2003 |
| Safe As Houses Investment PLC | SC564574 | Active | Bridge Of Weir | 28/04/2017 |
| Sama Alliance PLC | 15258495 | Active | Hove | 03/11/2023 |
| Sandwell Commercial Finance No. 2 PLC | 05479884 | Active | London | 14/06/2005 |
| Santander UK PLC | 02294747 | Active | London | 12/09/1988 |
| Serval 2026-1 PLC | 16807826 | Active | London | 24/10/2025 |
| Serval Resources PLC | 06010900 | Active | London | 27/11/2006 |
| Severn Trent Utilities Finance PLC. | 02914860 | Active | Coventry | 25/03/1994 |
| Sia Partners UK PLC | 05884769 | Active | London | 24/07/2006 |
| Signet UK Finance PLC | 09002729 | Active | Birmingham | 17/04/2014 |
| Silex (UK) PLC | 09223013 | Liquidation | London | 17/09/2014 |
| Silverstone Master Issuer PLC | 06612744 | Active | London | 05/06/2008 |
| Silverwood Brands PLC | 13557318 | Active | Brighton | 10/08/2021 |
| Sisecam UK PLC | 15253757 | Active | London | 01/11/2023 |
| Snowhouse Finance PLC | 11565884 | Active | London | 12/09/2018 |
| Software Circle PLC | 03983312 | Active | Manchester | 28/04/2000 |
| Sony Global Treasury Services PLC | 04120046 | Active | Weybridge | 30/11/2000 |
| Sorted Group Holdings PLC | 06458458 | Active - Proposal to Strike off | Manchester | 20/12/2007 |
| Southern Pacific Financing 05-B PLC | 05419405 | Active | London | 11/04/2005 |
| Southern Water (Greensands) Financing PLC | 07581353 | Active | Worthing | 28/03/2011 |
| Ssb No. 1 PLC | 07464396 | Active - Proposal to Strike off | London | 08/12/2010 |
| Sse Services PLC | 02366879 | Active | Reading | 01/04/1989 |
| Staffline Group PLC | 05268636 | Active | Nottingham | 25/10/2004 |
| State Grid Europe Development (2014) Public Limited Company | 09321332 | Active | London | 20/11/2014 |
| Sterling Trade Finance Holdings PLC | 06657588 | Liquidation | London | 28/07/2008 |
| Strata Investment Holdings PLC | 04196004 | Active | Wincanton | 06/04/2001 |
| Strategic Minerals PLC | 07440902 | Active | London | 16/11/2010 |
| Subsea 7 Finance (UK) PLC | 09190652 | Active | Sutton | 28/08/2014 |
| Sumitomo Corporation Capital Europe PLC | 01974199 | Active | London | 30/12/1985 |
| Summit Finance (Wishaw) PLC | SC185067 | Active | Edinburgh | 21/04/1998 |
| Sunshine Mortgage Funding 1 PLC | 16839881 | Active | London | 07/11/2025 |
| Sustainable Capital PLC | 12423459 | Active | London | 24/01/2020 |
| Tata Motors Design Tech Centre PLC | 05551225 | Active | — | 01/09/2005 |
| Tchg Capital PLC | 08971695 | Active | London | 01/04/2014 |
| Technipfmc Finance PLC | 14501545 | Active | Newcastle Upon Tyne | 23/11/2022 |
| Tecs Group PLC | 11465800 | Active | Burntwood, | 16/07/2018 |
| Thames Water (Kemble) Finance PLC | 07516930 | Active | London | 04/02/2011 |
| The Hospital Company (Dartford) Issuer PLC | 04674786 | Active | Bristol | 21/02/2003 |
| The Law Debenture Corporation P.L.C. | 00030397 | Active | London | 12/12/1889 |
| The Law Debenture Intermediary Corporation P.L.C. | 01525148 | Active | London | 29/10/1980 |
| The Law Debenture Trust Corporation P.L.C. | 01675231 | Active | London | 02/11/1982 |
| The Practice Loan Company PLC | 03767146 | Active | Lichfield | 10/05/1999 |
| The President Group PLC | 02008007 | Active | London | 08/04/1986 |
| The Very Group Funding PLC | 10998532 | Active | Liverpool | 05/10/2017 |
| Timako Shipping Platform PLC | 17024755 | Active | London | 10/02/2026 |
| Titan Global Finance PLC | 06199510 | Active | Hull | 02/04/2007 |
| Tombac No.3 PLC | 13594915 | Active | London | 31/08/2021 |
| Tooru PLC | 00269566 | Active | London | 24/10/1932 |
| Towd Point Mortgage Funding 2021 - Hastings 1 PLC | 13091593 | Active | London | 19/12/2020 |
| Tower Resources PLC | 05305345 | Active | London | 06/12/2004 |
| Trumpf Laser PLC | 05546901 | Active | Hedge End | 25/08/2005 |
| Truva Trust Corporation PLC | 13327899 | Active | London | 12/04/2021 |
| Tubetrade PLC | 02187492 | Active | London | 03/11/1987 |
| Ucapital Global PLC | 06469680 | Active | London | 10/01/2008 |
| UK Bd World Trades PLC | 11087867 | Active | Colne | 29/11/2017 |
| UK Cx International Holding Group PLC | 12618478 | Active - Proposal to Strike off | Royston | 22/05/2020 |
| Uliving@Essex Issuerco PLC | 10546935 | Active | London | 04/01/2017 |
| Uliving@Essex2 Issuerco PLC | 10595888 | Active | London | 01/02/2017 |
| Unifund PLC | 06150332 | Active | London | 09/03/2007 |
| Vedanta Resources Finance II PLC | 11894423 | Active | London | 20/03/2019 |
| Venteco PLC | 05726238 | Liquidation | Leicester | 01/03/2006 |
| Ventureprise PLC | 09123248 | Active | Burnley | 09/07/2014 |
| Vernon Property PLC | 09417877 | Liquidation | London | 02/02/2015 |
| Vfs Global Services PLC | 07389620 | Active | London | 28/09/2010 |
| Viewerslogic Group PLC | 11831382 | Active | London | 18/02/2019 |
| Virgin Media Finance PLC | 05061787 | Active | Reading | 03/03/2004 |
| Virgin Media Secured Finance PLC | 07108352 | Active | Reading | 18/12/2009 |
| Virgin Media Trade Receivables Financing PLC | 12244014 | Active | London | 04/10/2019 |
| Virgin Wines UK PLC | 13169238 | Active | Preston | 01/02/2021 |
| Vm Receivables Financing II PLC | 12807200 | Active | London | 12/08/2020 |
| Vmo2 Receivables Finance I PLC | 14743190 | Active | London | 20/03/2023 |
| Vox Markets Group PLC | 12299399 | Active | Cardiff | 05/11/2019 |
| Warrant Investments PLC | 02911522 | Active | Hertfordshire | 22/03/1994 |
| Warwick Finance Residential Mortgages Number Four PLC | 12012415 | Liquidation | Basildon | 22/05/2019 |
| Warwick Finance Residential Mortgages Number Three PLC | 10917258 | Active | London | 15/08/2017 |
| Washington Alliance International, PLC | 07384229 | Active | London | 22/09/2010 |
