Home › By industry › SIC 99999
Dormant Company
93 public limited companies are classified under SIC code 99999, of which 89 are active.
| Company | Number | Status | Registered | Incorporated |
|---|---|---|---|---|
| Adhan Commercials PLC | 08506013 | Active | Blackburn | 26/04/2013 |
| Allders (UK) PLC | 08134112 | Active | Lincoln | 09/07/2012 |
| Allied Dunbar Provident PLC | 00807341 | Active | Swindon | 01/06/1964 |
| Analytic Int It PLC | 14624271 | Active | Dover | 30/01/2023 |
| Anker International P L C | 01376814 | Active | Newport Pagnell | 04/07/1978 |
| Anoojish PLC | 03135374 | Active | South Croydon | 07/12/1995 |
| Awan Marketing PLC | 08760659 | Active | Birmingham | 04/11/2013 |
| Balazra PLC | 17425425 | Active | London | 28/08/2026 |
| Bc Pharma PLC | 08380438 | Active | Leicester | 29/01/2013 |
| Berkeley Capital Assets PLC | 13699062 | Active | Birmingham | 22/10/2021 |
| Berkeley Forty-Four PLC | 01243660 | Active | Cobham | 10/02/1976 |
| Berkeley Homes (Capital) PLC | 04486271 | Active | Cobham | 15/07/2002 |
| Berkeley Homes (Central & West London) Public Limited Company | 05073692 | Active | Cobham | 15/03/2004 |
| Berkeley Homes (Home Counties) PLC | 04486305 | Active | Cobham | 15/07/2002 |
| Berkeley Homes Special Contracts Public Limited Company | SC045234 | Active | Edinburgh | 13/11/1967 |
| Berkeley Seventy-One PLC | 05174439 | Active | Cobham | 08/07/2004 |
| Bizness Investments PLC | 07505544 | Active | Dover | 26/01/2011 |
| Blue Bird Invest PLC | 07290277 | Active | Dover | 21/06/2010 |
| Botswana Exploration PLC | 06263777 | Active | London | 30/05/2007 |
| Botswana Resources PLC | 06221238 | Active | London | 20/04/2007 |
| Brooge Petroleum And Gas Investment Company (Bpgic) PLC | 11477531 | Active | London | 23/07/2018 |
| Butterbur & Sage International Public Limited Company | 03081028 | Active - Proposal to Strike off | Reading | 18/07/1995 |
| Cambridge Water PLC | 03175861 | Active | Cambridge | 02/04/1996 |
| Cartus Business Answers (No.2) PLC | 02447025 | Active | Swindon | 28/11/1989 |
| Charles Church Village Heritage PLC | 02395478 | Active | York | 15/06/1989 |
| Cms (Cable Management Supplies) PLC | 03210587 | Active | Newbury | 11/06/1996 |
| Congo Diamonds Public Limited Company | 06130925 | Active | London | 28/02/2007 |
| Continu-Forms Holdings PLC | 02859999 | Active | Bath | 06/10/1993 |
| Corporate Strategies PLC | 02491399 | Active | Manchester | 10/04/1990 |
| Cottsway Group Treasury PLC | 09664467 | Active | Witney | 30/06/2015 |
| Cpd Distribution PLC | 01540271 | Active | Sheffield | 21/01/1981 |
| Crown Brewery PLC | 00156914 | Active | Cardiff | 10/07/1919 |
| Davies & Tate PLC | 01638742 | Active | Sheffield | 28/05/1982 |
| Dudley Bower Group PLC | 00566465 | Liquidation | Leeds | 23/05/1956 |
| Ennemix PLC | 02931054 | Active | Birmingham | 19/05/1994 |
| Euro Accountants Partners PLC | 07353940 | Active | Dover | 23/08/2010 |
| Everstem PLC | 16672398 | Active - Proposal to Strike off | London | 26/08/2025 |
| Fama Identity PLC | 07111854 | Active | Dover | 23/12/2009 |
| First Leighton PLC | 05506378 | Active | London | 12/07/2005 |
| First National Motor PLC | 02248924 | Active | London | 27/04/1988 |
| Fischer Energy PLC | 10281446 | Active | Leicester | 15/07/2016 |
| Fluffy PLC | 12327366 | Active | Loughborough | 21/11/2019 |
| Franceoffshore Invest PLC | 07835492 | Active | Dover | 04/11/2011 |
| Free Invest Group PLC | 15105173 | Active | Dover | 30/08/2023 |
| Games For Good Causes PLC | 02787744 | Active | London | 08/02/1993 |
| General Intelligence PLC | SC003234 | Active | Edinburgh | 01/07/1896 |
| Great Western Arena PLC | 04149502 | Active | — | 29/01/2001 |
| Group Pat'S PLC | 16671891 | Active | Dover | 26/08/2025 |
| Heading Out Investment PLC | 06561938 | Active | London | 10/04/2008 |
| Int Capital House PLC | 14620853 | Active | Dover | 27/01/2023 |
| Int Salient Inc PLC | 14624418 | Active | Dover | 30/01/2023 |
| Invest Management Inc. PLC | 13071906 | Active | Dover | 09/12/2020 |
| James Lindsay & Son Public Limited Company | SC004069 | Active | Livingston | 01/12/1898 |
| Kelda Finance (No.3) PLC | 08270049 | Active | Bradford | 26/10/2012 |
| Keypoint Technologies PLC | 09506812 | Active | Harrow | 24/03/2015 |
| Kinta Kellas Rubber Estates PLC | 00107719 | Active | London | 23/02/1910 |
| Kuala Selangor Rubber Plc(The) | 00084574 | Active | London | 12/05/1905 |
| La Malice PLC | 05494600 | Active | Dover | 29/06/2005 |
| Lacons PLC | 08490281 | Active | Lowestoft | 16/04/2013 |
| Lane Group PLC | 00957723 | Active | Wiltshire | 07/07/1969 |
| London Acquisitions PLC | 07613755 | Active - Proposal to Strike off | Ilford | 26/04/2011 |
| London Property Company PLC | 01898194 | Active | Potters Bar | 21/03/1985 |
| Lux Consultance & Services Invest PLC | 08437583 | Active | Dover | 08/03/2013 |
| Malhotra Group PLC | 17052474 | Active | Newcastle Upon Tyne | 24/02/2026 |
| Maples Stores PLC | 05878596 | Active | Lincolnshire | 17/07/2006 |
| Mln International Capital House PLC | 15628394 | Active | Dover | 09/04/2024 |
| Northern Textiles PLC | 02384536 | Active | Mirfield | 16/05/1989 |
| Nottingham Trent Residences I PLC | 02846496 | Active | Nottingham | 20/08/1993 |
| Oliver Sanderson Group PLC | 09451445 | Active | Epsom | 20/02/2015 |
| P2P Group PLC | 15646702 | Active | Dover | 15/04/2024 |
| Pc Card Technology PLC | 03266108 | Active | Burgess Hill | 21/10/1996 |
| Personal Assurance Financial Services PLC | 02588144 | Active | Milton Keynes | 04/03/1991 |
| Pharmacy PLC | 03948533 | Active | Essex | 10/03/2000 |
| Pluspure Public Limited Company | 02231283 | Active | North Yorkshire | 16/03/1988 |
| Reliance PLC | 05988681 | Active | Ilford | 06/11/2006 |
| Stark Invest PLC | 15708437 | Active | Dover | 08/05/2024 |
| Stayed Smart PLC | 14031104 | Active | London | 06/04/2022 |
| Summit Financial Holdings PLC | 03908184 | Active | Central Milton Keynes | 17/01/2000 |
| Sungei Bahru Rubber Estates Plc(The) | 00263487 | Active | London | 12/03/1932 |
| Sw Funding PLC | SC199549 | Active | Edinburgh | 01/09/1999 |
| Swaythling Assured Homes PLC | 02793144 | Active | Hampshire | 24/02/1993 |
| T.F. & J.H. Braime (Holdings) P.L.C. | 11941026 | Active | Leeds | 11/04/2019 |
| Tcs PLC | 04329979 | Active | Leeds | 28/11/2001 |
| The Quiet Survivor PLC | 03360862 | Active | Preston | 28/04/1997 |
| The Scroundrels PLC | 14088321 | Active | Dover | 05/05/2022 |
| Thirlstone PLC | 02513432 | Active | Cobham | 19/06/1990 |
| Tigerbet PLC | 03953278 | Active | London | 22/03/2000 |
| Toy Options Group PLC | 03411974 | Active | London | 30/07/1997 |
| Travail Invest PLC | 07109499 | Active | Dover | 21/12/2009 |
| Unreasonable Expectations PLC | 13785751 | Active | Dover | 07/12/2021 |
| Viridian Industries PLC | 08947658 | Active | Warwick | 19/03/2014 |
| Waza Kumi PLC | 07219008 | Active | Dover | 09/04/2010 |
| Zambezi Resources PLC | 06449564 | Active | London | 10/12/2007 |
Register data as at 2026-09-01 Download the full register (CSV)