Home › By location › Birmingham
Public limited companies in Birmingham
75 public limited companies have a registered office in Birmingham, of which 52 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| 00303788 PLC | 00303788 | Liquidation | 03/08/1935 |
| 02877158 Public Limited Company | 02877158 | Active | 01/12/1993 |
| A. & H. Construction And Developments PLC | 02580900 | Active | 08/02/1991 |
| Access Commercial Investors 4 PLC | 10620505 | In Administration | 15/02/2017 |
| Achilles Therapeutics PLC | 13027460 | Liquidation | 18/11/2020 |
| Alliance Surgical PLC | 05221843 | Active | 03/09/2004 |
| Awan Marketing PLC | 08760659 | Active | 04/11/2013 |
| B4U Group Public Limited Company | 04793213 | Active | 10/06/2003 |
| Berkeley Capital Assets PLC | 13699062 | Active | 22/10/2021 |
| Birmingham Airport (Finance) PLC | 04061664 | Active | 30/08/2000 |
| Central Homes PLC | 04226032 | RECEIVER MANAGER / ADMINISTRATIVE RECEIVER | 31/05/2001 |
| Citizen Treasury 2 PLC | 08271873 | Active | 29/10/2012 |
| Citizen Treasury PLC | 10936395 | Active | 29/08/2017 |
| Civil Connect PLC | 15368647 | Active | 22/12/2023 |
| Core Vct PLC | 05572561 | Liquidation | 23/09/2005 |
| Cradley Group Holdings PLC | 00171081 | Liquidation | 28/10/1920 |
| Crh Finance (U.K.) PLC | 02153217 | Active | 06/08/1987 |
| Cygnet Property Management PLC | 02631685 | Active | 23/07/1991 |
| Eachairn Willenhall PLC | 00497871 | Liquidation | 23/07/1951 |
| Ennemix PLC | 02931054 | Active | 19/05/1994 |
| Esr 2022 PLC | 09261636 | Liquidation | 13/10/2014 |
| Gasol PLC | 05350159 | In Administration/Administrative Receiver | 02/02/2005 |
| Gateley (Holdings) PLC | 09310078 | Active | 13/11/2014 |
| Gateley PLC | 09310187 | Active | 13/11/2014 |
| Gawooni PLC | 09280939 | Active | 27/10/2014 |
| Genting UK PLC | 01519749 | Active | 01/10/1980 |
| Halo (Group Holdings) Realisations PLC | 06409712 | In Administration | 25/10/2007 |
| Headlam Group PLC | 00460129 | Active | 18/10/1948 |
| Hostelworld Group PLC | 09818705 | Active | 09/10/2015 |
| Hsbc UK Bank PLC | 09928412 | Active | 23/12/2015 |
| Inland Zdp PLC | 08303612 | Liquidation | 22/11/2012 |
| International Mining & Infrastructure Corporation PLC | 05143779 | Liquidation | 02/06/2004 |
| Made.Com Group PLC | 13346124 | Liquidation | 20/04/2021 |
| Melrose Industries PLC | 09800044 | Active | 29/09/2015 |
| Melrose PLC | 04763064 | Active | 13/05/2003 |
| Mentor Investment Group PLC | 03089421 | Liquidation | 09/08/1995 |
| Midland Heart Capital PLC | 08159931 | Active | 27/07/2012 |
| Mitchells & Butlers PLC | 04551498 | Active | 02/10/2002 |
| Mobico Group PLC | 02590560 | Active | 11/03/1991 |
| N.T. International PLC | 02775712 | Active | 22/12/1992 |
| National Express Middle East PLC | 03081303 | Active | 19/07/1995 |
| Neatyork PLC | 03923187 | Active | 07/02/2000 |
| Oakman Group PLC | 12254114 | Liquidation | 10/10/2019 |
| Orbit International PLC | 01866035 | Active | 23/11/1984 |
| Platform Hg Financing PLC | 12743517 | Active | 15/07/2020 |
| Prax Exploration & Production PLC | 12157790 | In Administration | 15/08/2019 |
| Premier Waste (UK) Holdings PLC | 02232586 | Active | 18/03/1988 |
| Premier Waste (UK) PLC | 03565632 | Active | 18/05/1998 |
| Premier Waste Management Services (UK) PLC | 05099834 | Active | 13/04/2004 |
| React Group PLC | 05454010 | Active | 17/05/2005 |
| Real Estate Investors PLC | 05045715 | Active | 16/02/2004 |
| Roman Originals PLC | 00980843 | Active | 01/06/1970 |
| Samuel Heath And Sons Public Limited Company | 00031942 | Active | 09/07/1890 |
| Scc PLC | 04279856 | Active | 31/08/2001 |
| Sett Support Partnership PLC | 06855049 | Active | 23/03/2009 |
| Signet UK Finance PLC | 09002729 | Active | 17/04/2014 |
| Sojitz Europe PLC | 02753531 | Liquidation | 01/10/1992 |
| Specialist Computer Centres PLC | 01428210 | Active | 12/06/1979 |
| St. Kenelm Properties PLC | 05205142 | Active | 13/08/2004 |
| Strip Tinning Holdings PLC | 13832126 | Active | 06/01/2022 |
| Tandem Group PLC | 00616818 | Active | 15/12/1958 |
| The Arthur Wood Group PLC | 00229784 | Active | 19/04/1928 |
| The National Exhibition Centre (Developments) PLC | 03301940 | Active | 14/01/1997 |
| The Special Utilities Investment Trust PLC | 02829844 | Liquidation | 23/06/1993 |
| Theworks.Co.Uk PLC | 11325534 | Active | 24/04/2018 |
| Trackwise Designs PLC | 03959572 | Liquidation | 29/03/2000 |
| Tsg Time Service Group PLC | 08503189 | Active - Proposal to Strike off | 24/04/2013 |
| Unity Trust Bank PLC | 01713124 | Active | 07/04/1983 |
| Ward White Group Public Limited Company | 00294565 | Liquidation | 30/11/1934 |
| Westland Group PLC | 00302632 | Active | 04/07/1935 |
| Wilkins & Mitchell P.L.C. | 00383941 | Liquidation | 17/11/1943 |
| Wilmington PLC | 03015847 | Active | 30/01/1995 |
| Wood-Mitchell Building Group PLC | 01126943 | Active - Proposal to Strike off | 06/08/1973 |
| Woodbourne Group PLC | 12333368 | Active | 26/11/2019 |
| Youbuy Wholesale PLC | 12961935 | Active | 20/10/2020 |
Register data as at 2026-09-01 Download the full register (CSV)