Home › By location › Bradford
Public limited companies in Bradford
13 public limited companies have a registered office in Bradford, of which 12 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Accent Capital PLC | 12007129 | Active | 20/05/2019 |
| Butler & Green PLC | 12865671 | Liquidation | 08/09/2020 |
| Freemans Public Limited Company | 00321643 | Active | 08/12/1936 |
| Grattan Public Limited Company | 00249001 | Active | 25/06/1930 |
| H B Lancashire PLC | 01194251 | Active | 18/12/1974 |
| Hallmark Cards PLC | 03414540 | Active | 30/07/1997 |
| Kelda Finance (No.3) PLC | 08270049 | Active | 26/10/2012 |
| Market Bidco Finco PLC | 13604735 | Active | 06/09/2021 |
| Market Parent Finco PLC | 13604741 | Active | 06/09/2021 |
| Mumtaz Foods PLC | 07960459 | Active | 22/02/2012 |
| Regal Food Products Group PLC | 07037738 | Active | 12/10/2009 |
| Vanquis Banking Group PLC | 00668987 | Active | 31/08/1960 |
| Yorkshire Water Finance PLC | 11444372 | Active | 02/07/2018 |
Register data as at 2026-09-01 Download the full register (CSV)