Home › By location › Bristol
Public limited companies in Bristol
67 public limited companies have a registered office in Bristol, of which 41 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Abrdn New Dawn Investment Trust PLC | 02377879 | Liquidation | 02/05/1989 |
| Adking PLC | 02566158 | Liquidation | 04/12/1990 |
| Amcor Group Finance PLC | 15449042 | Active | 29/01/2024 |
| Amcor International UK PLC | 16333303 | Active | 21/03/2025 |
| Amcor UK Finance PLC | 04160806 | Active | 15/02/2001 |
| Asian Energy Impact Trust PLC | 13605841 | Liquidation | 07/09/2021 |
| Baglan Moor Healthcare PLC | 03722614 | Active | 01/03/1999 |
| Bristol Water PLC | 02662226 | Active | 12/11/1991 |
| Bwp Issuer PLC | 11143642 | Active | 10/01/2018 |
| Ci Financial Holdings PLC | 16226176 | Active | 03/02/2025 |
| Computershare Investor Services PLC | 03498808 | Active | 20/01/1998 |
| Development Land Holdings PLC | 05505943 | Live but Receiver Manager on at least one charge | 12/07/2005 |
| Distgen Hinton Lgc PLC | 08626151 | Active | 26/07/2013 |
| Distgen Rogershill Lgc PLC | 07913307 | Active | 17/01/2012 |
| Fidelity Japan Trust PLC | 02885584 | Liquidation | 07/01/1994 |
| Gabelli Value Plus + Trust PLC | 09361576 | Liquidation | 18/12/2014 |
| Geoquip Marine Services P.L.C. | 11600693 | Active | 02/10/2018 |
| Hawksworth Securities PLC | 02235573 | Active | 24/03/1988 |
| Henderson European Trust PLC | 00427958 | Liquidation | 20/01/1947 |
| Henderson Global Trust PLC | 00237017 | Liquidation | 08/02/1929 |
| Henderson Private Equity Investment Trust PLC | 00159836 | Liquidation | 21/10/1919 |
| Ies Digital Systems PLC | 03970602 | Liquidation | 12/04/2000 |
| Imperial Brands Finance PLC | 03214426 | Active | 14/06/1996 |
| Imperial Brands PLC | 03236483 | Active | 06/08/1996 |
| Industrial Common Ownership Fund PLC | 02137647 | Active | 29/05/1987 |
| Inspired Education (South Lanarkshire) PLC | 05502166 | Active | 07/07/2005 |
| Jpmorgan Elect PLC | 03845060 | Liquidation | 16/09/1999 |
| Jpmorgan Japan Small Cap Growth & Income PLC | 03916716 | Liquidation | 26/01/2000 |
| Jpmorgan Mid Cap Investment Trust PLC | 01047690 | Liquidation | 28/03/1972 |
| Jpmorgan Multi-Asset Growth & Income PLC | 11118654 | Liquidation | 19/12/2017 |
| Jupiter Emerging & Frontier Income Trust PLC | 10708991 | Liquidation | 04/04/2017 |
| Kitto Group Public Limited Company | 01501790 | Active | 13/06/1980 |
| Liberty Living Finance PLC | 10979349 | Active | 25/09/2017 |
| Matki Public Limited Company | 01010424 | Active | 07/05/1971 |
| Mcbraida PLC | 00533277 | Active | 14/05/1954 |
| Miton UK Microcap Trust PLC | 09511015 | Liquidation | 26/03/2015 |
| Momentum Multi-Asset Value Trust PLC | 03173591 | Liquidation | 12/03/1996 |
| National Grid Electricity Distribution (East Midlands) PLC | 02366923 | Active | 01/04/1989 |
| National Grid Electricity Distribution (South Wales) PLC | 02366985 | Active | 01/04/1989 |
| National Grid Electricity Distribution (South West) PLC | 02366894 | Active | 01/04/1989 |
| National Grid Electricity Distribution (West Midlands) PLC | 03600574 | Active | 20/07/1998 |
| National Grid Electricity Distribution PLC | 09223384 | Active | 17/09/2014 |
| New Med Energy PLC | 13263789 | Active | 12/03/2021 |
| Octagon Healthcare Funding PLC | 04870001 | Active | 18/08/2003 |
| Perpetual Income And Growth Investment Trust PLC | 03156676 | Liquidation | 02/02/1996 |
| Pittards PLC. | 00102384 | In Administration | 05/04/1909 |
| Plimsoll Computers PLC | 01640271 | Liquidation | 02/06/1982 |
| Polestar Automotive Holding UK PLC | 13624182 | Active | 15/09/2021 |
| Premier Veterinary Group PLC | 04313987 | Active | 31/10/2001 |
| Quebecor World PLC | 00855108 | Liquidation | 26/07/1965 |
| R C Brown Investment Management PLC | 02489639 | Active | 05/04/1990 |
| Rc Fornax PLC | 12795371 | Active | 05/08/2020 |
| Residential Secure Income PLC | 10683026 | Active | 21/03/2017 |
| Royalty Pharma PLC | 12446913 | Active | 06/02/2020 |
| Saietta Group PLC | 06744840 | Liquidation | 10/11/2008 |
| Sanderson Recruitment PLC | 02919156 | Active | 14/04/1994 |
| Sanderson Solutions Group PLC | 01617971 | Active | 01/03/1982 |
| Shires Income PLC | 00386561 | Liquidation | 28/03/1929 |
| Simonstone Motor Group PLC | 04584537 | Active - Proposal to Strike off | 07/11/2002 |
| Simwood Group PLC | 09734922 | Active | 16/08/2015 |
| Stancold PLC | 00425982 | Active | 18/12/1946 |
| The Establishment Investment Trust PLC | 04355437 | Liquidation | 17/01/2002 |
| The Hospital Company (Dartford) Issuer PLC | 04674786 | Active | 21/02/2003 |
| The Prs Reit PLC | 10638461 | Liquidation | 24/02/2017 |
| The Unite Group PLC | 03199160 | Active | 15/05/1996 |
| Thrive Renewables PLC | 02978651 | Active | 10/10/1994 |
| Unite Integrated Solutions PLC | 02402714 | Active | 10/07/1989 |
Register data as at 2026-09-01 Download the full register (CSV)