Home › By location › Cambridge
Public limited companies in Cambridge
28 public limited companies have a registered office in Cambridge, of which 27 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Arm Holdings PLC | 11299879 | Active | 09/04/2018 |
| Associated British Engineering PLC | 00110663 | Active | 07/07/1910 |
| Astrazeneca PLC | 02723534 | Active | 17/06/1992 |
| Bango PLC | 05386079 | Active | 08/03/2005 |
| Bicycle Therapeutics PLC | 11036004 | Active | 27/10/2017 |
| Cambridge Cognition Holdings PLC | 08211361 | Active | 12/09/2012 |
| Cambridge Colleges Funding II PLC | 08792716 | Active | 27/11/2013 |
| Cambridge Colleges Funding PLC | 08587624 | Active | 27/06/2013 |
| Cambridge Water PLC | 03175861 | Active | 02/04/1996 |
| Camsem Investment PLC | 11873745 | Active - Proposal to Strike off | 11/03/2019 |
| Cyanconnode Holdings PLC | 04554942 | Active | 07/10/2002 |
| Domino Printing Sciences Public Limited Company | 01363137 | Active | 17/04/1978 |
| Edx Medical Group PLC | 13277385 | Active | 19/03/2021 |
| Frontier Developments PLC | 02892559 | Active | 28/01/1994 |
| Gb Social Housing PLC | 07165018 | Active | 22/02/2010 |
| Getbusy PLC | 10828058 | Active | 21/06/2017 |
| Golden Hands PLC | 02865500 | Active | 25/10/1993 |
| Morhomes PLC | 10974098 | Active | 21/09/2017 |
| Newton Technology Group PLC | 00620459 | Active | 06/02/1959 |
| Oracle Power PLC | 05867160 | Active | 05/07/2006 |
| Quartix Technologies PLC | 06395159 | Active | 10/10/2007 |
| Raspberry Pi Holdings PLC | 15557387 | Active | 12/03/2024 |
| Rcb Bonds PLC | 08940313 | Active | 14/03/2014 |
| Sareum Holdings PLC | 05147578 | Active | 07/06/2004 |
| Science Group PLC | 06536543 | Active | 17/03/2008 |
| Sdi Group PLC | 06385396 | Active | 28/09/2007 |
| Teraview Holdings PLC | 15848451 | Active | 19/07/2024 |
| Xaar PLC | 03320972 | Active | 19/02/1997 |
Register data as at 2026-09-01 Download the full register (CSV)