Home › By location › Cardiff
Public limited companies in Cardiff
48 public limited companies have a registered office in Cardiff, of which 16 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| 00199971 PLC | 00199971 | Liquidation | 21/08/1924 |
| 00213635 Public Limited Company | 00213635 | Liquidation | 05/05/1926 |
| 00317293 PLC | 00317293 | Active | 07/08/1936 |
| 00325270 PLC | 00325270 | Liquidation | 11/03/1937 |
| 00928766 Limited | 00928766 | Active | 13/03/1968 |
| Admiral Group PLC | 03849958 | Active | 24/09/1999 |
| Atkinson Europe PLC | 12166589 | Active | 20/08/2019 |
| Bilbiz Global PLC | 07985657 | Active - Proposal to Strike off | 12/03/2012 |
| Biodexa Pharmaceuticals PLC | 09216368 | Active | 12/09/2014 |
| Canna Global Investments PLC | 12108707 | Liquidation | 17/07/2019 |
| Columbus & C PLC | 13102810 | Active - Proposal to Strike off | 30/12/2020 |
| Cranbrook Training Public Limited Company | 01541725 | Live but Receiver Manager on at least one charge | 27/01/1981 |
| Crown Brewery PLC | 00156914 | Active | 10/07/1919 |
| Deuventi Holding PLC | 11894159 | Active | 20/03/2019 |
| Drake Insurance PLC | 01262640 | Liquidation | 11/06/1976 |
| Dwr Cymru (Financing) UK PLC | 11949988 | Active | 16/04/2019 |
| Esrg Property Developments PLC | 10685281 | Active - Proposal to Strike off | 22/03/2017 |
| Eurosoil PLC | 15073379 | Active | 15/08/2023 |
| Filbert Realisations No 1 PLC | 00157760 | Liquidation | 07/08/1919 |
| Finsor Holding PLC | 15416498 | Active - Proposal to Strike off | 16/01/2024 |
| Frederick Parker Group Public Limited Company(The) | 01384488 | Liquidation | 17/08/1978 |
| Gladding Secured Contractors PLC | 01926836 | Liquidation | 27/06/1985 |
| Gofer Mining PLC | 11943653 | Active | 12/04/2019 |
| Iqe PLC | 03745726 | Active | 01/04/1999 |
| K1 Group PLC | 09952521 | Active - Proposal to Strike off | 14/01/2016 |
| Kampac International PLC | 06715725 | Active - Proposal to Strike off | 06/10/2008 |
| La (U.K) Public Limited Company | 04842502 | Active | 23/07/2003 |
| Mancala Holdings PLC | 14762045 | Active - Proposal to Strike off | 27/03/2023 |
| Mayflower Vehicle Systems PLC | 02619441 | Liquidation | 11/06/1991 |
| Millennium Stadium PLC | 03176906 | Active | 25/03/1996 |
| Nova (Jersey) Knit PLC | 00885300 | Liquidation | 10/08/1966 |
| Omega Ora PLC | 15337971 | Active - Proposal to Strike off | 09/12/2023 |
| Plettac Nsg PLC | 01400278 | Active - Proposal to Strike off | 16/11/1978 |
| Porter Chadburn P L C | 01047319 | Liquidation | 24/03/1972 |
| Resource Conversion PLC | 07571571 | Active | 21/03/2011 |
| Rockwell Printing Machinery PLC | 00074214 | Liquidation | 02/07/1902 |
| Siscott PLC | 06504899 | Active - Proposal to Strike off | 15/02/2008 |
| St Michaels’ Housing PLC | 12106778 | Active - Proposal to Strike off | 16/07/2019 |
| Stebel Italia PLC | 07992156 | Active - Proposal to Strike off | 15/03/2012 |
| Storm Software PLC | 09509359 | Active - Proposal to Strike off | 25/03/2015 |
| Streambank PLC | 11995458 | Active | 14/05/2019 |
| Thor Builders And Contractors PLC | 01381839 | Liquidation | 02/08/1978 |
| Valley And Vale Capital PLC | 11482987 | Active - Proposal to Strike off | 25/07/2018 |
| Vox Markets Group PLC | 12299399 | Active | 05/11/2019 |
| Wapiti Acquisitions PLC | 14284268 | Active - Proposal to Strike off | 09/08/2022 |
| William Press Group Public Limited Company | 01547426 | Liquidation | 25/02/1981 |
| Wordsworth Holdings PLC | 02236550 | Liquidation | 28/03/1988 |
| Zero Fintech Group PLC | 14738824 | Active - Proposal to Strike off | 17/03/2023 |
Register data as at 2026-09-01 Download the full register (CSV)