Home › By location › Cheltenham
Public limited companies in Cheltenham
7 public limited companies have a registered office in Cheltenham, of which 7 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Blackfinch Adaptations PLC | 11416607 | Active | 14/06/2018 |
| Blackfinch Spring Vct PLC | 12166417 | Active | 20/08/2019 |
| Earnz PLC | 10114644 | Active | 10/04/2016 |
| Fortis Frontier PLC | 06573154 | Active | 22/04/2008 |
| Pennant International Group PLC | 03187528 | Active | 18/04/1996 |
| Spirax Group PLC | 00596337 | Active | 01/01/1958 |
| The Jockey Club Racecourse Bond Company PLC | 08387189 | Active | 04/02/2013 |
Register data as at 2026-09-01 Download the full register (CSV)