Home › By location › Egham
Public limited companies in Egham
11 public limited companies have a registered office in Egham, of which 11 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Abakus Invest PLC | 12873527 | Active | 11/09/2020 |
| Belron UK Finance PLC | 15953355 | Active | 12/09/2024 |
| Blocktimum Digital Assets PLC | 09703173 | Active | 25/07/2015 |
| Cardiff Property Public Limited Company(The) | 00022705 | Active | 31/05/1886 |
| Invest 24 PLC | 13638886 | Active | 23/09/2021 |
| Kcr Residential Reit PLC | 09080097 | Active | 10/06/2014 |
| Otto Bock Healthcare PLC | 01271967 | Active | 05/08/1976 |
| Riot Investments & Finance Corporation PLC | 11398517 | Active | 05/06/2018 |
| Sb Corporate Services PLC | 14052660 | Active | 19/04/2022 |
| Viva Entertainment Group PLC | 11600491 | Active | 02/10/2018 |
| Zoorebel PLC | 14085816 | Active | 04/05/2022 |
Register data as at 2026-09-01 Download the full register (CSV)