Home › By location › Glasgow
Public limited companies in Glasgow
33 public limited companies have a registered office in Glasgow, of which 26 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| A Goldberg & Sons PLC | SC020410 | Active | 20/05/1938 |
| Barwell PLC | SC142927 | Active | 01/03/1993 |
| Blk Global PLC | SC600746 | Active | 22/06/2018 |
| Brewdog PLC | SC311560 | In Administration | 07/11/2006 |
| Future Renewables Eco PLC | SC505596 | In Administration | 11/05/2015 |
| Gbe International PLC | SC002354 | Liquidation | 27/07/1892 |
| Holyrood Student Accommodation PLC | SC441988 | Active | 05/02/2013 |
| Host Academy PLC | SC366604 | Active | 09/10/2009 |
| Howco Group PLC | SC079844 | Active | 23/08/1982 |
| Iomart Group PLC | SC204560 | Active | 28/02/2000 |
| Loch Duart PLC | SC195923 | Active | 04/05/1999 |
| Macfarlane Group PLC | SC004221 | Active | 15/04/1899 |
| Maven Income And Growth Vct 4 PLC | SC272568 | Active | 26/08/2004 |
| Mitie Group PLC | SC019230 | Active | 16/07/1936 |
| Prestwick Investment Trust P.L.C. | SC022359 | Liquidation | 03/04/1943 |
| Sandstone Residential Reit PLC | SC701230 | Liquidation | 10/06/2021 |
| Saracen Value Trust Public Limited Company | SC147343 | Liquidation | 01/11/1993 |
| Scotsman Group PLC | SC262689 | Active | 29/01/2004 |
| Scotsman Holdings PLC | SC358051 | Active | 09/04/2009 |
| Scottish Power UK PLC | SC117120 | Active | 01/04/1989 |
| Sp Distribution PLC | SC189125 | Active | 07/09/1998 |
| Sp Transmission PLC | SC189126 | Active | 07/09/1998 |
| Spaceandpeople PLC | SC212277 | Active | 25/10/2000 |
| Staffa Rock PLC | SC508267 | Active | 12/06/2015 |
| Tc Biopharm (Holdings) PLC | SC713098 | Liquidation | 25/10/2021 |
| Terra Natura PLC | SC631353 | Active | 23/05/2019 |
| The Scottish Heritable Trust P.L.C. | SC008064 | Active | 24/11/1911 |
| Touchstar PLC | SC005543 | Active | 24/02/1904 |
| Truetide PLC | SC247376 | Active | 07/04/2003 |
| Value And Indexed Property Income Trust PLC | SC050366 | Active | 19/04/1972 |
| Wallets Marts PLC | SC018065 | Active | 13/09/1934 |
| Weir PLC | SC002934 | Active | 14/06/1895 |
| Wheatley Group Capital PLC | SC477446 | Active | 13/05/2014 |
Register data as at 2026-09-01 Download the full register (CSV)