Home › By location › Leeds
Public limited companies in Leeds
56 public limited companies have a registered office in Leeds, of which 40 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| 00150042 PLC | 00150042 | Active | 02/04/1918 |
| Airsprung Group PLC | 01277785 | In Administration | 17/09/1976 |
| Arla Foods UK PLC | 03487778 | Active | 02/01/1998 |
| Atome PLC | 13691713 | Active | 20/10/2021 |
| Bellis Acquisition Company PLC | 12855280 | Active | 03/09/2020 |
| Bellis Finco PLC | 12855336 | Active | 03/09/2020 |
| Bgp Realisations PLC | 00343703 | Active | 25/08/1938 |
| British Smaller Companies Vct PLC | 03134749 | Active | 06/12/1995 |
| British Smaller Companies Vct2 PLC | 04084003 | Active | 04/10/2000 |
| Business Mortgage Finance 7 PLC | 06252784 | In Administration | 18/05/2007 |
| Caparo Industries PLC | 00630473 | In Administration | 16/06/1959 |
| Carillion PLC | 03782379 | Liquidation | 28/05/1999 |
| Castle Support Services PLC | 05351402 | Active | 03/02/2005 |
| Chilango Bonds PLC | 09053156 | Liquidation | 22/05/2014 |
| Churchward PLC | 02489314 | Liquidation | 05/04/1990 |
| Citiflex PLC | 03385312 | Active | 11/06/1997 |
| Citipark PLC | 08837214 | Active | 08/01/2014 |
| Cityvisitor Group PLC | 07498949 | Active | 19/01/2011 |
| Connecting Excellence Group PLC | 16451358 | Active | 14/05/2025 |
| Coro Energy PLC | 10472005 | Active | 10/11/2016 |
| Criterion Healthcare PLC | 03302909 | Active | 16/01/1997 |
| Donic Management PLC | 02081743 | Active | 08/12/1986 |
| Dudley Bower Group PLC | 00566465 | Liquidation | 23/05/1956 |
| Ess Installations PLC | 02775380 | Voluntary Arrangement | 04/01/1993 |
| Genuit Group PLC | 06059130 | Active | 19/01/2007 |
| Getech Group PLC | 02891368 | Active | 26/01/1994 |
| Gmi Construction Group PLC | 01988606 | Active | 12/02/1986 |
| Gmi Construction Holdings PLC | 05300988 | Active | 30/11/2004 |
| Havelock Europa PLC | 00782546 | Active | 28/11/1963 |
| Heylo Housing Secured Bond PLC | 11222614 | Active | 23/02/2018 |
| Intechnology PLC | 03916586 | Liquidation | 26/01/2000 |
| International Personal Finance PLC | 06018973 | Active | 05/12/2006 |
| Ithaca Sp Bonds PLC | 11029537 | Active | 24/10/2017 |
| Kompli Holdings PLC | 10628634 | Liquidation | 20/02/2017 |
| Laura Ashley Holdings PLC | 01012631 | Liquidation | 28/05/1971 |
| Mobeus Income & Growth 2 Vct PLC | 03946235 | Liquidation | 08/03/2000 |
| Mobeus Income & Growth 4 Vct PLC | 03707697 | Liquidation | 29/01/1999 |
| Paul Speak Group PLC | 00076446 | Liquidation | 19/02/1903 |
| Pcf Group PLC | 02863246 | Liquidation | 18/10/1993 |
| Pinnacle Bidco PLC | 11038859 | Active | 30/10/2017 |
| Pipe Holdings 1 PLC | 05472465 | Active | 06/06/2005 |
| Pipe Holdings PLC | 05154231 | Active | 15/06/2004 |
| Renew Holdings PLC. | 00650447 | Active | 24/02/1960 |
| Sharp Business Systems UK PLC | 02136901 | Active | 03/06/1987 |
| Sterling Capitol PLC | 06199460 | Active | 02/04/2007 |
| Surgical Innovations Group PLC | 02298163 | Active | 20/09/1988 |
| T.F. & J.H. Braime (Holdings) P.L.C. | 11941026 | Active | 11/04/2019 |
| Tcs PLC | 04329979 | Active | 28/11/2001 |
| Totally PLC | 03870101 | In Administration | 28/10/1999 |
| Town Centre Securities PLC | 00623364 | Active | 17/03/1959 |
| Tracsis PLC | 05019106 | Active | 19/01/2004 |
| V.H.E. Construction PLC | 01457182 | Active | 26/10/1979 |
| W Denis (Holdings) PLC | 04852098 | Active | 31/07/2003 |
| W. Denis (Insurance Brokers) PLC | 00759111 | Active | 29/04/1963 |
| Yorkshire Housing Finance PLC | 09227343 | Active | 19/09/2014 |
| Zenith Finco PLC | 13708923 | Active | 28/10/2021 |
Register data as at 2026-09-01 Download the full register (CSV)