Home › By location › London
Public limited companies in London
2156 public limited companies have a registered office in London, of which 1898 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| 00042603 P.L.C. | 00042603 | Active | 29/11/1894 |
| 00053879 Public Limited Company | 00053879 | Liquidation | 27/08/1897 |
| 00226267 PLC | 00226267 | Liquidation | 01/12/1927 |
| 00256428 Public Limited Company | 00256428 | Liquidation | 14/05/1931 |
| 00358466 PLC | 00358466 | Active | 29/12/1939 |
| 04068016 PLC | 04068016 | In Administration/Administrative Receiver | 08/09/2000 |
| 100 Clifton PLC | 09387833 | Liquidation | 14/01/2015 |
| 16871238 PLC | 16871238 | Active | 24/11/2025 |
| 1947 Oil & Gas PLC | 17070975 | Active | 04/03/2026 |
| 1Reit PLC | 16474982 | Active | 27/05/2025 |
| 235 Developers PLC | 12731562 | Active | 09/07/2020 |
| 3I Europe PLC | 02817344 | Active | 07/05/1993 |
| 3I Group PLC | 01142830 | Active | 01/11/1973 |
| 3I Holdings PLC | 02591431 | Active | 08/03/1991 |
| 3I International Services PLC | 04206469 | Active | 26/04/2001 |
| 3I Investments PLC | 03975789 | Active | 13/04/2000 |
| 3I Nordic PLC | 04166374 | Active | 22/02/2001 |
| 3I PLC | 00397156 | Active | 21/07/1945 |
| 4Imprint Group PLC | 00177991 | Active | 23/11/1921 |
| 80 Mile PLC | 05389216 | Active | 11/03/2005 |
| A C PLC | 06526121 | In Administration | 06/03/2008 |
| A.B. Produce PLC | 02240234 | Active | 06/04/1988 |
| A2D Funding II PLC | 09136166 | Active | 17/07/2014 |
| Abbotsford Funding Issuer PLC | 14306588 | Active | 19/08/2022 |
| Aberdeen Asia Focus PLC | 03106339 | Active | 20/09/1995 |
| Aberdeen Equity Income Trust PLC | 02648152 | Active | 24/09/1991 |
| Aberdeen New India Investment Trust PLC | 02902424 | Active | 21/02/1994 |
| Aberforth Geared Value & Income Trust PLC | 15602886 | Active | 29/03/2024 |
| Aberforth Split Level Income Trust PLC | 10730910 | Liquidation | 19/04/2017 |
| Abf Investments PLC | 00306672 | Active | 02/11/1935 |
| Abm Consulting Group PLC | 15269950 | Active | 08/11/2023 |
| Abp Finance PLC | 07847174 | Active | 14/11/2011 |
| Abrdn European Logistics Income PLC | 11032222 | Active | 25/10/2017 |
| Abyssinian Gold PLC | 12772265 | Active - Proposal to Strike off | 28/07/2020 |
| Access Computer Consulting PLC | 03239279 | Active | 19/08/1996 |
| Accsys Technologies PLC | 05534340 | Active | 11/08/2005 |
| Accugas Holdings UK PLC | 11950135 | Active | 16/04/2019 |
| Ace Liberty & Stone PLC | 06223892 | Active | 24/04/2007 |
| Acee Ai PLC | 16604178 | Active | 24/07/2025 |
| Acg Holdco 1 PLC | 14939464 | Active | 15/06/2023 |
| Acre Debt 2 PLC | 12635042 | Active | 30/05/2020 |
| Active Energy Group PLC | 03148295 | Active | 19/01/1996 |
| Activtrades PLC | 05367727 | Active | 17/02/2005 |
| Acuity Rm Group PLC | 00298654 | Active | 22/03/1935 |
| Ad11 PLC | 17357872 | Active | 23/07/2026 |
| Adalan Ventures PLC | 11418575 | Active | 15/06/2018 |
| Adda PLC | 16648496 | Active | 13/08/2025 |
| Adimi & Partner PLC | 12964552 | Active - Proposal to Strike off | 21/10/2020 |
| Adin PLC | 16590795 | Active | 18/07/2025 |
| Adm Energy PLC | 05311866 | Active | 13/12/2004 |
| Advanced Cables PLC | 12530035 | Active | 23/03/2020 |
| Advanced Oncotherapy PLC | 05564418 | In Administration/Administrative Receiver | 15/09/2005 |
| Aegon UK PLC | 03679296 | Active | 01/12/1998 |
| Aeonic PLC | 08416305 | Active | 22/02/2013 |
| Aeorema Communications PLC | 04314540 | Active | 31/10/2001 |
| Aep Plantations PLC | 01884630 | Active | 08/02/1985 |
| Aero Challenge Group PLC | 17366512 | Active | 28/07/2026 |
| Aethelis PLC | 16245256 | Active | 11/02/2025 |
| Aew UK Reit PLC | 09522515 | Active | 01/04/2015 |
| Afcw PLC | 04764827 | Active | 14/05/2003 |
| Afentra PLC | 01757721 | Active | 30/09/1983 |
| Aferian PLC | 05083390 | In Administration | 24/03/2004 |
| Affinity Sutton Capital Markets PLC | 06678086 | Active | 20/08/2008 |
| Affordable Housing Finance PLC | 08434613 | Active | 07/03/2013 |
| Aforti PLC | 12821204 | Active | 18/08/2020 |
| African Copper PLC | 05041259 | Liquidation | 11/02/2004 |
| African Lion Gold PLC | 13004051 | Active | 09/11/2020 |
| Aggregator Vehicle PLC | 09168021 | Active | 08/08/2014 |
| Agirbas Investments Public Limited Company | 02201264 | Liquidation | 01/12/1987 |
| Agps Bondco PLC | 14556926 | Active | 23/12/2022 |
| Ai (Bullers) PLC | 00075787 | Active | 19/12/1902 |
| Air Berlin PLC | 05643814 | Liquidation | 02/12/2005 |
| Aira Force 2026-1 PLC | 17259293 | Active | 03/06/2026 |
| Airtel Africa PLC | 11462215 | Active | 12/07/2018 |
| Aiuz PLC | 16756026 | Active | 01/10/2025 |
| Ajax Resources PLC | 13467546 | Active | 21/06/2021 |
| Alba 2005-1 PLC | 05532547 | Active | 10/08/2005 |
| Alba 2006-2 PLC | 05818994 | Active | 16/05/2006 |
| Alba 2007-1 PLC | 05965813 | Active | 13/10/2006 |
| Albion Crown Vct PLC | 03495287 | Active | 14/01/1998 |
| Albion Development Vct PLC | 03654040 | Liquidation | 21/10/1998 |
| Albion Enterprise Vct PLC | 05990732 | Active | 07/11/2006 |
| Albion Kay Vct PLC | 03139019 | Liquidation | 18/12/1995 |
| Albion No.5 PLC | 15001191 | Active | 13/07/2023 |
| Albion No.6 PLC | 15601159 | Active | 28/03/2024 |
| Albion No.7 PLC | 16354916 | Active | 31/03/2025 |
| Albion No.8 PLC | 17106390 | Active | 20/03/2026 |
| Albion Technology & General Vct PLC | 04114310 | Active | 21/11/2000 |
| Albion Venture Capital Trust PLC | 03142609 | Liquidation | 22/12/1995 |
| Aldbrook Mortgage Transaction 2025-1 PLC | 16264322 | Active | 19/02/2025 |
| Aldbrook Mortgage Transaction 2026-1 PLC | 17055671 | Active | 25/02/2026 |
| Alexander May PLC | 17362217 | Active | 27/07/2026 |
| Alexandrite Monnet UK Holdco PLC | 15563261 | Active | 14/03/2024 |
| Alfa Financial Software Holdings PLC | 10713517 | Active | 06/04/2017 |
| Alfred Franks & Bartlett PLC | 02937270 | Active | 09/06/1994 |
| Aliquantum Energy PLC | 08747430 | Active | 24/10/2013 |
| Alkemy Capital Investments PLC | 13149164 | Active | 21/01/2021 |
| All About Brands PLC | 05878002 | Liquidation | 17/07/2006 |
| Allcures PLC | 03732995 | Active | 11/03/1999 |
| Allenbrooke PLC | 09142135 | Liquidation | 22/07/2014 |
| Allenby Commercial Property PLC | 09142301 | Liquidation | 22/07/2014 |
| Allfunds Group PLC | 10647359 | Active | 02/03/2017 |
| Allianz Holdings PLC | 05134436 | Active | 21/05/2004 |
| Allianz Insurance PLC | 00084638 | Active | 18/05/1905 |
| Allianz Technology Trust PLC | 03117355 | Active | 18/10/1995 |
| Allied Capital Investment PLC | 01967229 | Liquidation | 02/12/1985 |
| Allied Minds PLC | 08998697 | Active | 15/04/2014 |
| Allwyn Entertainment Financing (UK) PLC | 13841508 | Active | 11/01/2022 |
| Almar PLC | 04192990 | Active | 03/04/2001 |
| Alpha Growth PLC | 09734404 | Active | 15/08/2015 |
| Alpha Schools (Highland) Project PLC | 05516176 | Active | 22/07/2005 |
| Alt Resources PLC | 13322549 | Active | 08/04/2021 |
| Altafinch UK PLC | 11047040 | Active | 03/11/2017 |
| Altenergis PLC | 07888041 | Active | 20/12/2011 |
| Alternative Income Reit PLC | 10727886 | Active | 18/04/2017 |
| Alternative Media Group PLC | 17047256 | Active | 23/02/2026 |
| Altfin Tech PLC | 15483383 | Active | 12/02/2024 |
| Altitude Group PLC | 05193579 | Active | 30/07/2004 |
| Altitude Investment Management PLC | 11971482 | Active | 30/04/2019 |
| Altyngold PLC | 05048549 | Active | 18/02/2004 |
| Am.Pm International PLC | 02238633 | Liquidation | 31/03/1988 |
| Ama Corporation PLC | 10341359 | Active | 23/08/2016 |
| Amalgamated Metal Corporation PLC | 00244159 | Active | 07/12/1929 |
| Amaranth Btl 2026-1 PLC | 17284057 | Active | 18/06/2026 |
| Amarin Corporation PLC | 02353920 | Active | 01/03/1989 |
| Amber Finco PLC | 14939094 | Active | 15/06/2023 |
| Amcomri Group PLC | 14390325 | Active | 30/09/2022 |
| Americana Vacations Public Limited Company | 02712435 | Active | 06/05/1992 |
| Amicorp Fs (UK) PLC | 14704124 | Active | 03/03/2023 |
| Amigo Resources PLC | 10024479 | Active | 24/02/2016 |
| Amro Biotech PLC | 03773864 | Liquidation | 19/05/1999 |
| Anchor Abs 2026-1 PLC | 17387267 | Active | 07/08/2026 |
| Anders Electronics PLC | 00507451 | Active | 30/04/1952 |
| Anglo American Capital PLC | 04658814 | Active | 06/02/2003 |
| Anglo American PLC | 03564138 | Active | 14/05/1998 |
| Anglo Asian Mining PLC | 05227012 | Active | 09/09/2004 |
| Anglogold Ashanti PLC | 14654651 | Active | 10/02/2023 |
| Angus Energy PLC | 09616076 | Active | 01/06/2015 |
| Anilana International Developments PLC | 09058396 | Liquidation | 27/05/2014 |
| Annington Funding PLC | 10765119 | Active | 11/05/2017 |
| Anodyne Investments PLC | 13128786 | Active | 12/01/2021 |
| Antigua Mortgages PLC | 16115822 | Active | 03/12/2024 |
| Antler Mortgage Funding 1 PLC | 15843527 | Active | 17/07/2024 |
| Antofagasta PLC | 01627889 | Active | 07/04/1982 |
| Antofagasta Railway Company PLC | 00027767 | Active | 27/11/1888 |
| Aon Global Holdings PLC | 09221465 | Active | 16/09/2014 |
| Apintra PLC | 14145247 | Active | 01/06/2022 |
| Apollo Commercial Property PLC | 09448185 | Liquidation | 19/02/2015 |
| Apsley House Capital PLC | 09352537 | Active | 12/12/2014 |
| Aptitude Software Group PLC | 01602662 | Active | 08/12/1981 |
| Aquass Group PLC | 09404017 | Active | 23/01/2015 |
| Aquila European Renewables PLC | 11932433 | Active | 08/04/2019 |
| Aquila Services Group PLC | 08988813 | Active | 09/04/2014 |
| Ar5 PLC | 07114196 | Liquidation | 30/12/2009 |
| Arab Bank Europe PLC | 05575857 | Active | 27/09/2005 |
| Arbuthnot Banking Group PLC | 01954085 | Active | 04/11/1985 |
| Arc Capital And Income PLC | 01673650 | Liquidation | 25/10/1982 |
| Arcontech Group PLC | 04062416 | Active | 24/08/2000 |
| Ardagh Metal Packaging Finance UK PLC | 13907397 | Liquidation | 10/02/2022 |
| Aretiico Group PLC | 15189363 | Active | 05/10/2023 |
| Argentex Group PLC | 11965856 | In Administration | 26/04/2019 |
| Argo Blockchain PLC | 11097258 | Active | 05/12/2017 |
| Ariana Resources PLC | 05403426 | Active | 24/03/2005 |
| Arima Mortgages PLC | 15063556 | Active | 10/08/2023 |
| Arix Bioscience PLC | 09777975 | Liquidation | 15/09/2015 |
| Arkadian Strategic Metals PLC | 05285814 | Active | 12/11/2004 |
| Arlington No.3 Bond Issuer PLC | 09979482 | Active | 01/02/2016 |
| Arlington Westcountry Debtco PLC | 12154278 | Active | 13/08/2019 |
| Armadale Capital PLC | 05541602 | Active | 19/08/2005 |
| Arnolium PLC | 16190742 | Active | 17/01/2025 |
| Artemis Alpha Trust PLC | 00253644 | Liquidation | 22/01/1931 |
| Artemis Mortgages PLC | 13245898 | Active | 04/03/2021 |
| Artemis UK Future Leaders PLC | 02129187 | Active | 07/05/1987 |
| Artesian Finance II PLC | 04677985 | Active | 25/02/2003 |
| Artesian Finance III PLC | 05623796 | Active | 15/11/2005 |
| Artesian Finance PLC | 04369065 | Active | 07/02/2002 |
| Arundel Asset Management PLC | 16385976 | Active - Proposal to Strike off | 14/04/2025 |
| Asc Energy PLC | 12838608 | Active | 26/08/2020 |
| Ascension Healthcare PLC | 08705972 | Liquidation | 25/09/2013 |
| Ascent Resources PLC | 05239285 | Active | 23/09/2004 |
| Ase PLC | 06897642 | Active - Proposal to Strike off | 06/05/2009 |
| Asgard Management PLC | 02485519 | Active | 26/03/1990 |
| Ash8 Debt Co UK 1 PLC | 11087927 | Active | 29/11/2017 |
| Ash8 UK Hold Co 2 PLC | 11086497 | Active | 28/11/2017 |
| Ash8 UK Hold Co PLC | 11086205 | Active | 28/11/2017 |
| Ashington Innovation PLC | 12758732 | Active | 21/07/2020 |
| Ashmore Group PLC | 03675683 | Active | 30/11/1998 |
| Ashoka India Equity Investment Trust PLC | 11356069 | Active | 11/05/2018 |
| Ashoka Whiteoak Emerging Markets Trust PLC | 14732678 | Active | 15/03/2023 |
| Ashtead Technology Holdings PLC | 13424040 | Active | 27/05/2021 |
| Asia Petroleum PLC | 05723361 | Active | 27/02/2006 |
| Asimi Funding 2024-1 PLC | 15765765 | Active | 06/06/2024 |
| Asimi Funding 2025-1 PLC | 16280252 | Active | 27/02/2025 |
| Asimi Funding 2025-2 PLC | 16627263 | Active | 04/08/2025 |
| Asimilar Group PLC | 04488281 | Active | 17/07/2002 |
| Asos PLC | 04006623 | Active | 02/06/2000 |
| Asset Finance 1 Class A Note Issueco PLC | 10479863 | Active | 15/11/2016 |
| Asset Finance 1 Class B Note Issueco PLC | 10479917 | Active | 15/11/2016 |
| Associated British Foods PLC | 00293262 | Active | 20/10/1934 |
| Astrid Intelligence PLC | 11537452 | Active | 25/08/2018 |
| Atc Music Group PLC | 13411674 | Active | 20/05/2021 |
| Aterian PLC | 07496976 | Active | 18/01/2011 |
| Atlantica Sustainable Infrastructure Group PLC | 15712233 | Active | 10/05/2024 |
| Atlantica Sustainable Infrastructure PLC | 08818211 | Active | 17/12/2013 |
| Atlantis Future Energy PLC | 11172381 | Active | 26/01/2018 |
| Atlantis Ocean Energy PLC | 10821555 | Active | 15/06/2017 |
| Atlas Funding 2022-1 PLC | 13866972 | Active | 24/01/2022 |
| Atlas Funding 2023-1 PLC | 14651622 | Active | 09/02/2023 |
| Atlas Funding 2024-1 PLC | 15613601 | Active | 03/04/2024 |
| Atlas Funding 2025-1 PLC | 16284619 | Active | 28/02/2025 |
| Atlas Funding 2025-2 PLC | 16701868 | Active | 08/09/2025 |
| Atlas Funding 2026-1 PLC | 17105429 | Active | 20/03/2026 |
| Atlas Funding 2026-2 PLC | 17384641 | Active | 06/08/2026 |
| Atlas Metals Group PLC | 05714562 | Active | 20/02/2006 |
| Atmos Evolution PLC | 17206590 | Active | 08/05/2026 |
| Atomic Metals PLC | 16774421 | Active | 09/10/2025 |
| Auburn 15 PLC | 14022326 | Active | 04/04/2022 |
| Auction Technology Group PLC | 13141124 | Active | 18/01/2021 |
| Audio Partnership PLC | 02953313 | Active | 27/07/1994 |
| Aura Renewable Acquisitions PLC | 13723431 | Active | 04/11/2021 |
| Aurora UK Alpha PLC | 03300814 | Active | 10/01/1997 |
| Auroxx PLC | 17380133 | Active | 04/08/2026 |
| Aurum Bullion PLC | 14346693 | Active | 09/09/2022 |
| Autolus Therapeutics PLC | 11185179 | Active | 02/02/2018 |
| Avacta Group PLC | 04748597 | Active | 29/04/2003 |
| Avation PLC | 05872328 | Active | 11/07/2006 |
| Avi Global Trust PLC | 00028203 | Active | 06/02/1889 |
| Avi Japan Opportunity Trust PLC | 11487703 | Active | 27/07/2018 |
| Aviva PLC | 02468686 | Active | 09/02/1990 |
| Avon Finance No.3 PLC | 14918971 | Active | 06/06/2023 |
| Avon Finance No.4 PLC | 15049499 | Active | 04/08/2023 |
| Avon Finance No.6 PLC | 17304006 | Active | 26/06/2026 |
| Awe International Group PLC | 09607865 | Active | 26/05/2015 |
| Axa Insurance PLC | 00932111 | Active | 15/05/1968 |
| Axa Insurance UK PLC | 00078950 | Active | 27/10/1903 |
| Axa UK PLC | 02937724 | Active | 10/06/1994 |
| Axis Specialty Finance PLC | 08831330 | Active | 03/01/2014 |
| Azule Energy Finance PLC | 16145171 | Active | 19/12/2024 |
| Azure Finance No.3 PLC | 13876594 | Active | 27/01/2022 |
| Azzuro Resources PLC | 03877125 | Active | 15/11/1999 |
| B W A Group PLC | 00255647 | Active | 11/04/1931 |
| B.A.T Industries P.L.C. | 00233112 | Active | 03/09/1928 |
| B.A.T. International Finance P.L.C. | 01060930 | Active | 10/07/1972 |
| B.P.Marsh & Partners PLC | 05674962 | Active | 13/01/2006 |
| Babcock International Group PLC | 02342138 | Active | 01/02/1989 |
| Bae Systems PLC | 01470151 | Active | 31/12/1979 |
| Baillie Gifford China Growth Trust PLC | 00091798 | Active | 24/01/1907 |
| Baillie Gifford European Growth Trust PLC | 01055384 | Active | 22/05/1972 |
| Baillie Gifford UK Growth Trust PLC | 02894077 | Active | 28/01/1994 |
| Baillie Gifford Us Growth Trust PLC | 11194060 | Active | 07/02/2018 |
| Bakethin Finance PLC | 05074769 | Active | 16/03/2004 |
| Balazra PLC | 17425425 | Active | 28/08/2026 |
| Balfour Beatty PLC | 00395826 | Active | 31/05/1945 |
| Ballarat Property PLC | 09465030 | Liquidation | 02/03/2015 |
| Banctrust Group PLC | 13030301 | Active - Proposal to Strike off | 19/11/2020 |
| Bandenia Capital Investment Public Limited Company | 07164179 | Liquidation | 22/02/2010 |
| Bank Leumi (U.K.) P.L.C. | 00640370 | Liquidation | 26/10/1959 |
| Bank Of Africa United Kingdom PLC | 05321714 | Active | 29/12/2004 |
| Bank Of Ireland (UK) PLC | 07022885 | Active | 17/09/2009 |
| Bank Of London And The Middle East PLC | 05897786 | Active | 07/08/2006 |
| Bank Of The Philippine Islands (Europe) PLC | 05888535 | Active | 27/07/2006 |
| Barabino & Partners UK PLC | 06437243 | Active | 26/11/2007 |
| Barbados Enterprises PLC | 09813576 | Active | 07/10/2015 |
| Barclays Bank UK PLC | 09740322 | Active | 19/08/2015 |
| Barclays PLC | 00048839 | Active | 20/07/1896 |
| Barget PLC | 00454708 | Liquidation | 29/05/1948 |
| Barings Emerging Emea Opportunities PLC | 04560726 | Active | 11/10/2002 |
| Barley Hill No.2 PLC | 13772108 | Active | 29/11/2021 |
| Barnagore Jute Factory Plc(The) | 00006480 | Active | 22/07/1872 |
| Baronsmead Second Venture Trust PLC | 04115341 | Active | 22/11/2000 |
| Baronsmead Venture Trust PLC | 03504214 | Active | 29/01/1998 |
| Barrow Funding PLC | 15122215 | Active | 07/09/2023 |
| Bavarian Sky UK 5 PLC | 14032087 | Liquidation | 07/04/2022 |
| Bavarian Sky UK 6 PLC | 15677131 | Active | 24/04/2024 |
| Bavarian Sky UK 7 PLC | 16712187 | Active | 11/09/2025 |
| Bavarian Sky UK 8 PLC | 17206095 | Active | 08/05/2026 |
| Bayport Intermediate Holdco PLC | 16036404 | Active | 23/10/2024 |
| Bazalgette Finance PLC | 09698014 | Active | 22/07/2015 |
| Bcp V Modular Services Finance II PLC | 13538169 | Active | 29/07/2021 |
| Bcp V Modular Services Finance PLC | 13539742 | Active | 30/07/2021 |
| Beacon Rise Holdings PLC | 13620150 | Active | 14/09/2021 |
| Beazley PLC | 09763575 | Active | 04/09/2015 |
| Beech Group PLC | 06313858 | Active | 16/07/2007 |
| Beecham Group PLC | 00227531 | Active | 23/01/1928 |
| Beechbrook UK Sme Credit I Holdings PLC | 09883003 | Active | 20/11/2015 |
| Beechbrook UK Sme Credit II Holdings PLC | 11763030 | Active | 11/01/2019 |
| Belluscura PLC | 09910883 | Active - Proposal to Strike off | 10/12/2015 |
| Bene PLC | 04955016 | Active | 06/11/2003 |
| Benfriends Group PLC | 10816361 | Active | 13/06/2017 |
| Bens Creek Group PLC | 13559916 | Liquidation | 11/08/2021 |
| Beowulf Mining PLC | 02330496 | Active | 21/12/1988 |
| Berwick Group Holdings PLC | 16110120 | Active | 29/11/2024 |
| Best At Travel PLC | 02842995 | Active | 06/08/1993 |
| Bezant Resources PLC | 02918391 | Active | 13/04/1994 |
| Bg Energy Capital PLC | 04222391 | Active | 23/05/2001 |
| Bg Lending PLC | 16058790 | Active | 04/11/2024 |
| Bgf Group PLC | 10657226 | Active | 07/03/2017 |
| Bhfc - Bestrade Holding Financial Company PLC | 14846842 | Active - Proposal to Strike off | 04/05/2023 |
| Bhp Billiton Finance PLC | 06683534 | Active | 28/08/2008 |
| Biocon Biologics Global PLC | 15847687 | Active | 19/07/2024 |
| Biocon Biologics UK PLC | 14259834 | Active | 27/07/2022 |
| Biopharma Credit PLC | 10443190 | Active | 24/10/2016 |
| Bioventix PLC | 04923945 | Active | 07/10/2003 |
| Bisichi PLC | 00112155 | Active | 13/10/1910 |
| Biz Finance PLC | 07161659 | Active | 18/02/2010 |
| Blackbird PLC | 03507286 | Active | 10/02/1998 |
| Blackmore Bond PLC | 10273135 | Liquidation | 12/07/2016 |
| Blackrock American Income Trust PLC | 08196493 | Active | 30/08/2012 |
| Blackrock Energy And Resources Income Trust PLC | 05612963 | Active | 04/11/2005 |
| Blackrock Frontiers Investment Trust PLC | 07409667 | Active | 15/10/2010 |
| Blackrock Greater Europe Investment Trust PLC | 05142459 | Active | 01/06/2004 |
| Blackrock Income And Growth Investment Trust PLC | 04223927 | Active | 29/05/2001 |
| Blackrock Latin American Investment Trust PLC | 02479975 | Active | 12/03/1990 |
| Blackrock Throgmorton Trust PLC | 00594634 | Liquidation | 02/12/1957 |
| Blackrock World Mining Trust PLC | 02868209 | Active | 28/10/1993 |
| Blackspur PLC | 01172066 | Liquidation | 29/05/1974 |
| Blencowe Resources PLC | 10966847 | Active | 18/09/2017 |
| Blend Funding PLC | 11352234 | Active | 09/05/2018 |
| Bletchley Park Funding 2024-1 PLC | 15722888 | Active | 15/05/2024 |
| Bletchley Park Funding 2025-1 PLC | 16349551 | Active | 28/03/2025 |
| Bletchley Park Funding 2026-1 PLC | 17160151 | Active | 15/04/2026 |
| Blitzen Securities No.1 PLC | 13012841 | Active | 12/11/2020 |
| Block Energy PLC | 05356303 | Active | 08/02/2005 |
| Blockeeper PLC | 16675461 | Active | 27/08/2025 |
| Bloomsbury Publishing PLC | 01984336 | Active | 30/01/1986 |
| Blue Boson PLC | 15784598 | Active | 18/02/2020 |
| Blue Chip Capital Investments PLC | 09881564 | Active | 20/11/2015 |
| Bluestar Africa Finance Group PLC | 12561342 | Active | 17/04/2020 |
| Bnrg Gorse PLC | 08461538 | Active | 25/03/2013 |
| Bnrg Hoo Solar PLC | 08258421 | Active | 18/10/2012 |
| Bonhill Group PLC | 02607995 | Liquidation | 03/05/1991 |
| Borders & Southern Petroleum PLC | 05147938 | Active | 08/06/2004 |
| Bordier & Cie (UK) PLC | 01583393 | Active | 01/09/1981 |
| Boston International Holdings PLC | 09876705 | Active | 17/11/2015 |
| Botoptions (UK) PLC | 09709826 | Active | 30/07/2015 |
| Botswana Exploration PLC | 06263777 | Active | 30/05/2007 |
| Botswana Minerals PLC | 07384657 | Active | 22/09/2010 |
| Botswana Resources PLC | 06221238 | Active | 20/04/2007 |
| Bow Street Group PLC | 05826464 | Active | 23/05/2006 |
| Bowbell Master Issuer PLC | 16184252 | Active | 14/01/2025 |
| Bowbell No.3 PLC | 15147978 | Active | 19/09/2023 |
| Bowler Finco PLC | 16630939 | Active | 05/08/2025 |
| Braccan Mortgage Funding 2024-1 PLC | 15860607 | Active | 26/07/2024 |
| Braccan Mortgage Funding 2025-1 PLC | 16308522 | Active | 11/03/2025 |
| Braccan Mortgage Funding 2025-2 PLC | 16750665 | Active | 29/09/2025 |
| Braccan Mortgage Funding 2026-1 PLC | 16988949 | Active | 26/01/2026 |
| Braccan Mortgage Funding 2026-2 PLC | 17396659 | Active | 12/08/2026 |
| Braemar PLC | 02286034 | Active | 11/08/1988 |
| Brants Bridge 2022-1 PLC | 14063613 | Active | 22/04/2022 |
| Brants Bridge 2023-1 PLC | 14619447 | Active | 26/01/2023 |
| Brass No.10 PLC | 13122354 | Liquidation | 08/01/2021 |
| Brass No.11 PLC | 14222359 | Active | 08/07/2022 |
| Brass No.9 PLC | 12581391 | Liquidation | 01/05/2020 |
| Brave Bison Group PLC | 08754680 | Active | 30/10/2013 |
| Bricklane Residential Reit PLC | 10301242 | Liquidation | 28/07/2016 |
| Bridgegate Funding PLC | 14223931 | Active | 08/07/2022 |
| Bridgepoint Group PLC | 11443992 | Active | 02/07/2018 |
| Bridgewater Investment Holdings PLC | 12827322 | Active | 20/08/2020 |
| Brightstar Lottery PLC | 09127533 | Active | 11/07/2014 |
| Bristol & West Investments PLC | 01610013 | Active | 29/01/1982 |
| Bristol & West PLC | 02124201 | Liquidation | 21/04/1987 |
| Britannia Bulk PLC | 03842976 | Liquidation | 13/09/1999 |
| British & American Investment Trust PLC | 00433137 | Active | 15/04/1947 |
| British American Tobacco P.L.C. | 03407696 | Active | 23/07/1997 |
| British International Investment PLC | 03877777 | Active | 08/12/1999 |
| British Island Airways PLC | 00965850 | Liquidation | 10/11/1969 |
| British Land Company Public Limited Company(The) | 00621920 | Active | 26/02/1959 |
| British Sugar PLC | 00315158 | Active | 12/06/1936 |
| British Uralite P.L.C. | 00232104 | Liquidation | 19/07/1928 |
| British-American Tobacco (Mauritius) P L C | 00211459 | Active | 02/02/1926 |
| Broadgate Financing PLC | 05316365 | Active | 17/12/2004 |
| Brooge Petroleum And Gas Investment Company (Bpgic) PLC | 11477531 | Active | 23/07/2018 |
| Brookfield Finance I (UK) PLC | 12904555 | Active | 25/09/2020 |
| Brooks Macdonald Group PLC | 04402058 | Active | 22/03/2002 |
| Brown Advisory Us Smaller Companies PLC | 02781968 | Active | 15/01/1993 |
| Brunner Investment Trust Plc(The) | 00226323 | Active | 03/12/1927 |
| Bsf Enterprise PLC | 11554014 | Active | 05/09/2018 |
| Bt Finance PLC | 16382727 | Active | 11/04/2025 |
| Bt Group PLC | 04190816 | Active | 30/03/2001 |
| Buccaneer Energy PLC | 05338258 | Active | 20/01/2005 |
| Built Cybernetics PLC | 02155571 | Active | 19/08/1987 |
| Bumper 3 Finance PLC | 06713947 | Liquidation | 02/10/2008 |
| Bunzl Finance Public Limited Company | 01231760 | Active | 30/10/1975 |
| Bunzl Public Limited Company | 00358948 | Active | 22/01/1940 |
| Bupa Finance PLC. | 02779134 | Active | 13/01/1993 |
| Burberry Group PLC | 03458224 | Active | 30/10/1997 |
| Burford Capital PLC | 09077893 | Active | 09/06/2014 |
| Burren Energy PLC | 03492720 | Active | 14/01/1998 |
| Business Mortgage Finance 3 PLC | 05419479 | Liquidation | 11/04/2005 |
| Business Mortgage Finance 4 PLC | 05663653 | Active | 29/12/2005 |
| Business Mortgage Finance 5 PLC | 05763588 | Active | 30/03/2006 |
| Business Mortgage Finance 6 PLC | 06137875 | Active | 05/03/2007 |
| C21 Holdings PLC | 14966011 | Active | 27/06/2023 |
| Cab Payments Holdings PLC | 09659405 | Active | 26/06/2015 |
| Cadence Minerals PLC | 05234262 | Active | 17/09/2004 |
| Cadogan Energy Solutions PLC | 05718406 | Active | 22/02/2006 |
| Caledonia Investments PLC | 00235481 | Active | 08/12/1928 |
| Cambridge Nutritional Sciences PLC | 05017761 | Active | 16/01/2004 |
| Camomile Lines PLC | 00070587 | Liquidation | 24/06/1901 |
| Canada Square Funding 2021-1 PLC | 13130758 | Active | 13/01/2021 |
| Canada Square Funding 6 PLC | 13660336 | Active | 04/10/2021 |
| Canada Square Funding 8 PLC | 14426010 | Active | 18/10/2022 |
| Canary Wharf Group Investment Holdings PLC | 05043352 | Active | 13/02/2004 |
| Canary Wharf Group PLC | 04191122 | Active | 30/03/2001 |
| Canna Capital PLC | 13308946 | Liquidation | 01/04/2021 |
| Canterbury Finance No.4 PLC | 13365493 | Active | 29/04/2021 |
| Canterbury Finance No.5 PLC | 14095662 | Active | 09/05/2022 |
