Home › By location › Manchester
Public limited companies in Manchester
85 public limited companies have a registered office in Manchester, of which 61 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| 00985998 PLC | 00985998 | Liquidation | 03/08/1970 |
| Alderley PLC | 02378070 | Liquidation | 02/05/1989 |
| Artis Loanco 1 PLC | 12661684 | In Administration | 11/06/2020 |
| Atlantic Healthcare PLC | 05878612 | In Administration | 17/07/2006 |
| Autotrader Group PLC | 09439967 | Active | 13/02/2015 |
| Brother Finance (U.K.) PLC | 02445127 | Active | 21/11/1989 |
| Calderdale Hospital Spc Financing PLC | 12700325 | Active | 26/06/2020 |
| Campbell & Armstrong PLC | 00750587 | Active | 19/02/1963 |
| Campus Living Villages (Goldsmiths) Issuer PLC | 09705124 | Active | 27/07/2015 |
| Catalyst Healthcare (Manchester) Financing PLC | 05203435 | Active | 11/08/2004 |
| Catalyst Healthcare (Romford) Financing PLC. | 04765041 | Active | 15/05/2003 |
| Catalyst Higher Education (Sheffield) PLC | 05471915 | Active | 06/06/2005 |
| Coral Products PLC | 02429784 | Active | 05/10/1989 |
| Corporate Strategies PLC | 02491399 | Active | 10/04/1990 |
| Dg Innovate PLC | 04006413 | Liquidation | 02/06/2000 |
| Distribution Finance Capital Holdings PLC | 11911574 | Active | 28/03/2019 |
| Dog And Bone Communications PLC | 11952651 | Active - Proposal to Strike off | 17/04/2019 |
| Dp Poland PLC | 07278725 | Active | 09/06/2010 |
| Exacta Group PLC | 06863216 | In Administration | 30/03/2009 |
| Exacta PLC | 07081359 | In Administration | 19/11/2009 |
| Exchequer Partnership (No.2) PLC | 04426513 | Active | 29/04/2002 |
| Exchequer Partnership PLC | 03810527 | Active | 15/07/1999 |
| Gamma Communications PLC | 08943488 | Active | 17/03/2014 |
| Genedrive PLC | 06108621 | Active | 15/02/2007 |
| Genincode PLC | 11556598 | Active | 06/09/2018 |
| Hassford PLC | 01678455 | Liquidation | 16/11/1982 |
| Healthcare Support (North Staffs) Finance PLC | 05309888 | Active | 10/12/2004 |
| Hills Prospect PLC | 04257011 | Active | 23/07/2001 |
| Hollymead PLC | 07365285 | Liquidation | 03/09/2010 |
| Hume Capital Securities PLC | 06920660 | In Administration | 01/06/2009 |
| Incanthera PLC | 11026926 | Active | 23/10/2017 |
| James Halstead PLC | 00140269 | Active | 10/05/1915 |
| Kinetic PLC | 06545585 | Active | 27/03/2008 |
| Kratos Group PLC | 02071700 | Active | 06/11/1986 |
| Lbg Media PLC | 13693251 | Active | 20/10/2021 |
| Luxfer Holdings PLC | 03690830 | Active | 31/12/1998 |
| Manchester Airport Group Funding PLC | 08826541 | Active | 27/12/2013 |
| Manchester Airport PLC | 01960988 | Active | 18/11/1985 |
| Mcbride PLC | 02798634 | Active | 11/03/1993 |
| Morgenrot Group PLC | 00987162 | Active | 18/08/1970 |
| Ncc Group PLC | 04627044 | Active | 02/01/2003 |
| Nmcn PLC | 00425188 | Liquidation | 06/12/1946 |
| Northcoders Group PLC | 13378742 | Active | 06/05/2021 |
| Oakapple Berwickshire PLC | 09059446 | Active | 28/05/2014 |
| On The Beach Group PLC | 09736592 | Active | 17/08/2015 |
| Peel Land And Property Investments PLC | 00166957 | Active | 30/04/1920 |
| Philip J Davies Holdings PLC | 00876255 | Active | 05/04/1966 |
| Plxsur Bidco PLC | 14222137 | Liquidation | 08/07/2022 |
| Property Stake PLC | 16953752 | Active | 09/01/2026 |
| Proservice Building Services Marketplace PLC | 09378067 | Active | 07/01/2015 |
| Pxn Growth Vct PLC | 14525115 | Active | 06/12/2022 |
| Pz Cussons PLC | 00019457 | Active | 20/02/1884 |
| Ransohoff PLC | 00438954 | Active | 15/07/1947 |
| Rbg Holdings PLC | 11189598 | Liquidation | 06/02/2018 |
| Rbg Resources PLC | 03201372 | Liquidation | 21/05/1996 |
| Rush & Tompkins Group Public Limited Company | 00841177 | Liquidation | 15/03/1965 |
| S.R.G. Apparel PLC | 03689774 | Active | 29/12/1998 |
| Secured Energy Bonds PLC | 08711124 | Liquidation | 30/09/2013 |
| Servoca PLC | 02641313 | Active | 28/08/1991 |
| Sherwood Financing PLC | 13497082 | Active | 06/07/2021 |
| Software Circle PLC | 03983312 | Active | 28/04/2000 |
| Solomon & Company (St Helena) PLC | 00496276 | Active | 07/06/1951 |
| Solutions 4 North Tyneside (Finance) PLC | 08792996 | Active | 27/11/2013 |
| Solvera PLC | 00196908 | Active | 11/04/1924 |
| Sorted Group Holdings PLC | 06458458 | Active - Proposal to Strike off | 20/12/2007 |
| St. James'S Oncology Financing PLC | 10687398 | Active | 23/03/2017 |
| Supercomputer International PLC | 02537664 | Liquidation | 06/09/1990 |
| Supreme PLC | 05844527 | Active | 13/06/2006 |
| Swan Hunter Group Public Limited Company | 00077709 | Liquidation | 15/06/1903 |
| The Co-Operative Bank Finance P.L.C. | 11598074 | Active | 01/10/2018 |
| The Co-Operative Bank Holdings P.L.C. | 10865342 | Active | 13/07/2017 |
| The Co-Operative Bank P.L.C. | 00990937 | Active | 05/10/1970 |
| The Pebble Group PLC | 12231361 | Active | 27/09/2019 |
| The Victory Log PLC | 09581919 | Active - Proposal to Strike off | 08/05/2015 |
| Timber Tee Media PLC | 09353830 | Active | 12/12/2014 |
| U.V.A. Capital PLC | 09355064 | Active | 15/12/2014 |
| Unbound Group PLC | 00303062 | Active | 15/07/1935 |
| Versarien PLC | 08418328 | In Administration | 25/02/2013 |
| Waldorf Energy Finance PLC | 14597783 | Active | 17/01/2023 |
| Westfield Stratford City Finance No.2 PLC | 12037309 | Liquidation | 06/06/2019 |
| Williams Grand Prix Holdings PLC | 07475805 | Liquidation | 21/12/2010 |
| Worcestershire Hospital Spc PLC | 03649489 | Active | 14/10/1998 |
| Zentra Group PLC | 12757649 | Active | 21/07/2020 |
| Zentra Project 1 PLC | 16928011 | Active | 23/12/2025 |
| Zeus Renewables Finance PLC | 09748877 | Active | 25/08/2015 |
Register data as at 2026-09-01 Download the full register (CSV)