Home › By location › Nottingham
Public limited companies in Nottingham
20 public limited companies have a registered office in Nottingham, of which 17 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Alltruck PLC | 03946534 | Active | 13/03/2000 |
| Bartons Public Limited Company | 00226122 | Active | 25/11/1927 |
| Capital One (Europe) PLC | 03879023 | Active | 17/11/1999 |
| Exel Computer Systems (Holdings) PLC | 08849413 | Active | 17/01/2014 |
| Exel Computer Systems PLC | 01873499 | Active | 20/12/1984 |
| Experian Finance PLC | 00146575 | Active | 17/03/1917 |
| Games Workshop Group PLC | 02670969 | Active | 09/12/1991 |
| Huddled Group PLC | 10964782 | Active | 15/09/2017 |
| Hyperama PLC | 02667340 | Active | 26/11/1991 |
| Impala Bondco PLC | 13393061 | Active | 13/05/2021 |
| Microlise Group PLC | 11553192 | Active | 05/09/2018 |
| Nottingham Trent Residences I PLC | 02846496 | Active | 20/08/1993 |
| Reydon Group PLC | 02833782 | Active | 07/07/1993 |
| Staffline Group PLC | 05268636 | Active | 25/10/2004 |
| Sunshare Community Nottingham PLC | 08198799 | Active | 03/09/2012 |
| System Corporation Public Limited Company | 03565026 | Liquidation | 15/05/1998 |
| United Packaging Public Limited Company | 00586929 | Liquidation | 09/07/1957 |
| Video Magic Leisure Group PLC | 02231751 | Liquidation | 17/03/1988 |
| Vista Parcs Group PLC | 16728222 | Active | 18/09/2025 |
| Yü Group PLC | 10004236 | Active | 15/02/2016 |
Register data as at 2026-09-01 Download the full register (CSV)