Home › By location › Reading
Public limited companies in Reading
28 public limited companies have a registered office in Reading, of which 20 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Activeops PLC | 03125867 | Active | 14/11/1995 |
| Aldermore Bank PLC | 00947662 | Active | 10/02/1969 |
| Aldermore Group PLC | 06764335 | Active | 03/12/2008 |
| Awe PLC | 02763902 | Active | 06/11/1992 |
| Bayer Public Limited Company | 00935048 | Active | 08/07/1968 |
| Butterbur & Sage International Public Limited Company | 03081028 | Active - Proposal to Strike off | 18/07/1995 |
| Davilliam Products PLC | 01248599 | Liquidation | 11/03/1976 |
| Etherstack PLC | 07951056 | Active | 15/02/2012 |
| Gfc Europe PLC | 07620792 | Active - Proposal to Strike off | 04/05/2011 |
| Gmf Group PLC | 11963973 | Active - Proposal to Strike off | 25/04/2019 |
| Investec Asset Finance PLC | 02179313 | Active | 15/10/1987 |
| Pro Bono Bio Group PLC | 07802577 | Liquidation | 07/10/2011 |
| Provexis PLC | 05102907 | Active | 15/04/2004 |
| Southern Electric Power Distribution PLC | 04094290 | Active | 23/10/2000 |
| Sse Services PLC | 02366879 | Active | 01/04/1989 |
| Thales Holdings UK PLC | 03945443 | Active | 07/03/2000 |
| Thames Water Super Senior Issuer PLC | 16110279 | Active | 29/11/2024 |
| Thames Water Utilities Finance PLC | 02403744 | Active | 12/07/1989 |
| The Leisure Group P.L.C. | 02189622 | Liquidation | 06/11/1987 |
| Tidal Lagoon (Swansea Bay) PLC | 08141301 | Liquidation | 12/07/2012 |
| Travel Up Group PLC | 09197113 | Active | 31/08/2014 |
| United Land Holdings Public Limited Company | 04992197 | Liquidation | 11/12/2003 |
| Virgin Media Finance PLC | 05061787 | Active | 03/03/2004 |
| Virgin Media Secured Finance PLC | 07108352 | Active | 18/12/2009 |
| Vmed O2 UK Financing I PLC | 12800739 | Active | 10/08/2020 |
| Xp Power PLC | 03902867 | Active | 06/01/2000 |
| Xps Pensions Group PLC | 08279139 | Active | 02/11/2012 |
| Yell Bondco PLC | 11222885 | Active | 23/02/2018 |
Register data as at 2026-09-01 Download the full register (CSV)