Home › By location › Sheffield
Public limited companies in Sheffield
18 public limited companies have a registered office in Sheffield, of which 17 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Andina Energies PLC | 08095058 | Active | 06/06/2012 |
| British Business Bank PLC | 08616013 | Active | 18/07/2013 |
| Chesterfield Special Cylinders Holdings PLC | 06135104 | Active | 02/03/2007 |
| Cpd Distribution PLC | 01540271 | Active | 21/01/1981 |
| Davies & Tate PLC | 01638742 | Active | 28/05/1982 |
| Eneraqua Technologies PLC | 13575021 | Liquidation | 19/08/2021 |
| Fraser Associates Public Limited Company | 01647261 | Active | 29/06/1982 |
| Henry Boot PLC | 00160996 | Active | 26/11/1919 |
| Intelliam Ai PLC | 14992634 | Active | 10/07/2023 |
| Itm Power PLC | 05059407 | Active | 01/03/2004 |
| Mj Gleeson PLC | 09268016 | Active | 16/10/2014 |
| Optima Health PLC | 13886031 | Active | 01/02/2022 |
| Plusnet PLC | 03279013 | Active | 15/11/1996 |
| Sig PLC | 00998314 | Active | 29/12/1970 |
| Synectics PLC | 01740011 | Active | 15/07/1983 |
| Tan Delta Systems PLC | 06362470 | Active | 05/09/2007 |
| Tribal Group PLC | 04128850 | Active | 15/12/2000 |
| Zoo Digital Group PLC | 03858881 | Active | 14/10/1999 |
Register data as at 2026-09-01 Download the full register (CSV)