Home › By location › Solihull
Public limited companies in Solihull
34 public limited companies have a registered office in Solihull, of which 33 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Arianty No. 1 PLC | 03946857 | Active | 14/03/2000 |
| Bipel Group PLC | 01585245 | Active | 10/09/1981 |
| Discus Systems PLC | 03449736 | Active | 14/10/1997 |
| Gap Trade Finance PLC | 14185694 | Active - Proposal to Strike off | 21/06/2022 |
| Herbert (1) PLC | 02965519 | Active | 01/09/1994 |
| Herbert (10) PLC | 02965528 | Active | 01/09/1994 |
| Herbert (2) PLC | 02965520 | Active | 01/09/1994 |
| Herbert (4) PLC | 02965522 | Active | 01/09/1994 |
| Herbert (5) PLC | 02965523 | Active | 01/09/1994 |
| Herbert (6) PLC | 02965524 | Active | 01/09/1994 |
| Herbert (7) PLC | 02965525 | Active | 01/09/1994 |
| Herbert (8) PLC | 02965526 | Active | 01/09/1994 |
| Herbert (9) PLC | 02965527 | Active | 01/09/1994 |
| Hill & Smith PLC | 00671474 | Active | 30/09/1960 |
| Investin Properties PLC | 07740415 | Active | 15/08/2011 |
| Likewise Group PLC | 08010067 | Active | 28/03/2012 |
| Mortgage Trust Services PLC | 03940202 | Active | 01/03/2000 |
| Paragon Bank PLC | 05390593 | Active | 12/03/2005 |
| Paragon Banking Group PLC | 02336032 | Active | 17/01/1989 |
| Paragon Business Finance PLC | 01497411 | Active | 19/05/1980 |
| Paragon Finance PLC | 01917566 | Active | 29/05/1985 |
| Paragon Mortgages (No. 12) PLC | 05386924 | Active | 09/03/2005 |
| Paragon Mortgages (No. 5) PLC | 03696169 | Active | 15/01/1999 |
| Paragon Mortgages (No.25) PLC | 09777963 | Active | 15/09/2015 |
| Paragon Mortgages (No.27) PLC | 12438682 | Active | 03/02/2020 |
| Paragon Mortgages (No.28) PLC | 12898419 | Active | 23/09/2020 |
| Paragon Mortgages (No.29) PLC | 15005950 | Active | 17/07/2023 |
| Paragon Options PLC | 02637497 | Active | 14/08/1991 |
| Parkinson Estates PLC | 02569040 | Active | 17/12/1990 |
| Pinewood Technologies Group PLC | 02304195 | Active | 12/10/1988 |
| Pinewood Technologies PLC | 03542925 | Active | 08/04/1998 |
| S & U PLC | 00342025 | Active | 01/07/1938 |
| Secure Trust Bank Public Limited Company | 00541132 | Active | 26/11/1954 |
| Stonegate Pub Company Financing 2019 PLC | 12092575 | Active | 09/07/2019 |
Register data as at 2026-09-01 Download the full register (CSV)