Home › By location › Warrington
Public limited companies in Warrington
9 public limited companies have a registered office in Warrington, of which 8 are active. A registered office is an address for service, not necessarily where the business operates.
| Company | Number | Status | Incorporated |
|---|---|---|---|
| Cheshire Architectural Aluminium Public Limited Company | 05179070 | Active | 14/07/2004 |
| Dsw Capital PLC | 07200401 | Active | 23/03/2010 |
| Eos Solutions UK PLC | 01070670 | Active | 08/09/1972 |
| Goldentree Financial Services PLC | 04179323 | Active | 14/03/2001 |
| Golfbreaks Bonds PLC | 09020564 | Active | 01/05/2014 |
| Sarsat-Image PLC | 09428806 | Active | 09/02/2015 |
| Strategic Natural Resources PLC | 05249946 | Liquidation | 05/10/2004 |
| United Utilities Group PLC | 06559020 | Active | 08/04/2008 |
| United Utilities Water Finance PLC | 09227416 | Active | 19/09/2014 |
Register data as at 2026-09-01 Download the full register (CSV)