Listed companies in Israel
Israel had 511 listed domestic companies in 2024, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is up from 458 in 2014. The highest count since 2000 was 664, in 2000. Below we name 96 companies from Israel whose shares also trade in Europe.
Stock exchanges: Tel Aviv Stock Exchange
Listed companies in Israel, 2000 to 2024
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2024 | 511 | US$331 billion | 61% |
| 2023 | 512 | US$264 billion | 52% |
| 2022 | 518 | US$270 billion | 51% |
| 2021 | 512 | US$362 billion | 74% |
| 2020 | 426 | US$262 billion | 64% |
| 2019 | 414 | US$237 billion | 59% |
| 2018 | 420 | US$187 billion | 50% |
| 2017 | 431 | US$231 billion | 65% |
| 2016 | 427 | US$214 billion | 67% |
| 2015 | 440 | US$244 billion | 81% |
| 2014 | 458 | US$201 billion | 64% |
| 2013 | 491 | US$203 billion | 68% |
| 2012 | 532 | US$162 billion | 62% |
| 2011 | 576 | US$157 billion | 59% |
| 2010 | 596 | US$228 billion | 95% |
| 2009 | 609 | US$189 billion | 89% |
| 2008 | 630 | US$108 billion | 49% |
| 2007 | 643 | US$235 billion | 127% |
| 2006 | 601 | US$162 billion | 102% |
| 2005 | 579 | US$123 billion | 83% |
| 2004 | 573 | US$92 billion | 66% |
| 2003 | 573 | US$70 billion | 53% |
| 2002 | 622 | US$42 billion | 34% |
| 2001 | 648 | US$58 billion | 43% |
| 2000 | 664 | US$67 billion | 49% |
Why the full list is not here yet
Companies from Israel whose shares trade in the EU
These 96 companies are registered in Israel and have shares with a Israel ISIN admitted to a trading venue in the EU, Norway or Iceland. Many are traded on German and other regional exchanges, sometimes at a broker's request rather than the company's, so being on this list does not mean a company chose a European listing.
| Company | Registered in | Shares (ISIN) | EU trading venues | Trading in the EU since |
|---|---|---|---|---|
| ALLOT LTD | Hod Hasharon | IL0010996549 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2012 |
| Alony Hetz Properties & Investments Ltd | Ramat Gan | IL0003900136 | Tp Icap Eu - Mtf - Registration | 2022 |
| ALPHA TAU MEDICAL LTD | ירושלים | IL0011839383 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr and 1 more | 2026 |
| AUDIOCODES LTD | אוֹר יְהוּדָה | IL0010829658 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 12 more | 2004 |
| B COMMUNICATIONS LTD | תל אביב - יפו | IL0011076630 | Tp Icap Eu - Mtf - Registration | 2023 |
| Bank Hapoalim BM | Tel Aviv | IL0006625771 | Tp Icap Eu - Mtf - Registration | 2021 |
| BANK LEUMI LE-ISRAEL LTD. | Lod | IL0006046119 | Tp Icap Eu - Mtf - Registration | 2021 |
| BATM ADVANCED COMMCTNS LTD. | Hod Hasharon | IL0010849045 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2014 |
| BEAMR IMAGING LTD. | Herzeliya | IL0011832438 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2024 |
| Bezeq The Israeli Telecommunication Corp Ltd | Tel-Aviv | IL0002300114 | Tp Icap Eu - Mtf - Registration | 2021 |
| BIO BLAST PHARMA LTD | Tel Aviv | IL0011319527 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 6 more | 2015 |
| CAESARSTONE LTD | שדות ים | IL0011259137 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2013 |
| CANNIBBLE FOODTECH | Rosh Haayin | IL0011806523 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| Cellcom Israel Ltd. | Netanya | IL0011015349 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2007 |
| Cellebrite DI Ltd. | Petah Tikva | IL0011794802 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2025 |
| CERAGON NETWORKS LTD | ראש העין | IL0010851660 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2011 |
| Check Point Software Techs Ltd | Tel Aviv | IL0010824113 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 17 more | 1998 |
| CHECK-CAP LTD | Isfiya | IL0011336851 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 8 more | 2015 |
| Clal Insurance Company LTD | תל אביב - יפו | IL0002240146 | Tp Icap Eu - Mtf - Registration | 2021 |
| Cognyte Software Ltd. | Herzliya Pituach | IL0011691438 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2021 |
| COLLPLANT HOLDINGS LTD. | Ness Ziona | IL0004960188 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr | 2021 |
| Delek Group Ltd | Herzliya | IL0010841281 | Tp Icap Eu - Mtf - Registration | 2022 |
| Delta Galil Ltd | Caesarea | IL0006270347 | Tp Icap Eu - Mtf - Registration | 2023 |
| EL AL ISRAEL AIRLINES LTD | לוד | IL0010878242 | Tp Icap Eu - Mtf - Registration | 2023 |
| Elbit Systems Ltd. | Haifa | IL0010811243 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 13 more | 2007 |
| ELECTRA LTD | Ramat Gan | IL0007390375, IL0010940448 | Tp Icap Eu - Mtf - Registration, Ubs Europe Se | 2019 |
| Ellomay Capital Ltd. | Tel Aviv | IL0010826357 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2021 |
| ENLIGHT RENEWABLE ENERGY LTD | ראש העי | IL0007200111 | Tp Icap Eu - Mtf - Registration | 2023 |
| ENTERA BIO LTD. | Jerusalem | IL0011429839 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2020 |
| Ethernity Networks Ltd. | Airport City | IL0011410359 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2021 |
| First International Bank Of Israel Ltd | Tel Aviv | IL0005930388, IL0007630119 | Tp Icap Eu - Mtf - Registration | 2021 |
| FIVERR INTERNATIONAL LTD | Tel Aviv | IL0011582033 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 12 more | 2019 |
| Formula Systems (1985) Ltd. | Or Yehuda | IL0002560162 | Tp Icap Eu - Mtf - Registration | 2021 |
| FOX - WIZEL LTD | קריית שדה התעופה | IL0010870223 | Tp Icap Eu - Mtf - Registration | 2021 |
| G. WILLI-FOOD INTL INC. | Yavne | IL0010828585 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2024 |
| Gazit-Globe Ltd | Tel Aviv | IL0001260111 | Tp Icap Eu - Mtf - Registration | 2021 |
| Gilat Satellite Networks Ltd. | Petah Tikva | IL0010825102 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2000 |
| IBI Investment House Ltd | Tel Aviv | IL0001750186 | Tp Icap Eu - Mtf - Registration | 2026 |
| INMODE LTD | יקנעם עילית | IL0011595993 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2022 |
| Israel Chemicals Ltd | Tel Aviv | IL0002810146 | Tp Icap Eu - Mtf - Registration | 2021 |
| Israel Corp Ltd/The | Tel Aviv | IL0005760173 | Tp Icap Eu - Mtf - Registration | 2021 |
| Israel Discount Bank Ltd | Rishon Leziyon | IL0006912120 | Tp Icap Eu - Mtf - Registration | 2021 |
| JFrog Ltd. | Netanya | IL0011684185 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 12 more | 2025 |
| K.B. Recycling Industries Ltd. | Beit Shean | IL0011948283 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr | 2024 |
| KORNIT DIGITAL LTD | ראש העין | IL0011216723 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2015 |
| MEDIWOUND LTD | Yavne | IL0011316309 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 5 more | 2014 |
| MEITAV INVESTMENT HOUSE LTD | בני ברק | IL0010818438 | Tp Icap Eu - Mtf - Registration | 2026 |
| Melisron Ltd | Herzliya | IL0003230146 | Tp Icap Eu - Mtf - Registration, Ubs Europe Se | 2019 |
| Menora Mivtachim Holdings Ltd | Ramat Gan | IL0005660183 | Tp Icap Eu - Mtf - Registration | 2023 |
| MIGDAL INSURANCE AND FINANCIAL HOLDINGS LTD | Tel Aviv | IL0010811656 | Tp Icap Eu - Mtf - Registration | 2024 |
| Mizrahi Tefahot Bank Ltd | Ramat Gan | IL0006954379 | Tp Icap Eu - Mtf - Registration | 2021 |
| MONDAY.COM LTD | תל אביב - יפו | IL0011762130 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 14 more | 2023 |
| MTI Wireless Edge Ltd. | Rosh Haayin | IL0010958762 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 5 more | 2014 |
| NeuroSense Therapeutics Ltd. | Herzliya | IL0011809592 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2025 |
| Next Vision Stabilized Systems Ltd | Ra'Anana | IL0011765935 | Tp Icap Eu - Mtf - Registration | 2024 |
| Nice Ltd | Ra'Anana | IL0002730112 | Tp Icap Eu - Mtf - Registration | 2021 |
| Nova Ltd. | Rehovot | IL0010845571 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 12 more | 2010 |
| O.Y. NOFAR ENERGY LTD | Ashdod | IL0011708778 | Tp Icap Eu - Mtf - Registration | 2026 |
| ODDITY TECH LTD | תל אביב - יפו | IL0011974909 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2025 |
| Oil Refineries Ltd | Haifa | IL0025902482 | Tp Icap Eu - Mtf - Registration | 2021 |
| OPC Energy Ltd | Tel Aviv Jaffa | IL0011415713 | Tp Icap Eu - Mtf - Registration | 2022 |
| ParaZero Technologies Ltd. | Kfar Saba | IL0011857013 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2025 |
| Partner Communications Ltd. | Rosh Ha'Ayin | IL0010834849 | Tp Icap Eu - Mtf - Registration | 2021 |
| Payton Planar Magnetics Limited | Ness Ziona | IL0010830391 | Euronext - Euronext Brussels, Aquis Exchange Europe, Aquis Exchange Europe Auction On Demand (Aod) and 16 more | 2001 |
| Perion Network Ltd. | Holon | IL0010958192 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2010 |
| Phoenix Financial Ltd | Givatayim | IL0007670123 | Tp Icap Eu - Mtf - Registration | 2021 |
| PLUS500 LTD | Haifa | IL0011284465 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 14 more | 2014 |
| POLYPID LTD | פתח תקווה | IL0011326795 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| Priortech Ltd | Migdal Haemek | IL0003280133, IL0010952641 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 12 more | 2011 |
| Radcom Ltd. | Tel-Aviv | IL0010826688 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2010 |
| Radware Ltd. | Tel Aviv | IL0010834765 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2016 |
| RAIL VISION LTD | Ra'Anana | IL0011475949 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Tradegate Berlin Stock Exchange - Freiverkehr | 2026 |
| Retailors Ltd. | Tel Aviv | IL0011754889 | Tp Icap Eu - Mtf - Registration | 2021 |
| ReWalk Robotics Ltd. | Yokneam | IL0011331076 | Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr | 2019 |
| Riskified Ltd | Tel-Aviv | IL0011786493 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2025 |
| Shikun & Binui Ltd | Airport | IL0010819428 | Tp Icap Eu - Mtf - Registration | 2021 |
| SHIKUN AND BINUI RENEWABLE ENERGY LTD | Tel Aviv | IL0011882425 | Tp Icap Eu - Mtf - Registration | 2023 |
| SHUFERSAL LTD | ראשון לציון | IL0007770378 | Tp Icap Eu - Mtf - Registration | 2021 |
| Silicom Ltd. | Kfar Sava | IL0010826928 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2014 |
| SIMILARWEB LTD | גבעתיים | IL0011751653 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2021 |
| SOL-GEL TECHNOLOGIES LTD | Ness Ziona | IL0011417206 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2019 |
| Stratasys Ltd. | Rechovot | IL0011267213 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 12 more | 2012 |
| Strauss Group Ltd | Petach Tikva | IL0007460160 | Tp Icap Eu - Mtf - Registration | 2022 |
| Summit Real Estate Holdings Ltd | Haifa | IL0010816861 | Tp Icap Eu - Mtf - Registration | 2021 |
| SUPERCOM LTD. | Herzliya | IL0010830961 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2013 |
| TABOOLA.COM LTD | רמת גן | IL0011754137 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2022 |
| Taptica international Ltd | Tel Aviv | IL0011320343, IL0012165630 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 6 more | 2021 |
| Tel Aviv Stock Exchange Ltd | Tel Aviv | IL0011590291 | Tp Icap Eu - Mtf - Registration | 2021 |
| Teva Pharmaceutical Inds Ltd. | Tel Aviv | IL0006290147 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2021 |
| THE TRENDLINES GROUP LTD | Karmiel | IL0011328858 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| Tower Semiconductor Ltd | Migdal Haemek | IL0010823792 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 13 more | 2010 |
| UROGEN PHARMA LTD | Ra’Anana | IL0011407140 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2018 |
| WINDWARD LTD | תל אביב - יפו | IL0011809428 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2023 |
| Wix.com Ltd. | Tel Aviv-Yafo | IL0011301780 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 14 more | 2013 |
| Y.D. MORE INVESTMENTS LTD | רמת גן | IL0011414641 | Tp Icap Eu - Mtf - Registration | 2026 |
| ZIM INTEGRATED SHIPPING SERVICES LTD | Haifa | IL0065100930 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 13 more | 2021 |
Other countries in Middle East, North Africa, Afghanistan and Pakistan
- Listed companies in Iran: 630
- Listed companies in Pakistan: 535
- Listed companies in Saudi Arabia: 391
- Listed companies in Egypt: 244
- Listed companies in Jordan: 162
- Listed companies in the United Arab Emirates: 153
- Listed companies in Kuwait: 135
- Listed companies in Oman: 108
- Listed companies in Iraq: 104
- Listed companies in Morocco: 78
Source
World Bank, World Development Indicators: listed domestic companies (CM.MKT.LDOM.NO), market capitalisation (CM.MKT.LCAP.CD and CM.MKT.LCAP.GD.ZS) and turnover ratio (CM.MKT.TRNR), compiled from World Federation of Exchanges data and published under CC BY 4.0. Stock exchange names are our own summary.
Companies traded in the EU: ESMA Financial Instruments Reference Data System (FIRDS), full equity file of 14 November 2026: ordinary and common shares (CFI code ES) with a Israel ISIN, admitted to a trading venue in the EU, Norway or Iceland and not terminated, whose issuer's Legal Entity Identifier record (GLEIF, CC0) gives a legal address in Israel and an active status. Names and registered cities come from GLEIF, in English where GLEIF has an English name. This page has been drafted using material downloaded from ESMA's website. ESMA does not endorse this publication and in no way is liable for copyright or other intellectual property rights infringements nor for any damages caused to third parties through this publication. The FIRDS data is available free of charge from ESMA.