Home / World
Listed companies around the world
Every stock market we can count, and the companies on it wherever an official register lets us name them: the US Securities and Exchange Commission, the European Securities and Markets Authority, Japan's Financial Services Agency, Brazil's securities regulator, the Taiwan Stock Exchange and Taipei Exchange, and the Legal Entity Identifier records for India. Pick a country on the map or in the table.
21,228Listed companies named, in 34 countries
4,488More named in 13 countries, where their shares trade in Europe
92Countries with a page
Every country
| Country | Listed companies | Named here | Coverage | Source |
|---|---|---|---|---|
| United States | 5,232 | 5,232 | Full list | SEC |
| Canada | 4,377 | 2,182 | Partly named | World Bank count; ESMA FIRDS names |
| India | 4,116 | Partly named | GLEIF, with an LEI only | |
| Japan | 3,811 | 3,811 | Full list | EDINET (Japan FSA) |
| South Korea | 2,653 | Count only | World Bank | |
| Hong Kong | 2,508 | 111 | Partly named | World Bank count; ESMA FIRDS names |
| Taiwan | 1,986 | 1,986 | Full list | TWSE and TPEx |
| Australia | 1,782 | 960 | Partly named | World Bank count; ESMA FIRDS names |
| Malaysia | 1,072 | Count only | World Bank | |
| Indonesia | 956 | 123 | Partly named | World Bank count; ESMA FIRDS names |
| Thailand | 868 | 55 | Partly named | World Bank count; ESMA FIRDS names |
| Sweden | 866 | 866 | Full list | ESMA FIRDS |
| Poland | 727 | 727 | Full list | ESMA FIRDS |
| Germany | 696 | 696 | Full list | ESMA FIRDS |
| Iran | 630 | Count only | World Bank | |
| France | 596 | 596 | Full list | ESMA FIRDS |
| Turkey | 569 | 54 | Partly named | World Bank count; ESMA FIRDS names |
| Pakistan | 535 | Count only | World Bank | |
| Israel | 511 | 96 | Partly named | World Bank count; ESMA FIRDS names |
| Chile | 433 | Count only | World Bank | |
| Italy | 403 | 403 | Full list | ESMA FIRDS |
| Vietnam | 400 | Count only | World Bank | |
| Singapore | 394 | 107 | Partly named | World Bank count; ESMA FIRDS names |
| Saudi Arabia | 391 | Count only | World Bank | |
| Bangladesh | 360 | Count only | World Bank | |
| Romania | 323 | 323 | Full list | ESMA FIRDS |
| Spain | 310 | 310 | Full list | ESMA FIRDS |
| Brazil | 310 | 310 | Full list | CVM (Brazil) |
| China | 291 | Partly named | ESMA FIRDS, EU trading only | |
| Sri Lanka | 288 | Count only | World Bank | |
| Philippines | 279 | Count only | World Bank | |
| Bulgaria | 276 | 276 | Full list | ESMA FIRDS |
| Egypt | 244 | Count only | World Bank | |
| South Africa | 212 | Count only | World Bank | |
| Norway | 205 | 205 | Full list | ESMA FIRDS |
| Switzerland | 201 | 237 | Partly named | World Bank count; ESMA FIRDS names |
| Russia | 194 | Count only | World Bank | |
| Finland | 185 | 185 | Full list | ESMA FIRDS |
| Peru | 176 | Count only | World Bank | |
| Belgium | 168 | 168 | Full list | ESMA FIRDS |
| Nigeria | 165 | Count only | World Bank | |
| Jordan | 162 | Count only | World Bank | |
| United Arab Emirates | 153 | Count only | World Bank | |
| Kuwait | 135 | Count only | World Bank | |
| Greece | 134 | 134 | Full list | ESMA FIRDS |
| Denmark | 132 | 132 | Full list | ESMA FIRDS |
| Mexico | 131 | 48 | Partly named | World Bank count; ESMA FIRDS names |
| Cyprus | 129 | 129 | Full list | ESMA FIRDS |
| Netherlands | 123 | 123 | Full list | ESMA FIRDS |
| Oman | 108 | Count only | World Bank | |
| New Zealand | 106 | 40 | Partly named | World Bank count; ESMA FIRDS names |
| Iraq | 104 | Count only | Arab Federation of Capital Markets | |
| Jamaica | 100 | Count only | World Bank | |
| Mauritius | 92 | Count only | World Bank | |
| Uzbekistan | 85 | Count only | World Bank | |
| Kazakhstan | 80 | Count only | World Bank | |
| Morocco | 78 | Count only | World Bank | |
| Tunisia | 75 | Count only | World Bank | |
| Austria | 71 | 71 | Full list | ESMA FIRDS |
| Croatia | 70 | 70 | Full list | ESMA FIRDS |
| Hungary | 66 | 66 | Full list | ESMA FIRDS |
| Colombia | 61 | Count only | World Bank | |
| Kenya | 59 | Count only | World Bank | |
| Qatar | 54 | Count only | World Bank | |
| Palestinian Territories | 48 | Count only | World Bank | |
| Portugal | 43 | 43 | Full list | ESMA FIRDS |
| Ireland | 42 | 42 | Full list | ESMA FIRDS |
| Panama | 40 | Count only | World Bank | |
| Bahrain | 39 | Count only | World Bank | |
| Azerbaijan | 36 | Count only | World Bank | |
| Malta | 35 | 35 | Full list | ESMA FIRDS |
| Czechia | 31 | 31 | Full list | ESMA FIRDS |
| Ghana | 31 | Count only | World Bank | |
| Estonia | 29 | 29 | Full list | ESMA FIRDS |
| Syria | 27 | Count only | Arab Federation of Capital Markets | |
| Iceland | 26 | 26 | Full list | ESMA FIRDS |
| Lithuania | 24 | 24 | Full list | ESMA FIRDS |
| Botswana | 23 | Count only | World Bank | |
| Tanzania | 22 | Count only | World Bank | |
| Zambia | 20 | Count only | World Bank | |
| Slovenia | 19 | 19 | Full list | ESMA FIRDS |
| Slovakia | 18 | 18 | Full list | ESMA FIRDS |
| Seychelles | 15 | Count only | World Bank | |
| Luxembourg | 14 | 14 | Full list | ESMA FIRDS |
| Latvia | 12 | 12 | Full list | ESMA FIRDS |
| Armenia | 12 | Count only | World Bank | |
| Belarus | 12 | Count only | World Bank | |
| Namibia | 12 | Count only | World Bank | |
| Bermuda | 9 | 184 | Partly named | World Bank count; ESMA FIRDS names |
| Costa Rica | 9 | Count only | World Bank | |
| Lebanon | 9 | Count only | Arab Federation of Capital Markets | |
| Rwanda | 5 | Count only | World Bank |
The United Kingdom is covered separately, from the Companies House register and the FCA's National Storage Mechanism: see listed and unlisted UK public limited companies.
How a company is counted. A company is counted in the country that issued its shares, where they trade. For
Europe that means the share's ISIN is from that country and it is admitted to a market there, so a Swedish company also
traded in Germany counts once, in Sweden; the European figures include growth markets as well as main markets. The US
figure is every operating company with a ticker on NYSE, Nasdaq or Cboe, including foreign companies listed there.
"Partly named" means we name only some of a country's companies: for India, those that hold a Legal Entity Identifier;
elsewhere, those whose shares also trade in the EU, Norway or Iceland. Counts for other countries come from the World Bank.
ESMA FIRDS file of 14 November 2026; other registers read 22 November 2026 Sources and method