Listed companies in Finland
185 companies issued in Finland have shares admitted to trading there: 139 on a regulated main market and 46 on growth markets only. The list comes from the register that every European trading venue must report to, kept by the European Securities and Markets Authority.
Every listed company in Finland
| Company | Registered in | Shares (ISIN) | Market | Trading since |
|---|---|---|---|---|
| Aallon Group Oyj | HELSINKI | FI4000369608 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2019 |
| Admicom Oyj | JYVÄSKYLÄ | FI4000251830 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2018 |
| Administer Oyj | HELSINKI | FI4000513411 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Afarak Group SE | HELSINKI | FI0009800098 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1990 |
| Aiforia Technologies Oyj | HELSINKI | FI4000507934 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Aktia Bank Abp | HELSINKI | FI4000058870 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2009 |
| Alexandria Group Oyj | HELSINKI | FI4000153465 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Alisa Pankki Oyj | HELSINKI | FI4000170915 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2015 |
| Alma Media Oyj | HELSINKI | FI0009013114 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2005 |
| Anora Group Oyj | Helsinki | FI4000292438 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2018 |
| Apetit Oyj | HELSINKI | FI0009003503 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1989 |
| Aspo Oyj | ESPOO | FI0009008072 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1999 |
| Aspocomp Group Oyj | ESPOO | FI0009008080 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1999 |
| Asuntosalkku Oyj | HELSINKI | FI4000517602 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2022 |
| Atria Oyj | ATRIA | FI0009006548 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1997 |
| Auroora Yhtiöt Oyj | TAMPERE | FI4000586409 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2026 |
| Betolar Oyj | KANNONKOSKI | FI4000512587 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Biohit Oyj | HELSINKI | FI0009005482 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1999 |
| Bioretec Oy | TAMPERE | FI4000480454 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Bittium Oyj | OULU | FI0009007264 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1998 |
| Boreo Oyj | VANTAA | FI0009900724 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1988 |
| Canatu Oyj | VANTAA | FI4000512496 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| CapMan Oyj | HELSINKI | FI0009009377 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2001 |
| Citycon Oyj | Espoo | FI4000369947 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2019 |
| Cityvarasto Oyj | VANTAA | FI4000176557 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2025 |
| Componenta Oyj | VANTAA | FI4000476783 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2020 |
| Consti Oyj | HELSINKI | FI4000178256 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2015 |
| Detection Technology Oyj | ESPOO | FI4000115464 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2015 |
| Digia Oyj | HELSINKI | FI0009007983 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1999 |
| Digital Workforce Services Oyj | HELSINKI | FI4000513015 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Digitalist Group Oyj | HELSINKI | FI4000591698 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2025 |
| Dovre Group Oyj | ESPOO | FI0009008098 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1999 |
| Duell Oyj | MUSTASAARI | FI4000582143 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2024 |
| Eagle Filters Group Oyj | HELSINKI | FI4000092523 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2014 |
| Easor Oyj | Oulu | FI4000598156 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2026 |
| EcoUp Oyj | OULU | FI4000511563 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Eezy Oyj | TURKU | FI4000322326 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2019 |
| Elecster Oyj | AKAA | FI0009900658 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1989 |
| Elisa Oyj | ELISA | FI0009007884 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1999 |
| Endomines Finland Oyj | ESPOO | FI4000508023 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2022 |
| Enento Group Oyj | HELSINKI | FI4000123195 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2015 |
| Enersense International Oyj | PORI | FI4000301585 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2019 |
| eQ Oyj | HELSINKI | FI0009009617 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2000 |
| Etteplan Oyj | LAHTI | FI0009008650 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2000 |
| Evli Oyj | Helsinki | FI4000513437 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2022 |
| Exel Composites Oyj | MÄNTYHARJU | FI4000602172 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2026 |
| F-Secure Oyj | Helsinki | FI4000519236 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2022 |
| Faron Pharmaceuticals Oy | TURKU | FI4000153309 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2015 |
| FINNAIR OYJ | VANTAA | FI4000567029 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2024 |
| Fiskars Oyj Abp | ESPOO | FI0009000400 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1985 |
| Foamit Oyj | OULU | FI0009009559 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2020 |
| Fodelia Oyj | PYHÄNTÄ | FI4000400262 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2019 |
| Fondia Oyj | HELSINKI | FI4000232913 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2017 |
| Fortum Oyj | Espoo | FI0009007132 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1998 |
| Framery Group Oyj | TAMPERE | FI4000595756 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2025 |
| Glaston Oyj Abp | HELSINKI | FI4000587340 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2025 |
| Gofore Oyj | TAMPERE | FI4000283130 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2019 |
| GRK Infra Oyj | VANTAA | FI4000517966 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2025 |
| Harvia Oyj | MUURAME | FI4000306873 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2018 |
| Herantis Pharma Oyj | ESPOO | FI4000087861 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2014 |
| Hiab Oyj | Helsinki | FI4000571013 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2024 |
| HKFoods Oyj | TURKU | FI0009006308 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1997 |
| Honkarakenne Oyj | KARSTULA | FI0009900104 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1987 |
| Huhtamäki Oyj | Espoo | FI0009000459 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1984 |
| Ilkka Oyj | SEINÄJOKI | FI0009800205 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1990 |
| Incap Oyj | HELSINKI | FI0009006407 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1997 |
| Inderes Oyj | HELSINKI | FI4000348651 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Investors House Oyj | HELSINKI | FI0009900559 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1989 |
| IQM Quantum Computers Oyj | ESPOO | FI4000602354 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2026 |
| Kalmar Oyj | Helsinki | FI4000571054 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2024 |
| Kamux Oyj | HÄMEENLINNA | FI4000206750 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2017 |
| Kemira Oyj | HELSINKI | FI0009004824 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1994 |
| Kempower Oyj | LAHTI | FI4000513593 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2021 |
| Keskisuomalainen Oyj | JYVÄSKYLÄ | FI0009007546 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1999 |
| Kesko Oyj | KESKO | FI0009000202, FI0009007900, FI4000625488 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1960 |
| Kesla Oyj | JOENSUU | FI0009900237 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1988 |
| KH Group Oyj | KLAUKKALA | FI0009008924 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2000 |
| KONE OYJ | HELSINKI | FI0009013403 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2005 |
| Konecranes Oyj | HYVINKÄÄ | FI0009005870 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1996 |
| Koskisen Oyj | JÄRVELÄ | FI4000533005 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2022 |
| Kreate Group Oyj | VANTAA | FI4000476866 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2021 |
| Lamor Corporation Oyj | PORVOO | FI4000512488 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2021 |
| LapWall Oyj | PYHÄNTÄ | FI4000511597 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2022 |
| Lassila & Tikanoja Oyj | Helsinki | FI4000592472 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2026 |
| LeadDesk Oyj | HELSINKI | FI4000364120 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2019 |
| Lehto Group Oyj | TUPOS | FI4000081138 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2016 |
| Lemonsoft Oyj | VAASA | FI4000512678 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Lindex Group Oyj | HELSINKI | FI0009000251 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1984 |
| Loihde Oyj | VAASA | FI4000014238 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Lumo Kodit Oyj | HELSINKI | FI4000312251 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2018 |
| Luotea Oyj | HELSINKI | FI4000592464 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2025 |
| Mandatum Oyj | HELSINKI | FI4000552526 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2023 |
| Marimekko Oyj | HELSINKI | FI0009007660 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1999 |
| Martela Oyj | ESPOO | FI0009900385 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1986 |
| Merus Power Oyj | YLÖJÄRVI | FI4000506902 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| METSO OYJ | ESPOO | FI0009014575 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2006 |
| Metsä Board Oyj | METSÄ | FI0009000640, FI0009000665 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1987 |
| MODULIGHT OYJ | TAMPERE | FI4000511506 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Musti Group Oyj | HELSINKI | FI4000410758 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2020 |
| Nanoform Finland Oyj | HELSINKI | FI4000330972 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2020 |
| Neste Oyj | Espoo | FI0009013296 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2005 |
| Netum Group Oyj | TAMPERE | FI4000390943 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Nexstim Oyj | HELSINKI | FI4000506811 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Nightingale Health Oyj | HELSINKI | FI4000490875 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2021 |
| NoHo Partners Oyj | TAMPERE | FI4000064332 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2013 |
| Nokia Oyj | Espoo | FI0009000681 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1981 |
| Nokian Panimo Oyj | NOKIA | FI4000038054 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2025 |
| Nokian Renkaat Oyj | NOKIA | FI0009005318 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1995 |
| Nordea Bank Abp | Helsinki | FI4000297767 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2018 |
| Norrhydro Group Oyj | ROVANIEMI | FI4000251954 | First North Finland - Nordic@Mid (growth), First North Finland - Sme Growth Market (growth), First North Finland - Auction On Demand (growth) | 2021 |
| Nurminen Logistics Oyj | HELSINKI | FI0009900187 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1987 |
| Olvi Oyj | IISALMI | FI0009900401 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1987 |
| Oma Säästöpankki Oyj | LAPPEENRANTA | FI4000306733 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2018 |
| Optomed Oyj | OULU | FI4000410881 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2019 |
| Oriola Oyj | Espoo | FI0009014351 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2006 |
| Orion Oyj | ESPOO | FI0009014369, FI0009014377 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2006 |
| Orthex Oyj | ESPOO | FI4000480504 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2021 |
| Outokumpu Oyj | Helsinki | FI0009002422 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1988 |
| Ovaro Kiinteistösijoitus Oyj | JYVÄSKYLÄ | FI4000349113 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2018 |
| Pallas Air Oyj | ESPOO | FI4000575048 | First North Finland - Sme Growth Market (growth) | 2024 |
| Panostaja Oyj | TAMPERE | FI0009800379 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1990 |
| Pihlajalinna Oyj | TAMPERE | FI4000092556 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2015 |
| Ponsse Oyj | VIEREMÄ | FI0009005078 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1995 |
| Posti Group Oyj | POSTI | FI4000592159 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2025 |
| Puuilo Oyj | VANTAA | FI4000507124 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2021 |
| QPR Software Oyj | ESPOO | FI0009008668 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2002 |
| Qt Group Oyj | ESPOO | FI4000198031 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2016 |
| Raisio Oyj | RAISIO | FI0009002943, FI0009800395 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1989 |
| Rapala VMC Oyj | VÄÄKSY | FI0009007355 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1998 |
| Raute Oyj | NASTOLA | FI0009004741 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1994 |
| Reaktor Group Oyj | HELSINKI | FI4000603105 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2026 |
| Rebl Group Oyj | JOENSUU | FI0009900468 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1988 |
| Reka Industrial Oyj | HYVINKÄÄ | FI0009800296 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1996 |
| Relais Group Oyj | HELSINKI | FI4000391487 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2019 |
| Remedy Entertainment Oyj | ESPOO | FI4000251897 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2019 |
| Revenio Group Oyj | VANTAA | FI0009010912 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2001 |
| Robit Oyj | LEMPÄÄLÄ | FI4000150016 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2015 |
| Saga Furs Oyj | VANTAA | FI0009800551 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1990 |
| Sampo Oyj | HELSINKI | FI4000552500 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2023 |
| Sanoma Oyj | SANOMA | FI0009007694 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 1999 |
| Savox Communications Oyj | ESPOO | FI4000602958 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2026 |
| Scanfil Oyj | SIEVI | FI4000029905 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2012 |
| Sensofusion Oyj | VANTAA | FI4000609672 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2026 |
| Siili Solutions Oyj | HELSINKI | FI4000043435 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2012 |
| Sitowise Group Oyj | ESPOO | FI4000480215 | Nasdaq Helsinki Ltd - Nordic@Mid, Nasdaq Helsinki Ltd - Auction On Demand, Nasdaq Helsinki Ltd | 2021 |
