Listed companies in Spain
310 companies issued in Spain have shares admitted to trading there: 117 on a regulated main market and 193 on growth markets only. The list comes from the register that every European trading venue must report to, kept by the European Securities and Markets Authority.
Every listed company in Spain
| Company | Registered in | Shares (ISIN) | Market | Trading since |
|---|---|---|---|---|
| 1NKEMIA IUCT GROUP, S.A. | Tres Cantos | ES0156303002 | Bme Growth Market (growth) | 2020 |
| AC RESIDENCIAL SOCIMI SA | MADRID | ES0105746004 | Portfolio Stock Exchange (growth) | 2024 |
| Acciona SA | Madrid | ES0125220311 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1998 |
| ACERINOX SA | MADRID | ES0132105018 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1995 |
| ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS, S.A. | Madrid | ES0167050915 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2004 |
| ADOLFO DOMINGUEZ SA | San Cibrao das Viñas | ES0106000013 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1997 |
| ADRIANO CARE SOCIMI SA | Madrid | ES0105405007 | Bme Growth Market (growth) | 2021 |
| ADVERO PROPERTIES SOCIMI S.A. | BARCELONA | ES0105448007 | Bme Growth Market (growth) | 2020 |
| AEDAS HOMES SA | Madrid | ES0105287009 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2017 |
| AENA S.M.E. SA | Madrid | ES0105046017 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2023 |
| AETERNAL MENTIS SA | Bilbao | ES0105588000 | Bme Growth Market (growth) | 2021 |
| AHORRO FAMILIAR S.A. | Madrid | ES0107511018 | Bme Scaleup (growth) | 2026 |
| AIRTIFICIAL INTELLIGENCE STRUCTURES SA | Madrid | ES0152768612 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2006 |
| ALANTRA PARTNERS, S.A. | Madrid | ES0126501131 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1997 |
| ALDICER RE SOCIMI SA | Barcelona | ES0105976007 | Bme Scaleup (growth) | 2026 |
| ALFIL PATRIMONIAL SOCIMI SA | Marbella | ES0105757019 | Bme Scaleup (growth) | 2024 |
| ALL IRON RE I SOCIMI SA | MADRID | ES0105495008 | Bme Growth Market (growth) | 2020 |
| ALMIRALL S.A. | Barcelona | ES0157097017 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| ALMOND CORE CENTRE SOCIMI S.A. | Madrid | ES0105850004 | Portfolio Stock Exchange (growth) | 2025 |
| ALQUIBER QUALITY SA | Fuenlabrada | ES0105366001 | Bme Growth Market (growth) | 2020 |
| ALQUILER SEGURO ASSET MARKET SOCIMI SA | Madrid | ES0105765004 | Bme Scaleup (growth) | 2024 |
| ALTIA CONSULTORES, S.A | Oleiros | ES0113312021 | Bme Growth Market (growth) | 2023 |
| AM LOCALES PROPERTY SOCIMI SA | MADRID | ES0105272001 | Bme Scaleup (growth) | 2024 |
| AMADEUS IT GROUP SOCIEDAD ANONIMA | Madrid | ES0109067019 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2010 |
| AMPER, S.A. | Pozuelo de Alarcón | ES0109260291 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2026 |
| AmRest Holdings SE | Madrid | ES0105375002 | Bolsa De Madrid | 2018 |
| ANDINO INVERSIONES GLOBAL S.A. | Madrid | ES0105744009 | Bme Growth Market (growth) | 2026 |
| AOFI SHENI SOCIMI, S.A. | Madrid | ES0105801007 | Portfolio Stock Exchange (growth) | 2024 |
| AP67 SOCIMI, S.A. | Madrid | ES0105325007 | Bme Scaleup (growth) | 2025 |
| APLICACIONES Y TRATAMIENTOS DE SISTEMAS SA | Rozas de Madrid, Las | ES0105691002 | Bme Growth Market (growth) | 2022 |
| ARIMA REAL ESTATE SOCIMI, S.A. | Madrid | ES0105376059 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2026 |
| ARRIENDA RENTAL PROPERTIES SOCIMI, S.A. | Madrid | ES0105383006 | Bme Growth Market (growth) | 2020 |
| ARTECHE LANTEGI ELKARTEA SA | Mungia | ES0105521001 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2024 |
| ASHINGTON SOCIMI S.A. | Madrid | ES0105797007 | Bme Scaleup (growth) | 2026 |
| ASTURIANA DE LAMINADOS SA | Lena | ES0105227013 | Bme Growth Market (growth) | 2021 |
| ATOLON CAPITAL PARTNERS SOCIMI SA | MADRID | ES0105792008 | Portfolio Stock Exchange (growth) | 2024 |
| ATOM HOTELES SOCIMI, S.A. | Madrid | ES0105318002 | Bme Growth Market (growth) | 2020 |
| ATRESMEDIA CORPORACION DE MEDIOS DE COMUNICACION, S.A. | San Sebastián de los Reyes | ES0109427734 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2005 |
| ATRYS HEALTH, S.A. | Madrid | ES0105148003 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2021 |
| AUDAX RENOVABLES S.A. | Badalona | ES0136463017 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| AXON PARTNERS GROUP SA | Madrid | ES0105659009 | Bme Growth Market (growth) | 2022 |
| AYCO GRUPO INMOBILIARIO, S.A. | Madrid | ES0152960045 | Bolsa De Madrid | 2017 |
| AZARIA RENTAL SOCIMI SA | Madrid | ES0105373007 | Bme Growth Market (growth) | 2020 |
| AZKOYEN SA | Peralta/Azkoien | ES0112458312 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1999 |
| Baltic LEI AS | Tallinn | ES0105747002 | Portfolio Stock Exchange (growth) | 2024 |
| BANCO BILBAO VIZCAYA ARGENTARIA SOCIEDAD ANONIMA | BILBAO | ES0113211835 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1998 |
| BANCO DE SABADELL S.A. | Sabadell | ES0113860A34 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| BANCO SANTANDER S.A. | SANTANDER | ES0113900J37 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1997 |
| BANKINTER SOCIEDAD ANONIMA | Madrid | ES0113679I37 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1998 |
| BARCINO PROPERTY SOCIMI S.A. | Barcelona | ES0105284006 | Bme Growth Market (growth) | 2020 |
| BETTER CONSULTANTS SA | BARCELONA | ES0105877007 | Bme Scaleup (growth) | 2025 |
| BIOTECHNOLOGY ASSETS SA | Jerez de la Frontera | ES0184980003 | Bme Growth Market (growth) | 2020 |
| BODEGAS RIOJANAS SOCIEDAD ANONIMA | CENICERO | ES0115002018 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1997 |
| BYTETRAVEL S.A. | Sant Cugat del Vallès | ES0105817003 | Bme Growth Market (growth) | 2026 |
| CAIXABANK SA | Valencia | ES0140609019 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| CASTELLANA PROPERTIES SOCIMI SA | Madrid | ES0105360004 | Bme Growth Market (growth) | 2020 |
| CATENON SA | MADRID | ES0112320009 | Bme Growth Market (growth) | 2020 |
| CELLNEX TELECOM SA | MADRID | ES0105066007 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2015 |
| CEMENTOS MOLINS S.A. | Sant Vicenç dels Horts | ES0117360117 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2026 |
| CIE AUTOMOTIVE SA | Bilbao | ES0105630315 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2006 |
| CIRSA ENTERPRISES S.A. | Terrassa | ES0105884011 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2025 |
| CLERHP ESTRUCTURAS, SA | Murcia | ES0105121000 | Bme Growth Market (growth) | 2020 |
| CLINICA BAVIERA SA | Madrid | ES0119037010 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| CLUB DE FUTBOL INTERCITY SAD | Alicante/Alacant | ES0105606190 | Bme Growth Market (growth) | 2024 |
| COLONIAL SFL SOCIMI SA | Madrid | ES0139140174 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2015 |
| COMMCENTER, S.A. | Coruña, A | ES0121071007 | Bme Scaleup (growth) | 2025 |
| COMPAÑIA LEVANTINA DE EDIFICACION Y OBRAS PUBLICAS SA | Valencia | ES0158300410 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2006 |
| COMPAÑÍA ESPAÑOLA DE VIVIENDAS EN ALQUILER S.A. | Barcelona | ES0132955008 | Bolsa De Madrid | 2019 |
| CONSTRUCCIONES Y AUXILIAR DE FERROCARRILES, S.A. | Beasain | ES0121975009 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2015 |
| Corporacion Acciona Energias Renovables SA | Madrid | ES0105563003 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2021 |
| COX ABG GROUP SA | SEVILLA | ES0105848008 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2024 |
| CUPULAS PROPERTIES SOCIMI SA | Alicante/Alacant | ES0105745006 | Bme Scaleup (growth) | 2025 |
| DARIA 323 CORPORATE SERVICES SOCIMI, SA | Madrid | ES0105902003 | Portfolio Stock Exchange (growth) | 2025 |
| DEOLEO SA | Córdoba | ES0110047919 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2005 |
| DESARROLLOS ESPECIALES DE SISTEMAS DE ANCLAJE S.A. | Barcelona | ES0126251018 | Bolsa De Madrid | 2019 |
| DIALE INVERSIONES FINANCIERAS SIL SA | Madrid | ES0174262032 | Bme Mtf Equity (Iic And Ecr Segments) (growth) | 2026 |
| DIGI SPAIN TELECOM SOCIEDAD ANONIMA | ALCOBENDAS | ES0106043005 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2026 |
| DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION SA | Rozas de Madrid, Las | ES0126775008 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2025 |
| DOMO ACTIVOS, SA | Madrid | ES0105283008 | Bme Growth Market (growth) | 2020 |
| DURO FELGUERA SA | Gijón | ES0162600003 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2019 |
| EBRO FOODS SA | Madrid | ES0112501012 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1998 |
| EBRO MOTORS GROUP EV, S.A. | Martorell | ES0105725008 | Bme Growth Market (growth) | 2024 |
| ECOENER, S.A. | Coruña, A | ES0105548004 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2021 |
| ECOINMO SPACES SOCIMI, S.A. | Granada | ES0106057005 | Bme Scaleup (growth) | 2026 |
| EDIFICIO ROSTOWER S.L.(SOCIEDAD UNIPERSONAL) | Barcelona | ES0105871000 | Portfolio Stock Exchange (growth) | 2024 |
| ELAIA INVESTMENT SPAIN SOCIMI SA | Madrid | ES0105281002 | Bme Growth Market (growth) | 2020 |
| ELECNOR SA | Madrid | ES0129743318 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2008 |
| EMPERADOR PROPERTIES SOCIMI SA | Madrid | ES0105685004 | Bme Growth Market (growth) | 2022 |
| ENAGAS, S.A. | Madrid | ES0130960018 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2002 |
| ENCE ENERGIA Y CELULOSA S.A. | Madrid | ES0130625512 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| ENDESA SA | Madrid | ES0130670112 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1997 |
| ENDURANCE MOTIVE SA | Canet d'En Berenguer | ES0105589008 | Bme Growth Market (growth) | 2021 |
| ENERGY SOLAR TECH SA | Las Rozas, Madrid | ES0105687000 | Bme Growth Market (growth) | 2022 |
| ENERGÍA, INNOVACIÓN Y DESARROLLO FOTOVOLTAICO, S.A | Barro | ES0105517025 | Bme Growth Market (growth) | 2022 |
| ENERSIDE ENERGY S.A. | Barcelona | ES0105634002 | Bme Growth Market (growth) | 2022 |
| ENTRECAMPOS CUATRO SOCIMI S.A. | Madrid | ES0131172001 | Bme Growth Market (growth) | 2020 |
| EOLO TOYS INT SA | GIJON | ES0106063003 | Bme Scaleup (growth) | 2026 |
| EURO CERVANTES SOCIMI, S.A. | Madrid | ES0105175006 | Bme Growth Market (growth) | 2020 |
| EUROESPES, S.A. | Bergondo | ES0133421000 | Bme Growth Market (growth) | 2020 |
| EWER IN LONG SOCIMI S.A. | Barcelona | ES0106052006 | Portfolio Stock Exchange (growth) | 2026 |
| FACEPHI BIOMETRIA SA | Alicante/Alacant | ES0105029005 | Bme Growth Market (growth) | 2020 |
| FAES FARMA SA | Leioa | ES0134950F36 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| FIDERE PATRIMONIO SOCIMI SA | Madrid | ES0105071007 | Bme Growth Market (growth) | 2020 |
| FLUIDRA S.A. | Sant Cugat del Vallès | ES0137650018 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| FOMENTO DE CONSTRUCCIONES Y CONTRATAS S.A. | Barcelona | ES0122060314 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1998 |
| GALIL CAPITAL RE SPAIN SOCIMI S.A. | Barcelona | ES0105290003 | Bme Scaleup (growth) | 2025 |
| GAVARI PROPERTIES SOCIMI, SA | Madrid | ES0105482006 | Bme Scaleup (growth) | 2025 |
| GENERAL DE ALQUILER DE MAQUINARIA, S.A | Madrid | ES0141571192 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2017 |
| GENERAL DE GALERIAS COMERCIALES, S.A. | Madrid | ES0105195004 | Bme Growth Market (growth) | 2017 |
| GESRENTA BCN SOCIMI S.A. | Barcelona | ES0105886008 | Bme Scaleup (growth) | 2025 |
| GESTAMP AUTOMOCION SA | Abadiño | ES0105223004 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2017 |
| GIGAS HOSTING SA | Alcobendas | ES0105093001 | Bme Growth Market (growth) | 2020 |
| GLOBAL CORTIGUERA SOCIMI SA | Madrid | ES0105841003 | Portfolio Stock Exchange (growth) | 2024 |
| GLOBAL DOMINION ACCESS SA | Bilbao | ES0105130001 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2016 |
| Global Tavascan, SOCIMI, SA | MADRID | ES0105911004 | Portfolio Stock Exchange (growth) | 2025 |
| GMP PROPERTY SOCIMI SA | Madrid | ES0105134011 | Bme Growth Market (growth) | 2020 |
| GOP PROPERTIES SOCIMI, S.A. | Madrid | ES0105273009 | Bme Growth Market (growth) | 2020 |
| GRANDVOYAGE TRAVEL S.A. | BARCELONA | ES0105979001 | Bme Scaleup (growth) | 2025 |
| GREENING GROUP GLOBAL S.A | Granada | ES0105709002 | Bme Growth Market (growth) | 2023 |
| GREENOAK SPAIN HOLDINGS SOCIMI II, S.A. | Madrid | ES0105436002 | Bme Growth Market (growth) | 2020 |
| GRENERGY RENOVABLES SA | Madrid | ES0105079000 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2019 |
| GREYMILE SOCIMI SOCIEDAD ANONIMA | Madrid | ES0105968004 | Bme Scaleup (growth) | 2025 |
| GRIFOLS S.A. | Sant Cugat del Vallès | ES0171996087 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2015 |
| GRIÑO ECOLOGIC SA | Lleida | ES0143328005 | Bme Growth Market (growth) | 2020 |
| GRUPO ANTAGON INVERSIONES INMOBILIARIAS 2025 SA | Málaga | ES0106036009 | Bme Scaleup (growth) | 2026 |
| GRUPO EMPRESARIAL SAN JOSE, SA | Pontevedra | ES0180918015 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2009 |
| GRUPO EZENTIS SA | Sevilla | ES0172708234 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2013 |
| GRUPO LAR RETAIL INVESTMENTS SOCIMI SA | Madrid | ES0105961009 | Bme Scaleup (growth) | 2025 |
| GRUPO VEGA CAPITAL SOCIMI SA | Madrid | ES0106064001 | Portfolio Stock Exchange (growth) | 2026 |
| HANNUN S.A. | Barcelona | ES0105637005 | Bme Growth Market (growth) | 2022 |
| HELIOS RE SOCIMI SA | Madrid | ES0105015012 | Bme Scaleup (growth) | 2021 |
| HISPANOTELS INVERSIONES SOCIMI, S.A. | MADRID | ES0105379004 | Bme Growth Market (growth) | 2020 |
| HOLALUZ-CLIDOM S.A. | Barcelona | ES0105456026 | Bme Growth Market (growth) | 2019 |
| HOME CAPITAL RENTALS SOCIMI, S.A. | Madrid | ES0105465001 | Bme Growth Market (growth) | 2020 |
| HOTEI PROPERTIES GROUP SOCIMI SA | Madrid | ES0105407003 | Bme Growth Market (growth) | 2020 |
| HQ AMERICA SOCIMI SA | Madrid | ES0106041009 | Bme Scaleup (growth) | 2026 |
| IBERDROLA SA | Bilbao | ES0144580Y14 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1998 |
| IBERPAPEL GESTION, S.A. | Donostia/San Sebastián | ES0147561015 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1997 |
| IBERVALLES HOTELES SOCIMI SA | Alcobendas | ES0106005004 | Bme Scaleup (growth) | 2025 |
| IBI LION SOCIMI S.A. | Madrid | ES0105633004 | Bme Growth Market (growth) | 2022 |
| IFLEX FLEXIBLE PACKAGING SA | Ullà | ES0105684007 | Bme Growth Market (growth) | 2023 |
| INBEST GPF MULTI ASSET CLASS PRIME I SOCIMI SA | Madrid | ES0105680005 | Bme Scaleup (growth) | 2024 |
| INBEST GPF MULTI ASSET CLASS PRIME II SOCIMI SA | Madrid | ES0105681003 | Bme Scaleup (growth) | 2024 |
| INBEST GPF MULTI ASSET CLASS PRIME III SOCIMI SA | Madrid | ES0105682001 | Bme Scaleup (growth) | 2024 |
| INBEST GPF MULTI ASSET CLASS PRIME IV SOCIMI SA | Madrid | ES0105683009 | Bme Scaleup (growth) | 2024 |
| INBEST GPF MULTI ASSET CLASS PRIME IX, S.A. | Madrid | ES0106073002 | Bme Scaleup (growth) | 2026 |
| INBEST GPF MULTI ASSET CLASS PRIME V SOCIMI, S.A. | Madrid | ES0105749008 | Bme Scaleup (growth) | 2024 |
| INBEST GPF MULTI ASSET CLASS PRIME VI SOCIMI SA | Madrid | ES0105768008 | Bme Scaleup (growth) | 2024 |
| INBEST GPF MULTI ASSET CLASS PRIME VII SOCIMI, S.A. | Madrid | ES0105767000 | Bme Scaleup (growth) | 2024 |
| INBEST GPF MULTI ASSET CLASS PRIME VIII SOCIMI, S.A. | Madrid | ES0105766002 | Bme Scaleup (growth) | 2024 |
| INBEST PRIME I INMUEBLES SOCIMI, S.A | Madrid | ES0105413001 | Bme Scaleup (growth) | 2026 |
| INBEST PRIME II INMUEBLES SOCIMI, S.A. | Madrid | ES0105414009 | Bme Scaleup (growth) | 2026 |
| INBEST PRIME III INMUEBLES SOCIMI, S.A. | Madrid | ES0105415006 | Bme Scaleup (growth) | 2026 |
| INBEST PRIME IV INMUEBLES SOCIMI, S.A. | Madrid | ES0105416004 | Bme Scaleup (growth) | 2026 |
| INBEST PRIME VI INMUEBLES SOCIMI, S.A. | Madrid | ES0105556007 | Bme Scaleup (growth) | 2026 |
| INBEST PRIME VII INMUEBLES SOCIMI, S.A. | Madrid | ES0105557005 | Bme Scaleup (growth) | 2026 |
| INBEST PRIME VIII INMUEBLES SOCIMI, S.A. | Madrid | ES0105558003 | Bme Scaleup (growth) | 2026 |
| INDEXA CAPITAL GROUP SA | Bilbao | ES0105702007 | Bme Growth Market (growth) | 2023 |
| INDRA SISTEMAS, S.A. | Alcobendas | ES0118594417 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1999 |
| INDUSTRIA DE DISEÑO TEXTIL, S.A. | Arteixo | ES0148396007 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2014 |
| INHOME PRIME PROPERTIES SOCIMI SA | MADRID | ES0105657003 | Bme Scaleup (growth) | 2025 |
| INICIATIVAS FARO 2024 SA | Madrid | ES0106007000 | Bme Scaleup (growth) | 2026 |
| INMOBILIARIA DEL SUR, S.A. | Sevilla | ES0154653911 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| INMOBILIARIA MARBELLA SOCIMI SA | Marbella | ES0105889002 | Bme Scaleup (growth) | 2025 |
| INMOBILIARIA PARK ROSE IBEROAMERICANA SOCIMI S.A. | Barcelona | ES0105391009 | Bme Scaleup (growth) | 2026 |
| INMOCEMENTO S.A. | Barcelona | ES0105836003 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2024 |
| INMUEBLES EN ALQUILER RESYDENZA, SOCIMI, SA | Madrid | ES0105791000 | Bme Scaleup (growth) | 2024 |
| INNOVATIVE SIMPLY SOLAR SA | MADRID | ES0105853008 | Bme Scaleup (growth) | 2025 |
| INNOVATIVE SOLUTIONS ECOSYSTEM SA | Madrid | ES0143421073 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2016 |
| INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | Madrid | ES0177542018 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2011 |
| INVERSA PRIME SOCIMI SA | Madrid | ES0105389003 | Bme Growth Market (growth) | 2020 |
| INVERSIONES CARSON SOCIMI SA | Málaga | ES0105870002 | Portfolio Stock Exchange (growth) | 2026 |
| INVERSIONES DOALCA SOCIMI SA | Madrid | ES0105120002 | Bme Growth Market (growth) | 2020 |
| IRG10 SOCIMI, SA | Alcobendas | ES0105653002 | Bme Growth Market (growth) | 2022 |
| ISC FRESH WATER INVESTMENT SOCIMI SA | Madrid | ES0105153003 | Bme Growth Market (growth) | 2020 |
| IZERTIS SA | Gijón | ES0105449005 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2022 |
| JABA I INVERSIONES INMOBILIARIAS SOCIMI S.A. | Madrid | ES0105098000 | Bme Growth Market (growth) | 2020 |
| JHG DOMUS SOCIMI SA | Madrid | ES0105883005 | Bme Scaleup (growth) | 2025 |
| KTESIOS REAL ESTATE SOCIMI, S.A | Madrid | ES0105536009 | Bme Growth Market (growth) | 2023 |
| LA FINCA GLOBAL ASSETS SOCIMI SA | Pozuelo de Alarcón | ES0105432001 | Bme Growth Market (growth) | 2020 |
| LABIANA HEALTH, SOCIEDAD ANONIMA | Pozuelo de Alarcón | ES0105638003 | Bme Growth Market (growth) | 2022 |
| LABORATORIO REIG JOFRE S.A. | Sant Joan Despí | ES0165359029 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2015 |
| LABORATORIOS FARMACEUTICOS ROVI SA | Madrid | ES0157261019 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2007 |
| LAUTHON INVEST SOCIMI SA | Madrid | ES0105816005 | Bme Scaleup (growth) | 2024 |
| LIBEEN PROPERTIES SOCIMI SA. | Madrid | ES0105972006 | Portfolio Stock Exchange (growth) | 2025 |
| LIBERTAS 7 SOCIEDAD ANONIMA | Valencia | ES0137998A12 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2021 |
| LINEA DIRECTA ASEGURADORA SOCIEDAD ANONIMA COMPAÑIA DE SEGUROS Y REASEGUROS | Tres Cantos | ES0105546008 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2021 |
| LINGOTES ESPECIALES, S.A. | Valladolid | ES0158480311 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1999 |
| LIVING RESIDENTIAL SOCIMI, SA | Madrid | ES0105356002 | Portfolio Stock Exchange (growth) | 2023 |
| LIWE ESPAÑOLA S.A. | Murcia | ES0158545030 | Bolsa De Madrid | 1989 |
| LLEIDANETWORKS SERVEIS TELEMATICS, S.A. | Madrid | ES0105089009 | Bme Growth Market (growth) | 2018 |
| LLORENTE & CUENCA SA | Madrid | ES0105591004 | Bme Growth Market (growth) | 2021 |
| LOGISTA INTEGRAL SA | Leganés | ES0105027009 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2014 |
| MAKING SCIENCE GROUP SA | Madrid | ES0105463006 | Bme Growth Market (growth) | 2020 |
| MAPFRE S.A. | Majadahonda | ES0124244E34 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2006 |
| MASA RENTAL SOCIMI SA | Madrid | ES0105963005 | Bme Scaleup (growth) | 2025 |
| MATRITENSE REAL ESTATE SOCIMI SA | Madrid | ES0105656005 | Bme Growth Market (growth) | 2022 |
| MELIA HOTELS INTERNATIONAL SA | Palma de Mallorca | ES0176252718 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1996 |
| MERIDIA REAL ESTATE III SOCIMI S.A. | Barcelona | ES0105313003 | Bme Growth Market (growth) | 2020 |
| MERLIN PROPERTIES SOCIMI, S.A. | Madrid | ES0105025003 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2014 |
| METROVACESA SA | Madrid | ES0105122024 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2018 |
| MGN RENTALS CAPITAL SOCIMI SA | Torre-Pacheco | ES0106009006 | Portfolio Stock Exchange (growth) | 2026 |
| MICISO REAL ESTATE SOCIMI S.A. | Madrid | ES0105707006 | Bme Growth Market (growth) | 2023 |
| MILEPRO LOGISTICA ULTIMA MILLA SOCIMI SA | Madrid | ES0105584009 | Bme Growth Market (growth) | 2023 |
| MINERALES Y PRODUCTOS DERIVADOS SA | Getxo | ES0163960018 | Bolsa De Valores De Bilbao | 1989 |
| MIQUEL Y COSTAS & MIQUEL S.A. | Barcelona | ES0164180012 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1996 |
| MISTRAL IBERIA REAL ESTATE SOCIMI II SA | MADRID | ES0105813002 | Bme Scaleup (growth) | 2024 |
| MISTRAL IBERIA REAL ESTATE SOCIMI SA | Madrid | ES0105445003 | Bme Growth Market (growth) | 2020 |
| MONTEBALITO, S.A. | Palmas de Gran Canaria, Las | ES0116494016 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2006 |
| NATAC NATURAL INGREDIENTS S.A. | Getafe | ES0171613005 | Bme Growth Market (growth) | 2020 |
| NATURGY ENERGY GROUP SA | Madrid | ES0116870314 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1998 |
| NATURHOUSE HEALTH, S.A. | Madrid | ES0105043006 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2015 |
| NBI BEARINGS EUROPE, S.A. | Okondo | ES0105062022 | Bme Growth Market (growth) | 2020 |
| NEINOR HOMES SA | Bilbao | ES0105251005 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2017 |
| NEXTLOG SA | Madrid | ES0105969002 | Portfolio Stock Exchange (growth) | 2026 |
| NEXTPOINT CAPITAL SOCIMI S.A. | Madrid | ES0105475000 | Bme Growth Market (growth) | 2020 |
| NICOLAS CORREA S.A. | Burgos | ES0166300212 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 1999 |
| NORDESTE PROPERTIES SOCIMI SA | Madrid | ES0105790002 | Bme Scaleup (growth) | 2024 |
| NUEVA EXPRESION TEXTIL SA | Madrid | ES0126962069 | Bolsa De Madrid - Dark Midpoint, Bolsa De Madrid | 2018 |
| NW1 SPANISH LOGISTICS HOLDCO SOCIMI, S.A. | Madrid | ES0105840005 | Portfolio Stock Exchange (growth) | 2024 |
