Listed companies in Switzerland
Switzerland had 201 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is down from 234 in 2015. The highest count since 2000 was 289, in 2003. Below we name 237 companies from Switzerland whose shares also trade in Europe.
Stock exchanges: SIX Swiss Exchange and BX Swiss
Listed companies in Switzerland, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 201 | US$2.5 trillion | 241% |
| 2024 | 206 | US$2.0 trillion | 203% |
| 2023 | 213 | US$2.0 trillion | 220% |
| 2022 | 217 | US$1.8 trillion | 213% |
| 2021 | 220 | US$2.3 trillion | 277% |
| 2020 | 220 | US$2.0 trillion | 265% |
| 2019 | 237 | US$1.8 trillion | 249% |
| 2018 | 236 | US$1.4 trillion | 195% |
| 2017 | 228 | US$1.7 trillion | 239% |
| 2016 | 227 | US$1.4 trillion | 201% |
| 2015 | 234 | US$1.5 trillion | 215% |
| 2014 | 240 | US$1.5 trillion | 202% |
| 2013 | 236 | US$1.5 trillion | 214% |
| 2012 | 238 | US$1.2 trillion | 177% |
| 2011 | 246 | US$1.1 trillion | 150% |
| 2010 | 246 | US$1.2 trillion | 202% |
| 2009 | 257 | US$1.1 trillion | 189% |
| 2008 | 253 | US$880 billion | 153% |
| 2007 | 257 | US$1.3 trillion | 255% |
| 2006 | 256 | US$1.2 trillion | 270% |
| 2005 | 284 | US$939 billion | 221% |
| 2004 | 282 | US$829 billion | 203% |
| 2003 | 289 | US$727 billion | 198% |
| 2002 | 258 | US$613 billion | 195% |
| 2001 | 263 | US$527 billion | 182% |
| 2000 | 252 | US$792 billion | 281% |
Why the full list is not here yet
Companies from Switzerland whose shares trade in the EU
These 237 companies are registered in Switzerland and have shares with a Switzerland ISIN admitted to a trading venue in the EU, Norway or Iceland. Many are traded on German and other regional exchanges, sometimes at a broker's request rather than the company's, so being on this list does not mean a company chose a European listing.
| Company | Registered in | Shares (ISIN) | EU trading venues | Trading in the EU since |
|---|---|---|---|---|
| ABB Ltd | Zurich | CH0012221716 | Boerse Berlin Equiduct Trading - Berlin Second Regulated Market, Nasdaq Stockholm Ab, Nasdaq Stockholm Ab - Auction On Demand and 32 more | 1999 |
| AC IMMUNE SA | Lausanne | CH0329023102 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 15 more | 2016 |
| Accelleron Industries AG | Baden | CH1169360919 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 19 more | 2025 |
| Addex Therapeutics Ltd | Plan-Les-Ouates | CH0029850754 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2007 |
| Adecco Group AG | Zürich | CH0012138605 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 21 more | 1999 |
| AEVIS VICTORIA SA | Fribourg | CH0478634105 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2019 |
| ALCON AG | Fribourg | CH0432492467 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 22 more | 2019 |
| Allreal Holding AG | Glattpark (Opfikon) | CH0008837566 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 14 more | 2010 |
| Alpine Select AG | Zug | CH0019199550 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hannover - Freiverkehr - European Investor Exchange and 2 more | 2025 |
| ALSO Holding AG | Emmen | CH0024590272 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 11 more | 2014 |
| Amrize AG | Zug | CH1430134226 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 13 more | 2025 |
| ANCERVA AG | Zug | CH1516870115 | Boerse Stuttgart - Regulierter Markt, Boerse Stuttgart - Regulierter Markt - Technical Platform 2, Boerse Frankfurt - Freiverkehr and 1 more | 2026 |
| Arbonia AG | Arbon | CH0110240600 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 9 more | 2010 |
| ARYZTA AG | Schlieren | CH1425684714 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 12 more | 2025 |
| Ascom Holding AG | Baar | CH0011339204 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 10 more | 2007 |
| ASMALLWORLD AG | Zürich | CH0404880129 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 7 more | 2018 |
| AUTONEUM HOLDING AG | Winterthur | CH0127480363 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 10 more | 2011 |
| Avolta AG | Basel | CH0023405456 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 17 more | 2005 |
| BACHEM HOLDING AG | Bubendorf | CH1176493729 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 14 more | 2022 |
| BANQUE CANTONALE DE GENEVE | Geneva | CH1485899350 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 7 more | 2025 |
| BANQUE CANTONALE DU JURA SA | Porrentruy | CH0350665672 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2025 |
| BANQUE CANTONALE DU VALAIS | Sion | CH0305951201 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 6 more | 2017 |
| Banque Cantonale Vaudoise | Lausanne | CH0531751755 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 14 more | 2020 |
| BARRY CALLEBAUT AG | Zurich | CH0009002962 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 20 more | 1999 |
| Basellandschaftliche Kantonalbank | Liestal | CH0001473559 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 7 more | 2016 |
| Basilea Pharmaceutica AG, Allschwil | Allschwil | CH0011432447 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 17 more | 2004 |
| Basler Kantonalbank | Basel | CH0009236461 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 7 more | 2010 |
| BB Biotech AG | Schaffhausen | CH0038389992 | Boerse Berlin Equiduct Trading - Berlin Second Regulated Market, Boerse Frankfurt - Regulierter Markt, Boerse Frankfurt - Reguliertermarkt - Off-Book and 31 more | 1997 |
| BEBO Health SA | Le Lignon | CH1148983609 | Blockmatch Europe Dark, Blockmatch Europe Nt, Blockmatch Europe Select and 3 more | 2022 |
| BELIMO Holding AG | Hinwil | CH1101098163 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 16 more | 2021 |
| Bell Food Group AG | Basel | CH0315966322 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 7 more | 2017 |
| BELLEVUE GROUP AG | Zürich | CH0028422100 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 9 more | 2007 |
| BeOne Medicines AG | Basel | CH1391448177 | Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr and 4 more | 2025 |
| Berner Kantonalbank AG | Bern | CH0009691608 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 10 more | 2010 |
| BioVersys AG | Basel | CH0210362643 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2025 |
| BKW AG | Bern | CH0130293662 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 18 more | 2011 |
| Bloxolid AG | Zug | CH1112477067 | Boerse Hamburg - Freiverkehr, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Stuttgart - Freiverkehr and 1 more | 2021 |
| Bossard Holding AG | Zug | CH0238627142 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 11 more | 2014 |
| Bucher Industries AG | Niederweningen | CH0002432174 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 14 more | 2005 |
| Bunge Global SA | Geneva | CH1300646267 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 14 more | 2023 |
| Burckhardt Compression Holding AG | Winterthur | CH0025536027 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 9 more | 2006 |
| Burkhalter Holding AG | Zürich | CH0212255803 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 10 more | 2013 |
| BVZ Holding AG | Zermatt | CH0008207356 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hannover - Freiverkehr - European Investor Exchange and 2 more | 2025 |
| Bystronic AG | Zürich | CH0244017502 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 9 more | 2014 |
| C Capital Holdings AG | Zürich | CH0006326851 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2025 |
| Calida Holding AG | Oberkirch Lu | CH0126639464 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 9 more | 2013 |
| Carlo Gavazzi Holding AG | Steinhausen | CH1278877563 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2023 |
| CASTLE PRIVATE EQUITY AG | Freienbach | CH0048854746 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2016 |
| Cembra Money Bank AG | Zürich | CH0225173167 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 15 more | 2013 |
| Cham Swiss Properties AG | Cham | CH0524026959 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2025 |
| Chubb Limited | Zurich | CH0044328745 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 19 more | 2013 |
| Cicor Technologies Ltd. | Boudry | CH0008702190 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 13 more | 2005 |
| Clariant AG | Muttenz | CH0012142631 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 20 more | 1998 |
| Coca-Cola HBC AG | Steinhausen | CH0198251305 | Boerse Berlin Equiduct Trading - Berlin Second Regulated Market, Euronext Athens - Cash Market, Boerse Duesseldorf - Freiverkehr and 16 more | 2013 |
| COLTENE Holding AG | Altstätten | CH0025343259 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2013 |
| Comet Holding AG | Flamatt | CH0360826991 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 13 more | 2017 |
| COMPAGNIE FINANCIERE RICHEMONT SA | Bellevue | CH0210483332 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 23 more | 2013 |
| CPH Group AG | Perlen | CH0001624714 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2025 |
| Crealogix Holding AG | Zürich | CH0011115703 | Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2020 |
| CRISPR Therapeutics AG | Zug | CH0334081137 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 17 more | 2016 |
| Curatis Holding AG | Liestal | CH1330780979 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2025 |
| DFO Capital SA | Zug | CH1544292464 | Boerse Muenchen - Freiverkehr, Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2026 |
| DKSH HOLDING AG | Zürich | CH0126673539 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 18 more | 2012 |
| DocMorris AG | Frauenfeld | CH0042615283 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 16 more | 2017 |
| dormakaba Holding AG | Rümlang | CH1486524122 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 17 more | 2025 |
| Dottikon ES Holding AG | Dottikon | CH0582581713 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 7 more | 2020 |
| DSM-Firmenich AG | Kaiseraugst | CH1216478797 | Boerse Berlin Equiduct Trading - Berlin Second Regulated Market, Euronext - Euronext Amsterdam, Aquis Exchange Europe and 36 more | 2023 |
| Dätwyler Holding Inc. | Altdorf Ur | CH0030486770 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 10 more | 2007 |
| EDAG Engineering Group AG | Arbon | CH0303692047 | Boerse Frankfurt - Regulierter Markt, Boerse Frankfurt - Reguliertermarkt - Off-Book, Xetra - Regulierter Markt and 28 more | 2015 |
| Edisun Power Europe AG | Zürich | CH0024736404 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 5 more | 2025 |
| EFG International AG | Zürich | CH0022268228 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 13 more | 2005 |
| Elma Electronic AG | Wetzikon Zh 1 | CH0005319162 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 2 more | 2025 |
| Emmi AG | Luzern | CH0012829898 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 11 more | 2004 |
| Empire Brand Bildung AG | Cham | CH0597194171 | Boerse Hamburg - Freiverkehr, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Stuttgart - Freiverkehr and 1 more | 2024 |
| EMS-CHEMIE HOLDING AG | Domat/Ems | CH0016440353 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 17 more | 2003 |
| EvoNext Holdings SA | Reinach Bl | CH1262055788 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 7 more | 2023 |
| Feintool International Holding AG | Lyss | CH0009320091 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 1998 |
| Fenix Outdoor International AG | Zug | CH0242214887 | Nasdaq Stockholm Ab, Nasdaq Stockholm Ab - Auction On Demand, Nasdaq Stockholm Ab - Nordic@Mid and 14 more | 2014 |
| Firstcaution SA | Nyon | CH0120879058 | Blockmatch Europe Dark, Blockmatch Europe Nt, Blockmatch Europe Select and 3 more | 2010 |
| Forbo Holding AG | Baar | CH0003541510 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 10 more | 2007 |
| Fundamenta Real Estate AG | Zug | CH0045825517 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 6 more | 2025 |
| Galderma Group AG | Zug | CH1335392721 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 20 more | 2024 |
| Galenica AG | Bern | CH0360674466 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 17 more | 2017 |
| GAM HOLDING AG | Zürich | CH0102659627 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2009 |
| Garmin Ltd. | Schaffhausen | CH0114405324 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 19 more | 2010 |
| Geberit AG | Jona | CH0030170408 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 20 more | 2007 |
| Georg Fischer AG | Schaffhausen | CH1169151003 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 18 more | 2022 |
| GIVAUDAN SA | Vernier | CH0010645932 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 21 more | 2000 |
| Glarner Kantonalbank | Glarus | CH0189396655 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2014 |
| Global Bridge Strategies AG | Zürich | CH1286293811 | Boerse Duesseldorf - Freiverkehr, Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2025 |
| graceNT AG | Rotkreuz | CH0289720754 | Boerse Duesseldorf - Freiverkehr | 2016 |
| GRAUBUENDNER KANTONALBANK | Chur | CH0001340204 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 7 more | 2016 |
| Gurit Holding AG | Wattwil | CH1173567111 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2022 |
| Haute Capital Partners AG | Biel/Bienne | CH1115678950 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 2 more | 2025 |
| HBM Healthcare Investments AG | Zug | CH0012627250 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2007 |
| HelveticStar Holding AG in Liquidation | Giffers | CH0304280636 | Boerse Hamburg - Freiverkehr | 2015 |
| HIAG IMMOBILIEN HOLDING AG | Basel | CH0239518779 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 5 more | 2014 |
| Highlight Communications AG | Pratteln | CH0006539198 | Boerse Frankfurt - Regulierter Markt, Boerse Frankfurt - Reguliertermarkt - Off-Book, Xetra - Regulierter Markt and 28 more | 1999 |
| Highlight Event and Entertainment AG | Pratteln | CH0003583256 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2016 |
| HOCHDORF Holding AG | Hochdorf | CH0024666528 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2015 |
| Holcim AG | Zug | CH0012214059 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 20 more | 2004 |
| Huber+Suhner AG | Herisau | CH0030380734 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 18 more | 2007 |
| Hypothekarbank Lenzburg AG | Lenzburg | CH0001341608 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2017 |
| IDNTT SA | Chiasso | CH1118852594 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Euronext Growth Milan and 2 more | 2021 |
| Idorsia Ltd | Allschwil | CH0363463438 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 18 more | 2017 |
| Implenia AG | Glattpark (Opfikon) | CH0023868554 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 13 more | 2007 |
| INFICON HOLDING AG | Bad Ragaz | CH0011029946, CH1431598916 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 12 more | 2021 |
| Infomaniak SA | Les Acacias | CH1609605055 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr | 2026 |
| Infracore SA | Fribourg | CH0019867685 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2026 |
| INTERROLL HOLDING AG | S. Antonino | CH0006372897 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 11 more | 2012 |
| Intershop Holding AG | Zürich | CH1338987303 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 9 more | 2024 |
| Investis Holding SA | Zürich | CH0325094297 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 7 more | 2016 |
| iQ International AG in Liquidation | Zug | CH0451424300, CH0563815429 | Boerse Frankfurt - Regulierter Markt, Boerse Frankfurt - Reguliertermarkt - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2019 |
| Julius Baer Group Ltd. | Zürich | CH0102484968 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 18 more | 2009 |
| JUNGFRAUBAHN HOLDING AG | Interlaken | CH0017875789 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 17 more | 2013 |
| K2G Holding AG | Baar | CH1339823721 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Posit Auction, Posit Dark and 1 more | 2026 |
| Kardex Holding AG | Zürich | CH0100837282 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 13 more | 2007 |
| Klingelnberg AG | Zürich | CH0420462266 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2018 |
| Komax Holding AG | Dierikon | CH0010702154 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 12 more | 2013 |
| Kudelski S.A. | Cheseaux-Lausanne | CH0012268360 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 7 more | 2001 |
| Kuehne + Nagel International A | Schindellegi | CH0025238863 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 21 more | 2006 |
| Kuros Biosciences AG | Schlieren | CH0325814116 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 17 more | 2016 |
| Landis+Gyr Group AG | Cham | CH0371153492 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 13 more | 2017 |
| LEM HOLDING SA | Meyrin | CH0022427626 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 13 more | 2011 |
| Leonteq Securities AG | Zurich | CH0190891181 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 10 more | 2013 |
| LINDT PS | Kilchberg Zh | CH0010570759, CH0010570767 | Boerse Berlin Equiduct Trading - Freiverkehr, Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf and 21 more | 1993 |
| LION E-Mobility AG | Baar | CH0560888270 | Blockmatch Europe Dark, Blockmatch Europe Nt, Blockmatch Europe Select and 16 more | 2021 |
