Listed companies in Panama
Panama had 40 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is up from 30 in 2015. The highest count since 2000 was 151, in 2000.
40Listed companies, 2025
US$27bnMarket value of listed companies, 2025
30%Market value as a share of GDP, 2025
2.3%Shares traded in a year as a share of market value, 2024
Stock exchanges: Latinex (Bolsa Latinoamericana de Valores)
Listed companies in Panama, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 40 | US$27 billion | 30% |
| 2024 | 36 | US$18 billion | 21% |
| 2023 | 34 | US$20 billion | 24% |
| 2022 | 33 | US$16 billion | 20% |
| 2021 | 36 | US$15 billion | 23% |
| 2020 | 35 | US$14 billion | 24% |
| 2019 | 32 | US$17 billion | 25% |
| 2018 | 30 | US$16 billion | 23% |
| 2017 | 30 | US$15 billion | 23% |
| 2016 | 30 | US$14 billion | 23% |
| 2015 | 30 | US$13 billion | 24% |
| 2014 | 29 | US$14 billion | 27% |
| 2013 | 20 | US$13 billion | 27% |
| 2012 | 20 | US$13 billion | 30% |
| 2011 | 37 | US$11 billion | 30% |
| 2010 | 34 | US$8.3 billion | 28% |
| 2009 | 32 | US$7.7 billion | 28% |
| 2008 | 21 | US$7.1 billion | 27% |
| 2007 | 28 | US$7.2 billion | 33% |
| 2006 | 26 | US$7.2 billion | 38% |
| 2005 | 27 | US$6.0 billion | 36% |
| 2004 | 26 | US$4.2 billion | 28% |
| 2003 | 28 | US$3.2 billion | 24% |
| 2002 | 30 | US$3.1 billion | 24% |
| 2001 | 30 | US$2.6 billion | 21% |
| 2000 | 151 | US$2.8 billion | 23% |
Why the companies are not named here yet
We only publish a company list when an official source allows it to be republished. Most stock exchanges do not
allow their lists to be copied, and we have not yet found a complete official list for Panama that we may
reuse, so this page shows the count. We will add the companies by name when a source permits it.
Other countries in Latin America and Caribbean
- Listed companies in Chile: 433
- Listed companies in Brazil: 310 named
- Listed companies in Peru: 176
- Listed companies in Mexico: 131
- Listed companies in Jamaica: 100
- Listed companies in Colombia: 61
- Listed companies in Costa Rica: 9
Source
World Bank, World Development Indicators: listed domestic companies (CM.MKT.LDOM.NO), market capitalisation (CM.MKT.LCAP.CD and CM.MKT.LCAP.GD.ZS) and turnover ratio (CM.MKT.TRNR), compiled from World Federation of Exchanges data and published under CC BY 4.0. Stock exchange names are our own summary.
Figures for 2025Sources and method