Listed companies in Chile
Chile had 433 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is up from 223 in 2015. The highest count since 2000 was 437, in 2024.
433Listed companies, 2025
US$487bnMarket value of listed companies, 2025
136%Market value as a share of GDP, 2025
11%Shares traded in a year as a share of market value, 2024
Stock exchanges: Santiago Stock Exchange
Listed companies in Chile, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 433 | US$487 billion | 136% |
| 2024 | 437 | US$262 billion | 80% |
| 2023 | 399 | US$288 billion | 86% |
| 2022 | 400 | US$285 billion | 95% |
| 2021 | 402 | US$260 billion | 82% |
| 2020 | 401 | US$185 billion | 73% |
| 2019 | 410 | US$204 billion | 73% |
| 2018 | 205 | US$253 billion | 85% |
| 2017 | 212 | US$295 billion | 107% |
| 2016 | 214 | US$212 billion | 85% |
| 2015 | 223 | US$190 billion | 79% |
| 2014 | 230 | US$233 billion | 90% |
| 2013 | 227 | US$265 billion | 96% |
| 2012 | 225 | US$313 billion | 117% |
| 2011 | 229 | US$270 billion | 108% |
| 2010 | 227 | US$342 billion | 157% |
| 2009 | 232 | US$231 billion | 134% |
| 2008 | 235 | US$132 billion | 73% |
| 2007 | 238 | US$213 billion | 123% |
| 2006 | 244 | US$174 billion | 113% |
| 2005 | 245 | US$136 billion | 112% |
| 2004 | 239 | US$117 billion | 118% |
| 2003 | 239 | US$87 billion | 113% |
| 2002 | 245 | US$50 billion | 71% |
| 2001 | 249 | US$56 billion | 79% |
| 2000 | 260 | US$60 billion | 77% |
Why the companies are not named here yet
We only publish a company list when an official source allows it to be republished. Most stock exchanges do not
allow their lists to be copied, and we have not yet found a complete official list for Chile that we may
reuse, so this page shows the count. We will add the companies by name when a source permits it.
Other countries in Latin America and Caribbean
- Listed companies in Brazil: 310 named
- Listed companies in Peru: 176
- Listed companies in Mexico: 131
- Listed companies in Jamaica: 100
- Listed companies in Colombia: 61
- Listed companies in Panama: 40
- Listed companies in Costa Rica: 9
Source
World Bank, World Development Indicators: listed domestic companies (CM.MKT.LDOM.NO), market capitalisation (CM.MKT.LCAP.CD and CM.MKT.LCAP.GD.ZS) and turnover ratio (CM.MKT.TRNR), compiled from World Federation of Exchanges data and published under CC BY 4.0. Stock exchange names are our own summary.
Figures for 2025Sources and method