Listed companies in Peru
Peru had 176 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is down from 212 in 2015. The highest count since 2000 was 218, in 2017.
176Listed companies, 2025
US$105bnMarket value of listed companies, 2025
31%Market value as a share of GDP, 2025
4.7%Shares traded in a year as a share of market value, 2024
Stock exchanges: Lima Stock Exchange
Listed companies in Peru, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 176 | US$105 billion | 31% |
| 2024 | 176 | US$82 billion | 28% |
| 2023 | 175 | US$85 billion | 32% |
| 2022 | 186 | US$71 billion | 29% |
| 2021 | 189 | US$78 billion | 34% |
| 2020 | 199 | US$87 billion | 43% |
| 2019 | 196 | US$99 billion | 43% |
| 2018 | 209 | US$93 billion | 42% |
| 2017 | 218 | US$99 billion | 47% |
| 2016 | 217 | US$81 billion | 42% |
| 2015 | 212 | US$57 billion | 30% |
| 2014 | 211 | US$79 billion | 39% |
| 2013 | 212 | US$81 billion | 40% |
| 2012 | 214 | US$103 billion | 53% |
| 2011 | 202 | US$82 billion | 48% |
| 2010 | 199 | US$103 billion | 70% |
| 2009 | 195 | US$72 billion | 59% |
| 2008 | 201 | US$38 billion | 31% |
| 2007 | 188 | US$69 billion | 68% |
| 2006 | 189 | US$40 billion | 45% |
| 2005 | 193 | US$24 billion | 32% |
| 2004 | 192 | US$18 billion | 27% |
| 2003 | 195 | US$14 billion | 24% |
| 2002 | 198 | US$11 billion | 21% |
| 2001 | 204 | US$9.8 billion | 19% |
| 2000 | 209 | US$9.7 billion | 19% |
Why the companies are not named here yet
We only publish a company list when an official source allows it to be republished. Most stock exchanges do not
allow their lists to be copied, and we have not yet found a complete official list for Peru that we may
reuse, so this page shows the count. We will add the companies by name when a source permits it.
Other countries in Latin America and Caribbean
- Listed companies in Chile: 433
- Listed companies in Brazil: 310 named
- Listed companies in Mexico: 131
- Listed companies in Jamaica: 100
- Listed companies in Colombia: 61
- Listed companies in Panama: 40
- Listed companies in Costa Rica: 9
Source
World Bank, World Development Indicators: listed domestic companies (CM.MKT.LDOM.NO), market capitalisation (CM.MKT.LCAP.CD and CM.MKT.LCAP.GD.ZS) and turnover ratio (CM.MKT.TRNR), compiled from World Federation of Exchanges data and published under CC BY 4.0. Stock exchange names are our own summary.
Figures for 2025Sources and method