Listed companies in Hong Kong
Hong Kong had 2,508 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is up from 1,770 in 2015. Below we name 111 companies from Hong Kong whose shares also trade in Europe.
Stock exchanges: Hong Kong Exchanges and Clearing (HKEX)
Listed companies in Hong Kong, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 2,508 | US$6.1 trillion | 1425% |
| 2024 | 2,449 | US$4.5 trillion | 1114% |
| 2023 | 2,428 | US$4.0 trillion | 1044% |
| 2022 | 2,414 | US$4.6 trillion | 1273% |
| 2021 | 2,388 | US$5.4 trillion | 1473% |
| 2020 | 2,353 | US$6.1 trillion | 1777% |
| 2019 | 2,272 | US$4.9 trillion | 1349% |
| 2018 | 2,161 | US$3.8 trillion | 1056% |
| 2017 | 1,987 | US$4.4 trillion | 1275% |
| 2016 | 1,872 | US$3.2 trillion | 995% |
| 2015 | 1,770 | US$3.2 trillion | 1029% |
| 2014 | 1,661 | US$3.2 trillion | 1109% |
| 2013 | 1,553 | US$3.1 trillion | 1125% |
| 2012 | 1,459 | US$2.8 trillion | 1078% |
| 2011 | 1,472 | US$2.3 trillion | 909% |
| 2010 | 1,396 | US$2.7 trillion | 1186% |
| 2009 | 1,308 | US$2.3 trillion | 1077% |
| 2008 | 1,251 | US$1.3 trillion | 606% |
| 2007 | 1,232 | US$2.7 trillion | 1254% |
| 2006 | 1,165 | US$1.7 trillion | 886% |
| 2005 | 1,126 | US$1.1 trillion | 581% |
| 2004 | 1,086 | US$861 billion | 509% |
| 2003 | 1,027 | US$715 billion | 443% |
| 2002 | 968 | US$463 billion | 278% |
| 2001 | 857 | US$506 billion | 299% |
| 2000 | 779 | US$623 billion | 363% |
Why the full list is not here yet
Companies from Hong Kong whose shares trade in the EU
These 111 companies are registered in Hong Kong and have shares with a Hong Kong ISIN admitted to a trading venue in the EU, Norway or Iceland. Many are traded on German and other regional exchanges, sometimes at a broker's request rather than the company's, so being on this list does not mean a company chose a European listing.
| Company | Registered in | Shares (ISIN) | EU trading venues | Trading in the EU since |
|---|---|---|---|---|
| AIA Group Limited | Central And Western District | HK0000069689 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 14 more | 2010 |
| APAC Resources Limited | Hong Kong | HK0001294401 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2026 |
| ASIA ENERGY LOGISTICS GROUP LIMITED | Hong Kong | HK0000527306 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Stuttgart - Freiverkehr and 1 more | 2019 |
| BEIJING ENTERPRISES HOLDINGS LIMITED | Hong Kong | HK0154000803, HK0392044647 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2007 |
| BOC Hong Kong Holdings Ltd. | Hong Kong | HK2388011192 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 13 more | 2002 |
| BOCOM International Holdings Company Limited | Hong Kong | HK0000337987 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr | 2017 |
| BYD Electronic (International) Company Limited | Hong Kong | HK0285041858 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 12 more | 2009 |
| CATHAY PACIFIC AIRWAYS LIMITED | Hong Kong | HK0293001514 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 1997 |
| CCIAM Future Energy Ltd. | Hong Kong | HK0000990694 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2024 |
| Chervon Holdings Ltd. | Hong Kong | HK0000811882 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2022 |
| Cheuk Nang (Holdings) Limited | Hong Kong | HK0131037993 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2007 |
| CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED | Hong Kong | HK0031044180 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2007 |
| China Chengtong Investment Company Limited | Hong Kong | HK0217012357 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2011 |
| China Everbright Ltd. | Hong Kong | HK0165000859 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 7 more | 1999 |
| China Jinmao Holdings Grp Ltd. | 香港 | HK0817039453 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 6 more | 2011 |
| China Merchants Port Holdings Company Limited | Hong Kong | HK0144000764 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 1998 |
| China Minsheng Financial Holding Corporation Limited | Hong Kong | HK0001163432 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2025 |
| China Mobile Limited | Hong Kong | HK0941009539 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Hamburg - Freiverkehr and 5 more | 1997 |
| China Overseas Land & Investment Limited | Hong Kong | HK0000065737, HK0688002218 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2000 |
| CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED | Hong Kong | HK2380027329 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2004 |
| China Resources Beer(Hldgs)Co. | Hong Kong | HK0291001490 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 12 more | 1999 |
| China Resources Pharmaceutical Group Limited | 香港 | HK0000311099 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2016 |
| China Resources Power Holdings Company Limited | Hong Kong | HK0836012952 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2003 |
| CHINA SOUTH CITY HOLDINGS LIMITED | Hong Kong | HK0000056264 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2020 |
| CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED | Hongkong | HK0308001558 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2000 |
| China Unicom (Hong Kong) Limited | Hongkong | HK0000049939 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr | 2000 |
| CITIC Limited | Hong Kong | HK0267001375 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 12 more | 1999 |
| CLP Holdings Ltd. | Hong Kong | HK0002007356 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 1997 |
| CN Taiping Insur.Hldgs Co.Ltd. | Hong Kong | HK0000055878 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2009 |
| CNOOC LIMITED | Central And Western District | HK0883013259 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Hamburg - Freiverkehr and 7 more | 2004 |
| Crocodile Garments Ltd. | Hong Kong | HK0001074084 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| CSPC PHARMACEUTICAL GROUP LIMITED | Wan Chai | HK1093012172 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2000 |
| CSSC(Hong Kong)Shipping Co.Ltd | Hong Kong | HK0000504214 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2019 |
| CWT International Limited | Hong Kong | HK0521001989 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2025 |
| DAH SING BANKING GROUP LIMITED | Wan Chai | HK2356013600 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2004 |
| DAH SING FINANCIAL HOLDINGS LIMITED | Wan Chai | HK0440001847 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2000 |
| Dragon Gold Management | Hong Kong | HK0001353686 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr and 1 more | 2026 |
| DREAM INTERNATIONAL LIMITED | Hong Kong | HK1126010854 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 1 more | 2024 |
| Easson Holdings Ltd SHRS | Hong Kong | HK0000038783 | Blockmatch Europe Dark, Blockmatch Europe Nt, Blockmatch Europe Select and 3 more | 2007 |
| Elate Holdings Limited | Hong Kong | HK0000900701 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2023 |
| ENM Holdings Limited | Hong Kong | HK0128011282 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2007 |
| EverChina International Hldgs | Hong Kong | HK0000062734 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2011 |
| Evergrande Health Industry Group Limited | Hongkong | HK0000264595 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr and 2 more | 2015 |
| Far East Horizon Limited | Kowloon | HK0000077468 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2011 |
| Fosun International Ltd. | Hong Kong | HK0656038673 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2007 |
| FOUNTAIN SET (HOLDINGS) LIMITED | Hong Kong | HK0420001817 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2007 |
| GALAXY ENTERTAINMENT GROUP LIMITED | Central And Western District | HK0027032686 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2007 |
| GOLDLION HOLDINGS LIMITED | Hong Kong | HK0533002009 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2007 |
| Goldpac Group Limited | Wan Chai | HK0000172855 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2013 |
| GUANGNAN (HOLDINGS) LIMITED | Hong Kong | HK1203033175 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2007 |
| Guotai Junan Intl Hldgs Ltd | Hong Kong | HK0000065869 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2011 |
| HANG LUNG GROUP LIMITED | Hong Kong | HK0010000088 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2000 |
| HANG LUNG PROPERTIES LIMITED | Hongkong | HK0101000591 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2006 |
| HENDERSON LAND DEVELOPMENT COMPANY LIMITED | Hongkong | HK0012000102, HK0097000571 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 1999 |
| HONG KONG EXCHANGES AND CLEARING LIMITED | Hong Kong | HK0388045442 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 13 more | 2007 |
| Hongkong & China Gas Co. Ltd. | Hong Kong | HK0003000038 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 1999 |
| HONGKONG AND SHANGHAI HOTELS, LIMITED -THE- | Hong Kong | HK0045000319 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 6 more | 2011 |
| Hua Hong Semiconductor Ltd. | Hong Kong | HK0000218211 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 13 more | 2014 |
| HUNG HING PRINTING GROUP LIMITED | Hong Kong | HK0450001869 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr | 2021 |
| HYSAN DEVELOPMENT COMPANY LIMITED | Hong Kong | HK0014000126 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 7 more | 2000 |
| i-CABLE Communications Limited | Hong Kong | HK1097008929 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 1999 |
| Jiaxin International Resources Investment Limited | Hong Kong | HK0001188587 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2025 |
| Jinmao Property Services Co., Limited | 香港 | HK0000827664 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 6 more | 2022 |
| Keck Seng Invest. (HK) Ltd. | Hong Kong | HK0184000948 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 6 more | 2007 |
| Kong Sun Holdings Limited | Hong Kong | HK0000120151 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr | 2021 |
| Lai Sun Development Co. Ltd. | Hong Kong | HK0000356821 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| Lai Sun Garment (Intl.) Ltd. | Hong Kong | HK0000356805 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| LAM SOON (HONG KONG) LIMITED | New Territories | HK0411006957 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| LENOVO GROUP LIMITED | Hong Kong | HK0992009065 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 14 more | 1997 |
| LIU CHONG HING INVESTMENT LTD.Registered | Central | HK0194000995 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| MELCO INTERNATIONAL DEVELOPMENT LIMITED | Hong Kong | HK0200030994 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2005 |
| MIN XIN HOLDINGS LIMITED | Hong Kong | HK0222001130 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2000 |
| MMG Ltd. Consolidated | Hong Kong | HK1208013172 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2007 |
| Morimatsu Intern. Hldg.Co.Ltd.Registered | Hong Kong | HK0000709128 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 3 more | 2021 |
| MTR Corporation Ltd. | Hong Kong | HK0066009694 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2000 |
| New World Development Co. Ltd. | Hong Kong | HK0000608585 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2020 |
| Nissin Foods Company Limited | Tai Po Ind Est Nt | HK0000376142 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 3 more | 2020 |
| ORIENTAL PRESS GROUP LIMITED | Hong Kong | HK0018000155 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 7 more | 2000 |
| PCCW Limited | Hong Kong | HK0008011667 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2003 |
| Power Assets Holdings Ltd. | Hong Kong | HK0006000050 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 1998 |
| Raymond Industrial Limited | Hong Kong | HK0229001182 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| Rich Goldman Holdings Limited | Hong Kong | HK0000295763 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 7 more | 2016 |
| SHANGHAI INDUSTRIAL HOLDINGS LIMITED | Hongkong | HK0363006039 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 1998 |
| SHENWAN HONGYUAN (H.K.) LIMITED | Hong Kong | HK0218001102 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr | 2011 |
| SHENZHEN INVESTMENT LIMITED | Hong Kong | HK0604011236 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2007 |
| Shoucheng Holdings Limited | Hong Kong | HK0000592854 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2020 |
| SHOUGANG FUSHAN RESOURCES GROUP LIMITED | Hong Kong | HK0639031506 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2011 |
| SHUN TAK HOLDINGS LTD. | Hong Kong | HK0242001243 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2000 |
| Silver Grant International Holdings Group Limited | Hong Kong | HK0171000877 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2007 |
| Simcere Pharmaceutical Grp Ltd | North Point | HK0000658531 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2020 |
| SINO LAND COMPANY LIMITED | Hongkong | HK0083000502 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 1998 |
| Sino-Ocean Group Holding Ltd. | Hong Kong | HK3377040226 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2007 |
| SINOMAB BIOSCIENCE LIMITED | Hong Kong | HK0000544194 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2025 |
| Sinotruk (Hong Kong) Limited | Hong Kong | HK3808041546 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 12 more | 2007 |
| SJM Holdings Ltd. | Hong Kong | HK0880043028 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2011 |
| SUN HUNG KAI PROPERTIES LIMITED | Hong Kong | HK0016000132 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 1998 |
| SWIRE PACIFIC LIMITED | Central And Western District | HK0019000162, HK0087000532 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 1998 |
| SWIRE PROPERTIES LIMITED | Central And Western District | HK0000063609 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2012 |
| TECHTRONIC INDUSTRIES COMPANY LIMITED | Hong Kong | HK0669013440 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 13 more | 2004 |
| THE BANK OF EAST ASIA, LIMITED | Central And Western District | HK0023000190 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 1996 |
| Timeless Resources Hldngs Ltd.Registered | Hong Kong | HK0000981941 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 5 more | 2024 |
| Universal Medical Financial & Technical Advisory Services Company Limited | Hong Kong | HK0000255361 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2015 |
| VITASOY INTL HOLDINGS LTD. | Hong Kong | HK0345001611 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2000 |
| Wharf (Holdings) Ltd., The | Hong Kong | HK0004000045 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 1998 |
| XIWANG SPECIAL STEEL COMPANY LIMITED | Hong Kong | HK0000101367 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr | 2017 |
| YesAsia Holdings Limited | Hong Kong | HK0000748381 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr | 2021 |
| Yuexiu Property Company Limited | Hong Kong | HK0000745908 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2021 |
| Yuexiu Services Group Limited | Wanchai | HK0000746575 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 1 more | 2021 |
| Yunfeng Financial Group Ltd. | Hong Kong | HK0000091790 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2015 |
| Zensun Enterprises Limited | Hong Kong | HK0000769783 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2021 |
| ZIJIN GOLD INTERNATIONAL COMPANY LIMITED | Hong Kong | HK0001200002 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 11 more | 2025 |
Other countries in East Asia and Pacific
- Listed companies in Japan: 3,811 named
- Listed companies in South Korea: 2,653
- Listed companies in Taiwan: 1,986 named
- Listed companies in Australia: 1,782
- Listed companies in Malaysia: 1,072
- Listed companies in Indonesia: 956
- Listed companies in Thailand: 868
- Listed companies in Vietnam: 400
- Listed companies in Singapore: 394
- Companies from China traded in the EU: 291 named
Source
World Bank, World Development Indicators: listed domestic companies (CM.MKT.LDOM.NO), market capitalisation (CM.MKT.LCAP.CD and CM.MKT.LCAP.GD.ZS) and turnover ratio (CM.MKT.TRNR), compiled from World Federation of Exchanges data and published under CC BY 4.0. Stock exchange names are our own summary.
Companies traded in the EU: ESMA Financial Instruments Reference Data System (FIRDS), full equity file of 14 November 2026: ordinary and common shares (CFI code ES) with a Hong Kong ISIN, admitted to a trading venue in the EU, Norway or Iceland and not terminated, whose issuer's Legal Entity Identifier record (GLEIF, CC0) gives a legal address in Hong Kong and an active status. Names and registered cities come from GLEIF, in English where GLEIF has an English name. This page has been drafted using material downloaded from ESMA's website. ESMA does not endorse this publication and in no way is liable for copyright or other intellectual property rights infringements nor for any damages caused to third parties through this publication. The FIRDS data is available free of charge from ESMA.