Listed companies in Malaysia
Malaysia had 1,072 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is up from 892 in 2015.
1,072Listed companies, 2025
US$487bnMarket value of listed companies, 2025
103%Market value as a share of GDP, 2025
37%Shares traded in a year as a share of market value, 2024
Stock exchanges: Bursa Malaysia
Listed companies in Malaysia, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 1,072 | US$487 billion | 103% |
| 2024 | 1,031 | US$449 billion | 106% |
| 2023 | 987 | US$378 billion | 95% |
| 2022 | 963 | US$381 billion | 93% |
| 2021 | 940 | US$414 billion | 111% |
| 2020 | 927 | US$437 billion | 129% |
| 2019 | 919 | US$404 billion | 111% |
| 2018 | 902 | US$398 billion | 111% |
| 2017 | 894 | US$456 billion | 143% |
| 2016 | 893 | US$360 billion | 119% |
| 2015 | 892 | US$383 billion | 127% |
| 2014 | 895 | US$459 billion | 136% |
| 2013 | 900 | US$500 billion | 155% |
| 2012 | 911 | US$467 billion | 148% |
| 2011 | 932 | US$396 billion | 133% |
| 2010 | 948 | US$409 billion | 160% |
| 2009 | 952 | US$289 billion | 143% |
| 2008 | 972 | US$189 billion | 82% |
| 2007 | 983 | US$325 billion | 168% |
| 2006 | 1,021 | US$236 billion | 145% |
| 2005 | 1,015 | US$181 billion | 126% |
| 2004 | 955 | US$182 billion | 146% |
| 2003 | 897 | US$161 billion | 146% |
| 2002 | 857 | US$126 billion | 125% |
| 2001 | 804 | US$119 billion | 128% |
| 2000 | 787 | US$113 billion | 121% |
Why the companies are not named here yet
We only publish a company list when an official source allows it to be republished. Most stock exchanges do not
allow their lists to be copied, and we have not yet found a complete official list for Malaysia that we may
reuse, so this page shows the count. We will add the companies by name when a source permits it.
Other countries in East Asia and Pacific
- Listed companies in Japan: 3,811 named
- Listed companies in South Korea: 2,653
- Listed companies in Hong Kong: 2,508
- Listed companies in Taiwan: 1,986 named
- Listed companies in Australia: 1,782
- Listed companies in Indonesia: 956
- Listed companies in Thailand: 868
- Listed companies in Vietnam: 400
- Listed companies in Singapore: 394
- Companies from China traded in the EU: 291 named
Source
World Bank, World Development Indicators: listed domestic companies (CM.MKT.LDOM.NO), market capitalisation (CM.MKT.LCAP.CD and CM.MKT.LCAP.GD.ZS) and turnover ratio (CM.MKT.TRNR), compiled from World Federation of Exchanges data and published under CC BY 4.0. Stock exchange names are our own summary.
Figures for 2025Sources and method