Listed companies in Thailand
Thailand had 868 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is up from 639 in 2015. Below we name 55 companies from Thailand whose shares also trade in Europe.
Stock exchanges: Stock Exchange of Thailand
Listed companies in Thailand, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 868 | US$512 billion | 89% |
| 2024 | 860 | US$520 billion | 98% |
| 2023 | 840 | US$520 billion | 101% |
| 2022 | 810 | US$604 billion | 122% |
| 2021 | 776 | US$599 billion | 118% |
| 2020 | 743 | US$543 billion | 109% |
| 2019 | 725 | US$569 billion | 105% |
| 2018 | 704 | US$501 billion | 99% |
| 2017 | 688 | US$549 billion | 120% |
| 2016 | 656 | US$433 billion | 105% |
| 2015 | 639 | US$349 billion | 87% |
| 2014 | 613 | US$430 billion | 106% |
| 2013 | 584 | US$354 billion | 84% |
| 2012 | 558 | US$390 billion | 98% |
| 2011 | 545 | US$268 billion | 72% |
| 2010 | 541 | US$278 billion | 81% |
| 2009 | 535 | US$177 billion | 63% |
| 2008 | 525 | US$103 billion | 35% |
| 2007 | 523 | US$197 billion | 75% |
| 2006 | 518 | US$140 billion | 63% |
| 2005 | 504 | US$124 billion | 65% |
| 2004 | 463 | US$115 billion | 67% |
| 2003 | 419 | US$119 billion | 78% |
| 2002 | 398 | US$46 billion | 34% |
| 2001 | 382 | US$36 billion | 30% |
| 2000 | 381 | US$29 billion | 23% |
Why the full list is not here yet
Companies from Thailand whose shares trade in the EU
These 55 companies are registered in Thailand and have shares with a Thailand ISIN admitted to a trading venue in the EU, Norway or Iceland. Many are traded on German and other regional exchanges, sometimes at a broker's request rather than the company's, so being on this list does not mean a company chose a European listing.
| Company | Registered in | Shares (ISIN) | EU trading venues | Trading in the EU since |
|---|---|---|---|---|
| ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED | Bangkok | TH0268010Z11 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 1997 |
| Airports of Thailand Public Company Limited | Bangkok | TH0765010Z16 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2017 |
| Asia Plus Securities Co., Ltd. | กรุงเทพฯ | TH0137A10Y18 | Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr | 2005 |
| Bangchak Corporation PCL | Bangkok | TH0420010Y19 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2017 |
| Bangchak Sriracha PCL | Bangkok | TH0975010016 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2011 |
| Bangkok Airways PCL | Bangkok | TH4403010010 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2015 |
| Bangkok Bank PCL | Bangkok | TH0001010014 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 1997 |
| BANGKOK EXPRESSWAY AND METRO PUBLIC COMPANY LIMITED | Bangkok | TH6999010015 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2016 |
| Cal-Comp Electronics (Thailand) Public Company Limited | Bangkok | TH0639010Z13 | Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr, Boerse Stuttgart - Freiverkehr and 1 more | 2007 |
| CHAROEN POKPHAND FOODS PUBLIC COMPANY LIMITED | Bangkok | TH0101A10Z19 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 1997 |
| CIMB Thai Bank PCL | กรุงเทพฯ | TH0041010Y13 | Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2016 |
| CP ALL Public Company Limited | Bangkok | TH0737010Y16 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Freiverkehr and 3 more | 2005 |
| DELTA ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED | Samut Prakan | TH0528A10Z14 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2023 |
| EASTERN WATER RESOURCES DEVELOPMENT AND MANAGEMENT PUBLIC COMPANY LIMITED | Bangkok | TH0616010Z11 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2012 |
| ELECTRICITY GENERATING PUBLIC COMPANY LIMITED | Bangkok | TH0465010013 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 1997 |
| HANA MICROELECTRONICS PUBLIC COMPANY LIMITED | Bangkok | TH0324B10Z19 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| Indorama Ventures Co.Ltd. | กรุงเทพมหานคร | TH1027010012 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2010 |
| INTERNET THAILAND PUBLIC COMPANY LIMITED | Bangkok | TH0662010014 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2003 |
| IRPC PCL | Rayong | TH0471010Y12 | Boerse Duesseldorf - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 6 more | 2005 |
| ITALIANTHAI DEVELOPMENT PUBLIC COMPANY LIMITED | Bangkok | TH0438010Z10 | Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr and 2 more | 2004 |
| JASMINE INTERNATIONAL PUBLIC COMPANY LIMITED | Nonthaburi | TH0418G10Z03, TH0418G10Z11 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Muenchen - Freiverkehr, Boerse Stuttgart - Freiverkehr and 2 more | 2011 |
| Kasikornbank PCL | Bangkok | TH0016010017 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 1997 |
| Kiatnakin Phatra Bank PCL | กรุงเทพมหานคร | TH0121010019 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 1999 |
| Krung Thai Bank PCL | Bangkok | TH0150010Z11, TH0689010Z18 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2002 |
| Land and Houses Public Company Limited | Bangkok | TH0143010Z16 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2003 |
| LH FINANCIAL GROUP BA 1 | กรุงเทพฯ | TH1019010Y18 | Boerse Muenchen - Freiverkehr | 2011 |
| Major Cineplex Group PCL | Bangkok | TH0671010Z16 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| MCOT PUBLIC COMPANY LIMITED | Bangkok | TH0803010014 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2011 |
| Minor International PCL | กรุงเทพฯ | TH0128B10Z17 | Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Gettex - Freiverkehr, Boerse Stuttgart - Freiverkehr and 1 more | 2011 |
| POLYPLEX (THAILAND) PUBLIC COMPANY LIMITED | Bangkok | TH0815010010 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2005 |
| PRECIOUS SHIPPING PUBLIC COMPANY LIMITED | กรุงเทพมหานคร | TH0363010Z10 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2023 |
| PTT Expl. & Prod. PCL | กรุงเทพฯ | TH0355A10Z12 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2006 |
| PTT Global Chemical PCL | กรุงเทพฯ | TH1074010014 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2011 |
| PTT Oil and Retail Business | กรุงเทพมหานคร | THA099010011 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2021 |
| PTT PCL | Bangkok | TH0646010Z18 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2018 |
| RPCG PUBLIC COMPANY LIMITED | Bangkok | TH0750010Y19 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2014 |
| SCB X PCL | Bangkok | THA790010013 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2022 |
| SCG Packaging PCL | Bangkok | TH0098010Y13 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2020 |
| Siam Cement PCL, The | Bangkok | TH0003010Z12 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2003 |
| SOLARTRON PUBLIC COMPANY LIMITED | Bangkok | TH0831010010 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2005 |
| SOMBOON ADVANCE TECHNOLOGY PUBLIC COMPANY LIMITED | Bang Phli | TH0823010010 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2005 |
| Sri Trang Agro-Industry Public Company Limited | Hatyai | TH0254A10Z06, TH0254A10Z14 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2011 |
| THAI AIRWAYS INTERNATIONAL PUBLIC COMPANY LIMITED | กรุงเทพมหานคร | TH0245010010 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2025 |
| Thai Beverage PCL | กรุงเทพมหานคร | TH0902010014 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 9 more | 2010 |
| Thai Oil Public Company Limited | กรุงเทพมหานคร | TH0796010013 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| Thai Union Group PCL | กรุงเทพฯ | TH0450010Y16 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2015 |
| Thai Vegetable Oil PCL | กรุงเทพมหานคร | TH0209010Z15 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2011 |
| Thaicom Public Company limited | กรุงเทพ | TH0380010Y15 | Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr | 2004 |
| Thanachart Capital Public Copmany Limited | Bangkok | TH0083B10Z10 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2016 |
| Thoresen Thai Agencies PCL | Bangkok | TH0535010Z13 | Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr | 2004 |
| Tipco Asphalt PCL | Bangkok | TH0219010Z14 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 7 more | 2015 |
| TISCO FINANCIAL GROUP PUBLIC COMPANY LIMITED | Bangkok | TH0999010Z11 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2011 |
| TMBThanachart Bank PCL | Bangkok | TH0068010Z15 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2010 |
| True Corporation PCL | Bangkok | THB231010018 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hannover - Freiverkehr - European Investor Exchange and 2 more | 2023 |
| TTW Public Company Limited | Rai Khing | TH0961010Y04, TH0961010Y12 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 6 more | 2014 |
Other countries in East Asia and Pacific
- Listed companies in Japan: 3,811 named
- Listed companies in South Korea: 2,653
- Listed companies in Hong Kong: 2,508
- Listed companies in Taiwan: 1,986 named
- Listed companies in Australia: 1,782
- Listed companies in Malaysia: 1,072
- Listed companies in Indonesia: 956
- Listed companies in Vietnam: 400
- Listed companies in Singapore: 394
- Companies from China traded in the EU: 291 named
Source
World Bank, World Development Indicators: listed domestic companies (CM.MKT.LDOM.NO), market capitalisation (CM.MKT.LCAP.CD and CM.MKT.LCAP.GD.ZS) and turnover ratio (CM.MKT.TRNR), compiled from World Federation of Exchanges data and published under CC BY 4.0. Stock exchange names are our own summary.
Companies traded in the EU: ESMA Financial Instruments Reference Data System (FIRDS), full equity file of 14 November 2026: ordinary and common shares (CFI code ES) with a Thailand ISIN, admitted to a trading venue in the EU, Norway or Iceland and not terminated, whose issuer's Legal Entity Identifier record (GLEIF, CC0) gives a legal address in Thailand and an active status. Names and registered cities come from GLEIF, in English where GLEIF has an English name. This page has been drafted using material downloaded from ESMA's website. ESMA does not endorse this publication and in no way is liable for copyright or other intellectual property rights infringements nor for any damages caused to third parties through this publication. The FIRDS data is available free of charge from ESMA.