Listed companies in Indonesia
Indonesia had 956 listed domestic companies in 2025, on the World Bank's count, which is compiled from World Federation of Exchanges figures. That is up from 521 in 2015. Below we name 123 companies from Indonesia whose shares also trade in Europe.
Stock exchanges: Indonesia Stock Exchange
Listed companies in Indonesia, 2000 to 2025
| Year | Listed companies | Market value | Share of GDP |
|---|---|---|---|
| 2025 | 956 | US$950 billion | 66% |
| 2024 | 947 | US$760 billion | 54% |
| 2023 | 903 | US$758 billion | 55% |
| 2022 | 825 | US$610 billion | 46% |
| 2021 | 766 | US$579 billion | 49% |
| 2020 | 713 | US$496 billion | 47% |
| 2019 | 668 | US$523 billion | 47% |
| 2018 | 619 | US$487 billion | 47% |
| 2017 | 566 | US$521 billion | 51% |
| 2016 | 537 | US$426 billion | 46% |
| 2015 | 521 | US$353 billion | 41% |
| 2014 | 506 | US$422 billion | 47% |
| 2013 | 483 | US$347 billion | 38% |
| 2012 | 459 | US$428 billion | 47% |
| 2011 | 440 | US$390 billion | 44% |
| 2010 | 420 | US$360 billion | 48% |
| 2009 | 398 | US$215 billion | 40% |
| 2008 | 396 | US$99 billion | 19% |
| 2007 | 383 | US$212 billion | 49% |
| 2006 | 344 | US$139 billion | 38% |
| 2005 | 336 | US$81 billion | 28% |
| 2004 | 331 | US$73 billion | 29% |
| 2003 | 333 | US$55 billion | 23% |
| 2002 | 330 | US$30 billion | 15% |
| 2001 | 315 | US$23 billion | 14% |
| 2000 | 286 | US$27 billion | 16% |
Why the full list is not here yet
Companies from Indonesia whose shares trade in the EU
These 123 companies are registered in Indonesia and have shares with a Indonesia ISIN admitted to a trading venue in the EU, Norway or Iceland. Many are traded on German and other regional exchanges, sometimes at a broker's request rather than the company's, so being on this list does not mean a company chose a European listing.
| Company | Registered in | Shares (ISIN) | EU trading venues | Trading in the EU since |
|---|---|---|---|---|
| ACE HARDWARE INDONESIA TBK | Jakarta | ID1000125503 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2012 |
| ADHI KARYA (PERSERO) TBK | Jakarta | ID1000097207 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2004 |
| BANK CIMB NIAGA | Jakarta | ID1000098007 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2008 |
| Bank Rakyat Indonesia (Persero) Tbk, PT | Jakarta | ID1000118201 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2011 |
| Bumi Resources Minerals Tbk PT | Jakarta | ID1000117609 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2010 |
| CITRA MARGA NUSAPHALA PERSADA tbk | Jakarta | ID1000070402 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2011 |
| Gajah Tunggal Tbk, PT | Jakarta | ID1000086002 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2004 |
| Indika Energy, PT.TBK | Jakarta | ID1000110901, ID1000122401 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2007 |
| JASA MARGA (PERSERO) TBK, PT | Jakarta | ID1000108103 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 7 more | 2012 |
| KALBE FARMA TBK | Jakarta | ID1000125107 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2012 |
| Lippo Karawaci TBK., PT | Tangerang | ID1000108905 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Freiverkehr and 3 more | 2007 |
| Multipolar, PT TBK | Jakarta Selatan | ID1000115207 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2010 |
| PT ABM INVESTAMA Tbk. | South Jakarta | ID1000121502 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2024 |
| PT Adaro Energy Tbk | Jakarta | ID1000111305 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2007 |
| PT ADIRA DINAMIKA MULTI FINANCE TBK | South Jakarta | ID1000097504 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| PT Agung Podomoro Land, Tbk. | Jakarta | ID1000117104 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2012 |
| PT Alam Sutera Realty Tbk | Jakarta | ID1000108400 | Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Gettex - Freiverkehr, Boerse Stuttgart - Freiverkehr and 1 more | 2013 |
| PT Amman Mineral Internasional Tbk. | Jakarta | ID1000191109 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2023 |
| PT ANEKA TAMBANG Tbk. | Jakarta | ID1000106602, ID1000106701 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2007 |
| PT Astra Agro Lestari TBK | Jakarta | ID1000066004 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 1998 |
| PT Astra International TBK | Jakarta | ID1000066103, ID1000122807 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| PT Astrindo Nusantara Infrastruktur Tbk | Jakarta | ID1000114101 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Stuttgart - Freiverkehr and 1 more | 2010 |
| PT Asuransi Tugu Pratama Indonesia Tbk | Jakarta Selatan | ID1000143506 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| PT Avia Avian Tbk. | Sidoarjo | ID1000165004 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2022 |
| PT Bakrie & Brothers Tbk | Jakarta | ID1000099708, ID1000110000 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2005 |
| PT BANK ALADIN SYARIAH Tbk. | Jakarta | ID1000159205 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| PT Bank Central Asia Tbk. | Jakarta | ID1000109507 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2007 |
| PT Bank Danamon Indonesia | Jakarta | ID1000094204 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| PT BANK KB INDONESIA Tbk. | Jakarta | ID1000103609 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2011 |
| PT BANK MAYBANK INDONESIA | Jakarta Pusat | ID1000099302 | Boerse Duesseldorf - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 6 more | 2004 |
| PT BANK NEGARA INDONESIA (PERSERO) TBK | Jakarta Pusat | ID1000096605 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2003 |
| PT BANK OCBC NISP TBK. | Jakarta | ID1000094402 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Stuttgart - Freiverkehr and 1 more | 2015 |
| PT BANK PEMBANGUNAN DAERAH JAWA TIMUR, Tbk | Surabaya | ID1000123904 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2012 |
| PT BANK PERMATA TBK | Jakarta | ID1000098205 | Boerse Duesseldorf - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 7 more | 2004 |
| PT BANK TABUNGAN NEGARA (PERSERO) TBK | Central Jakarta | ID1000113707 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2011 |
| PT Barito Pacific Tbk | Banjarmasin | ID1000085707 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 10 more | 2004 |
| PT BAYAN RESOURCES TBK. | Jakarta | ID1000111701 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2008 |
| PT BFI FINANCE INDONESIA | Kota Tangerang Selatan | ID1000124001 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2026 |
| PT Bisi International TBK | Kabupaten Sidoarjo | ID1000105703 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Freiverkehr and 3 more | 2007 |
| PT Bukalapak.com Tbk | Jakarta | ID1000162001 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2021 |
| PT Bukit Asam TBK | Tanjung Enim | ID1000094006 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| PT Bumi Resources TBK | Jakarta | ID1000068703 | Boerse Duesseldorf - Freiverkehr, Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book and 6 more | 2004 |
| PT Chandra Asri Petrochemical Tbk | Jakarta | ID1000090301 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2024 |
| PT Charoen Pokphand Indonesia TBK | Jakarta | ID1000117708 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2010 |
| PT Ciputra Development Tbk. | Jakarta | ID1000115306 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2010 |
| PT Darma Henwa Tbk | Jakarta | ID1000107303 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 5 more | 2011 |
| PT Dian Swastatika Sentosa Tbk | Central Jakarta | ID1000113400 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Stuttgart - Freiverkehr and 1 more | 2012 |
| PT Eagle High Plantations Tbk | Jakarta | ID1000113202 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2010 |
| PT Elang Mahkota Teknologi TBK | Central Jakarta | ID1000113905, ID1000125305 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Stuttgart - Freiverkehr and 1 more | 2012 |
| PT Energi Mega Persada TBK | Jakarta | ID1000098304 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr and 2 more | 2004 |
| PT Garuda Indonesia (Persero) Tbk | Central Jakarta | ID1000118300 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2011 |
| PT Goto Gojek Tokopedia | Jakarta | ID1000166903 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hannover - Freiverkehr - European Investor Exchange and 2 more | 2023 |
| PT Gudang Garam TBK | Kediri | ID1000068604 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| PT HANJAYA MANDALA SAMPOERNA TBK. | Surabaya | ID1000074008 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2004 |
| PT Hexindo Adiperkasa Tbk | Jakarta | ID1000102205 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2005 |
| PT Indah Kiat Pulp & Paper TBK | Jakarta | ID1000062201 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2003 |
| PT Indo Tambangraya Megah Tbk. | Jakarta | ID1000108509 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2007 |
| PT Indocement Tunggal Prakarsa Tbk. | Bogor | ID1000061302 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| PT Indofood CBP Sukses Makmur TBK. | Jakarta | ID1000116700 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2010 |
| PT Indofood Sukses Makmur TBK | Jakarta Selatan | ID1000057003 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 1998 |
| PT Indosat Tbk | Jakarta | ID1000097405 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| PT INTI ANUGERAH PRATAMA | Tangerang | ID1000125909 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr | 2012 |
| PT Intiland Development Tbk | Jakarta Pusat | ID1000116403 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2010 |
| PT J Resources Asia Pasifik Tbk | Jakarta Selatan | ID1000094709 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Stuttgart - Freiverkehr and 1 more | 2012 |
| PT Jababeka Tbk | Bekasi | ID1000072507 | Boerse Muenchen - Freiverkehr, Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2004 |
| PT Japfa Comfeed Indonesia Tbk | Jakarta | ID1000126907 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Stuttgart - Freiverkehr and 1 more | 2013 |
| PT Krakatau Steel (Persero) Tbk | Cilegon-Banten | ID1000117005 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2010 |
| PT Lippo Securities Tbk | Tangerang | ID1000119803 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2011 |
| PT MAP AKTIF Adiperkasa | Sahid City | ID1000144108 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hannover - Freiverkehr - European Investor Exchange and 2 more | 2024 |
| PT MAYORA INDAH TBK | Jakarta | ID1000060007 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2009 |
| PT Medco Energi Internasional | Jakarta Selatan | ID1000053705 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2004 |
| PT MEDIA NUSANTARA CITRA TBK | Jakarta | ID1000106206 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2011 |
| PT MERDEKA COPPER GOLD Tbk | Jakarta | ID1000134406 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2023 |
| PT Merdeka Gold Resources | Senayan | ID1000211600 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| PT Mitra Pinasthika Mustika Tbk | Jakarta | ID1000127202 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2026 |
| PT MNC Sky Vision Tbk. | Jakarta | ID1000123607 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2012 |
| PT MODERNLAND REALTY Tbk. | Jakarta | ID1000129604 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2013 |
| PT MULTI BINTANG INDONESIA | Jakarta | ID1000132806 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| PT Multi Indocitra Tbk | Jakarta Barat | ID1000102809 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2011 |
| PT MULTISTRADA ARAH SARANA | Cikarang Timur | ID1000101207 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr | 2022 |
| PT Pabrik Kertas Tjiwi Kimia TBK | Jakarta Pusat | ID1000060403 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr | 2004 |
| PT Pakuwon Jati | Surabaya | ID1000122500 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2014 |
| PT PANCA AMARA UTAMA | Jakarta | ID1000122203 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2012 |
| PT Pelayaran Tempuran Emas Tbk | Jakarta Utara | ID1000103203 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2006 |
| PT Perusahaan Gas Negara Tbk. | Jakarta | ID1000111602 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2007 |
| PT Polychem Indonesia Tbk | Jakarta | ID1000090202 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2011 |
| PT PP LONDON SUMATRA INDONESIA Tbk | Jakarta | ID1000118409 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2011 |
| PT SAMPOERNA AGRO TBK | Jakarta | ID1000106107 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 5 more | 2011 |
| PT Saratoga Investama Sedaya | Jakarta | ID1000127707 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hannover - Freiverkehr - European Investor Exchange and 2 more | 2024 |
| PT Sentul City Tbk | Jakarta | ID1000104201 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Muenchen - Freiverkehr | 2010 |
| PT Sinarmas Sekuritas | Jakarta | ID1000117807 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2011 |
| PT Solusi Bangun Indonesia | Jakarta Selatan | ID1000072309 | Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr, Boerse Muenchen - Freiverkehr, Boerse Muenchen - Gettex - Freiverkehr and 2 more | 2004 |
| PT Star Pacific TBK | Tangerang | ID1000100902 | Boerse Stuttgart - Freiverkehr, Boerse Stuttgart - Freiverkehr - Technical Platform 2 | 2013 |
| PT Steel Pipe Industry of Indonesia Tbk | Surabaya | ID1000126709 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2013 |
| PT Sumber Global Energy | Jakarta Selatan | ID1000156706 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2026 |
| PT TBS Energi Utama Tbk | Jakarta Selatan | ID1000123409 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2024 |
| PT Telkom Indonesia (Persero) TBK | Bandung | ID1000129000 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2013 |
| PT TIMAH Tbk | Pangkal Pinang | ID1000111800 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2007 |
| PT Total Oil Indonesia | Jakarta | ID1000104003 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2006 |
| PT TOWER BERSAMA INFRASTRUCTURE | Jakarta | ID1000116908 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2011 |
| PT Tunas Baru Lampung Tbk | Jakarta | ID1000076706 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2006 |
| PT UNILEVER INDONESIA TBK | Tangerang | ID1000095706 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 2004 |
| PT United Tractors Tbk | Jakarta Timur | ID1000058407 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| PT Vale Indonesia Tbk | Jakarta | ID1000109309 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2004 |
| PT WAHANA OTTOMITRA MULTIARTHA Tbk | Jakarta | ID1000100209 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 3 more | 2005 |
| PT WIJAYA KARYA (PERSERO) TBK | Jakarta | ID1000107600, ID1000131105 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2007 |
| PT XL Axiata TBK | Jakarta Selatan | ID1000102502 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2005 |
| PT. Bank Mandiri (Persero) Tbk. | Jakarta | ID1000095003 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2003 |
| PT. Bank Pan Indonesia Tbk. | Jakarta | ID1000092703, ID1000095607, ID1000130701 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 5 more | 1999 |
| PT. BANK PEMBANGUNAN DAERAH JAWA BARAT dan BANTEN, Tbk. | Bandung | ID1000115702 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2026 |
| PT. Cikarang Listrindo Tbk | Jakarta | ID1000137201 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2016 |
| PT. Global Mediacom Tbk | Central Jakarta | ID1000105604 | Boerse Hannover - Freiverkehr - European Investor Exchange, Boerse Muenchen - Gettex - Freiverkehr, Boerse Stuttgart - Freiverkehr and 1 more | 2012 |
| PT. HARUM ENERGY Tbk | Jakarta Pusat | ID1000116601 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2011 |
| PT. HINO FINANCE INDONESIA | Jakarta | ID1000123003 | Boerse Muenchen - Gettex - Freiverkehr | 2014 |
| PT. Mitra Adiperkasa, Tbk | Jakarta Pusat | ID1000099807 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 4 more | 2011 |
| PT. Pertamina Geothermal Energy | Jakarta | ID1000186505 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book | 2023 |
| PT. Semen Indonesia (Persero) Tbk | Gresik | ID1000106800 | Boerse Duesseldorf - Freiverkehr, Boerse Duesseldorf - Quotrix Mtf, Boerse Frankfurt - Freiverkehr and 8 more | 2007 |
| PT. Solusi Investasi Global | Jakarta | ID1000088909 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hannover - Freiverkehr - European Investor Exchange and 2 more | 2006 |
| SEMEN BATURAJA (PERSERO) TBK | Palembang | ID1000127806 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Lang And Schwarz Exchange - Freiverkehr and 2 more | 2013 |
| Siloam International Hospitals TBK | Tangerang | ID1000129208 | Boerse Frankfurt - Freiverkehr, Boerse Frankfurt - Freiverkehr - Off-Book, Boerse Hamburg - Freiverkehr and 5 more | 2014 |
